Difference between revisions of "Melee Weapons"
m (added rifle icon) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
*'''Base Accuracy''' - The accuracy of the weapon without skills boosting it. | *'''Base Accuracy''' - The accuracy of the weapon without skills boosting it. | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Ability to score a glancing blow. | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Ability to score a glancing blow. | ||
− | |||
*'''Location Found''' - Where the item can be found by searching. | *'''Location Found''' - Where the item can be found by searching. | ||
*'''Special Notes''' - Other qualities of the item. | *'''Special Notes''' - Other qualities of the item. | ||
+ | |||
+ | ==Axe== | ||
+ | [[File:Axe.png|right|Axe]] | ||
+ | *'''Base Damage''' - 2 | ||
+ | *'''Base Accuracy''' - 20% | ||
+ | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
+ | *'''Location Found''' - Ship on Midway Island | ||
+ | *'''Special Notes''' - Cannot chop jungle<br style="clear:both" /> | ||
==Blunt Cutlass== | ==Blunt Cutlass== | ||
+ | [[File:Cutlassblunt.png|right|Blunt Cutlass]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Location Found''' - Pirate Ship, Swamp | *'''Location Found''' - Pirate Ship, Swamp | ||
− | *'''Special Notes''' - Cannot chop jungle, Can be sharpened with a sharpening stone to become a cutlass. | + | *'''Special Notes''' - Cannot chop jungle, Can be sharpened with a sharpening stone to become a cutlass.<br style="clear:both" /> |
==Blunt Dagger== | ==Blunt Dagger== | ||
+ | [[File:Daggerblunt.png|right|Blunt Dagger]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 30% | *'''Base Accuracy''' - 30% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Location Found''' - Resource huts, Ruins | *'''Location Found''' - Resource huts, Ruins | ||
− | *'''Special Notes''' - Can't write. Can be sharpened with a sharpening stone to become a dagger. | + | *'''Special Notes''' - Can't write. Can be sharpened with a sharpening stone to become a dagger.<br style="clear:both" /> |
==Blunt Knife== | ==Blunt Knife== | ||
+ | [[File:Knifeblunt.png|right|Blunt Knife]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 30% | *'''Base Accuracy''' - 30% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Location Found''' - Camps, Jungles, Ruins | *'''Location Found''' - Camps, Jungles, Ruins | ||
− | *'''Special Notes''' - Can't write. Can be sharpened with a sharpening stone to become a knife. | + | *'''Special Notes''' - Can't write. Can be sharpened with a sharpening stone to become a knife.<br style="clear:both" /> |
==Blunt Machete== | ==Blunt Machete== | ||
+ | [[File:Macheteblunt.png|right|Blunt Machete]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Location Found''' - Camps, Jungles, Swamps | *'''Location Found''' - Camps, Jungles, Swamps | ||
− | *'''Special Notes''' - Cannot chop jungle, Can be sharpened with a sharpening stone to become a machete. | + | *'''Special Notes''' - Cannot chop jungle, Can be sharpened with a sharpening stone to become a machete.<br style="clear:both" /> |
− | |||
==Cat-O-Nine Tails== | ==Cat-O-Nine Tails== | ||
+ | [[File:Catoninetails.png|right|Cat-O-Nine Tails]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 30% | *'''Base Accuracy''' - 30% | ||
− | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - | + | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No |
− | |||
*'''Location Found''' - [[Warship]] | *'''Location Found''' - [[Warship]] | ||
− | *'''Special Notes''' - Recent addition to the game as of 1st Quarter 2013 | + | *'''Special Notes''' - Recent addition to the game as of 1st Quarter 2013<br style="clear:both" /> |
==Cutlass== | ==Cutlass== | ||
+ | [[File:Cutlass.png|right|Cutlass]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | ||
− | |||
*'''Location Found''' - Pirate Ship | *'''Location Found''' - Pirate Ship | ||
− | *'''Special Notes''' - Breakable. Required for chopping through the jungle (though not as well as the machete). Can be dulled, requiring a Sharpening Stone to repair. | + | *'''Special Notes''' - Breakable. Required for chopping through the jungle (though not as well as the machete). Can be dulled, requiring a Sharpening Stone to repair.<br style="clear:both" /> |
==Dagger== | ==Dagger== | ||
+ | [[File:Dagger.png|right|Dagger]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 30% | *'''Base Accuracy''' - 30% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | ||
− | |||
*'''Location Found''' - Resource Huts, Ruins | *'''Location Found''' - Resource Huts, Ruins | ||
− | *'''Special Notes''' - Breakable, Required for [[writing]] messages on trees or huts. Required for starting [[Campfire]]s. | + | *'''Special Notes''' - Breakable, Required for [[writing]] messages on trees or huts. Required for starting [[Campfire]]s.<br style="clear:both" /> |
==Harpoon== | ==Harpoon== | ||
+ | [[File:Harpoon.png|right|Harpoon]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Location Found''' - [[Warship]] | *'''Location Found''' - [[Warship]] | ||
− | *'''Special Notes''' - Recent addition to the game as of 1st Quarter 2013 | + | *'''Special Notes''' - Recent addition to the game as of 1st Quarter 2013<br style="clear:both" /> |
==[[Heavy sword|Heavy Sword]]== | ==[[Heavy sword|Heavy Sword]]== | ||
+ | [[File:Heavysword.png|right|Heavy Sword]] | ||
*'''Base Damage''' - 4 | *'''Base Damage''' - 4 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | ||
− | |||
*'''Location Found''' - Swamps | *'''Location Found''' - Swamps | ||
− | *'''Special Notes''' - Rare item. Very Breakable. | + | *'''Special Notes''' - Rare item. Very Breakable.<br style="clear:both" /> |
==Knife== | ==Knife== | ||
+ | [[File:Knife.png|right|Knife]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 30% | *'''Base Accuracy''' - 30% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | ||
− | |||
*'''Location Found''' - Resource Huts, Jungles, Ruins | *'''Location Found''' - Resource Huts, Jungles, Ruins | ||
− | *'''Special Notes''' - Breakable, Required for [[writing]] messages on trees or huts. Required for starting [[Campfire]]s. | + | *'''Special Notes''' - Breakable, Required for [[writing]] messages on trees or huts. Required for starting [[Campfire]]s.<br style="clear:both" /> |
==Machete== | ==Machete== | ||
+ | [[File:Machete.png|right|Machete]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - Yes | ||
− | |||
*'''Location Found''' - Camps, Jungle | *'''Location Found''' - Camps, Jungle | ||
− | *'''Special Notes''' - Breakable. Required for chopping through the jungle. Can be dulled, requiring a Sharpening Stone to repair. | + | *'''Special Notes''' - Breakable. Required for chopping through the jungle. Can be dulled, requiring a Sharpening Stone to repair.<br style="clear:both" /> |
+ | |||
+ | ==Pike== | ||
+ | [[File:Pike.png|right|Pike]] | ||
+ | *'''Base Damage''' - 1 | ||
+ | *'''Base Accuracy''' - 30% | ||
+ | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
+ | *'''Location Found''' - Ship on Midway Island<br style="clear:both" /> | ||
==Punch== | ==Punch== | ||
Line 104: | Line 117: | ||
*'''Base Accuracy''' - 10% | *'''Base Accuracy''' - 10% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | *'''Special Notes''' - The punch is always available to the player. | + | *'''Special Notes''' - The punch is always available to the player.<br style="clear:both" /> |
==Rifle Butt== | ==Rifle Butt== | ||
+ | [[File:Rifle.png|right|Rifle]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 10% | *'''Base Accuracy''' - 10% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
*'''Location Found''' - Outsider Weapon Huts | *'''Location Found''' - Outsider Weapon Huts | ||
− | *'''Special Notes''' - Rifle cannot be broken when attacking in this mode. | + | *'''Special Notes''' - Rifle cannot be broken when attacking in this mode.<br style="clear:both" /> |
==Shovel== | ==Shovel== | ||
+ | [[File:Shovel.png|right|Shovel]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Location Found''' - Sold at Trader Huts | *'''Location Found''' - Sold at Trader Huts | ||
− | *'''Special Notes''' - Enables [[Digging|digging]] | + | *'''Special Notes''' - Enables [[Digging|digging]]<br style="clear:both" /> |
==Wooden Club== | ==Wooden Club== | ||
+ | [[File:Club.png|right|Wooden Club]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 25% | *'''Base Accuracy''' - 25% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Location Found''' - Rakmogak Weapon Hut | *'''Location Found''' - Rakmogak Weapon Hut | ||
− | *'''Special Notes''' - Breakable. | + | *'''Special Notes''' - Breakable.<br style="clear:both" /> |
=Melee Weapons Given Away in Contests= | =Melee Weapons Given Away in Contests= | ||
Line 134: | Line 148: | ||
==[[Team Tathers Awesome Alligator Romp|Alligator Kukri]]== | ==[[Team Tathers Awesome Alligator Romp|Alligator Kukri]]== | ||
+ | [[File:Aligatorkukri.png|right|Alligator Kukri]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=9667 Eyes of a Hawk] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=9667 Eyes of a Hawk] | ||
− | *'''Special Notes''' - Given as a prize for Team Tathers Awesome Alligator Romp! | + | *'''Special Notes''' - Given as a prize for Team Tathers Awesome Alligator Romp!<br style="clear:both" /> |
+ | |||
+ | ==[[Spring Cleaning 2014|Assassin's Dagger]]== | ||
+ | [[File:Assassindagger.png|right|Assassin's Dagger]] | ||
+ | *'''Base Damage''' - 2 | ||
+ | *'''Base Accuracy''' - 20% | ||
+ | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
+ | *'''Holder''' - Raffles | ||
+ | *'''Special Notes''' - Can cause poison<br style="clear:both" /> | ||
+ | |||
+ | ==[[Team Tathers Shargle, Bears and Goat Extravaganza|Bear Claw Guantlet]]== | ||
+ | [[File:Bearclawgauntlet.png|right|Bear Claw Guantlet]] | ||
+ | *'''Base Damage''' - 1 | ||
+ | *'''Base Accuracy''' - 20% | ||
+ | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
+ | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=22845 babajeeb] | ||
+ | *'''Special Notes''' - Given as a prize in Team Tathers Shargle, Bears and Goat Extravaganza for killing the most Bears.<br style="clear:both" /> | ||
==[[Bludgeon of Mal|Bludgeon of Mal]]== | ==[[Bludgeon of Mal|Bludgeon of Mal]]== | ||
+ | [[File:Bludgeonofmal.png|right|Bludgeon of Mal]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=20021 Edward Theodore Gein] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=20021 Edward Theodore Gein] | ||
− | *'''Special Notes''' - Given as a prize for Bludgeon of Mal contest | + | *'''Special Notes''' - Given as a prize for Bludgeon of Mal contest<br style="clear:both" /> |
==[[Death Aid 2010|Bolo Knife]]== | ==[[Death Aid 2010|Bolo Knife]]== | ||
+ | [[File:Boloknife.png|right|Bolo Knife]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=20287 Bobby the Hatchet] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=20287 Bobby the Hatchet] | ||
− | *'''Special Notes''' - Given as a prize for Death Aid 2010 | + | *'''Special Notes''' - Given as a prize for Death Aid 2010<br style="clear:both" /> |
==[[York_Season|Brawler's Tankard]]== | ==[[York_Season|Brawler's Tankard]]== | ||
+ | [[File:Brawlerstankard.png|right|Brawler's Tankard]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=16255 zomtard] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=16255 zomtard] | ||
− | *'''Special Notes''' - Given as a prize for York Season | + | *'''Special Notes''' - Given as a prize for York Season<br style="clear:both" /> |
+ | |||
+ | ==[[Kill Daves 2013|Falcon]]== | ||
+ | [[File:Falcon.png|right|Falcon]] | ||
+ | *'''Base Damage''' - 2 | ||
+ | *'''Base Accuracy''' - 20% | ||
+ | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
+ | *'''Special Notes''' - Given as a prize for Killing FristAmoungstDaves in his contest. Multiple holders.<br style="clear:both" /> | ||
+ | |||
+ | ==[[Team Tathers Shargle, Bears and Goat Extravaganza|Goat Headdress]]== | ||
+ | [[File:Goathornheaddress.png|right|Goat Headdress]] | ||
+ | *'''Base Damage''' - 1 | ||
+ | *'''Base Accuracy''' - 20% | ||
+ | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
+ | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=4059 Jhelai] | ||
+ | *'''Special Notes''' - Given as a prize in Team Tathers Shargle, Bears and Goat Extravaganza for killing the most Goats.<br style="clear:both" /> | ||
==[http://forum.shartak.com/index.php/topic,2696.0.html Iron Harpoon]== | ==[http://forum.shartak.com/index.php/topic,2696.0.html Iron Harpoon]== | ||
+ | [[File:Ironharpoon.png|right|Iron Harpoon]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=1327 Tom Failur] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=1327 Tom Failur] | ||
− | *'''Special Notes''' - Given as a prize for the Rakmogak Raiding Party. | + | *'''Special Notes''' - Given as a prize for the Rakmogak Raiding Party.<br style="clear:both" /> |
==[[Kalmogal's Glove]]== | ==[[Kalmogal's Glove]]== | ||
+ | [[File:Kalmogalsglove.png|right|Kalmogal's Glove]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=15880 Tkltchk] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=15880 Tkltchk] | ||
− | *'''Special Notes''' - Given as a prize for the Cleansing of Gra'Kalmogal. | + | *'''Special Notes''' - Given as a prize for the Cleansing of Gra'Kalmogal.<br style="clear:both" /> |
==[[Obsidian Spear]]== | ==[[Obsidian Spear]]== | ||
+ | [[File:Obsidianspear.png|right|Obsidian Spear]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=17391 Nihilo] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=17391 Nihilo] | ||
− | *'''Special Notes''' - Given as a prize for the Quest for the Obsidian Spear | + | *'''Special Notes''' - Given as a prize for the Quest for the Obsidian Spear<br style="clear:both" /> |
+ | |||
+ | ==[[Team Tathers Shargle, Bears and Goat Extravaganza|Shargle Beak Kukri]]== | ||
+ | [[File:Sharglebeakkukri.png|right|Shargle Beak Kukri]] | ||
+ | *'''Base Damage''' - 2 | ||
+ | *'''Base Accuracy''' - 20% | ||
+ | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
+ | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=4005 FishOutOfWater] | ||
+ | *'''Special Notes''' - Given as a prize in Team Tathers Shargle, Bears and Goat Extravaganza for killing the most Shargles.<br style="clear:both" /> | ||
==[http://forum.shartak.com/index.php/topic,1093.0.html Spring X-Game I Cup]== | ==[http://forum.shartak.com/index.php/topic,1093.0.html Spring X-Game I Cup]== | ||
+ | [[File:Springxgameicup.png|right|Spring X-Game I Cup]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=8966 Skull Face] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=8966 Skull Face] | ||
− | *'''Special Notes''' - Given as a prize for Spring X-Games I | + | *'''Special Notes''' - Given as a prize for Spring X-Games I<br style="clear:both" /> |
==[http://forum.shartak.com/index.php/topic,2935.0.html Trident]== | ==[http://forum.shartak.com/index.php/topic,2935.0.html Trident]== | ||
+ | [[File:Trident.png|right|Trident]] | ||
*'''Base Damage''' - 2 | *'''Base Damage''' - 2 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=9667 Eyes of a Hawk] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=9667 Eyes of a Hawk] | ||
− | *'''Special Notes''' - Given as a prize for the Peninsular Federation's Gladiator Contest. | + | *'''Special Notes''' - Given as a prize for the Peninsular Federation's Gladiator Contest.<br style="clear:both" /> |
==[http://forum.shartak.com/index.php/topic,2248.0.html Vicksick Camera]== | ==[http://forum.shartak.com/index.php/topic,2248.0.html Vicksick Camera]== | ||
+ | [[File:Vicksickcamera.png|right|Vicksick Camera]] | ||
*'''Base Damage''' - 1 | *'''Base Damage''' - 1 | ||
*'''Base Accuracy''' - 20% | *'''Base Accuracy''' - 20% | ||
*'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | *'''[[Combat Skills#Balanced Stance|Glancing Blow]]''' - No | ||
− | |||
*'''Holder''' - [http://www.shartak.com/profile.cgi?id=1327 Tom Failur] | *'''Holder''' - [http://www.shartak.com/profile.cgi?id=1327 Tom Failur] | ||
− | *'''Special Notes''' - Given as a prize for the Shartak Photoshopping Contest. | + | *'''Special Notes''' - Given as a prize for the Shartak Photoshopping Contest.<br style="clear:both" /> |
=Special Melee Weapon Events= | =Special Melee Weapon Events= |
Latest revision as of 14:56, 29 July 2014
Contents
Melee Weapons
Melee Weapons are weapons that one can hold in there hand and attack an opposing player/animal/NPC. Some weapons can grant other effects, like the machete allows one to chop jungle, or the shovel allows one to dig. Attacking is simple, simply select your target with the drop down menu, and then select which weapon to use with the other menu, and click. Settings will be saved until the target is killed, or one runs out of AP.
List of Melee Weapons
The following list has these categories
- Base Damage - The amount of damage the weapon does without skills boosting it.
- Base Accuracy - The accuracy of the weapon without skills boosting it.
- Glancing Blow - Ability to score a glancing blow.
- Location Found - Where the item can be found by searching.
- Special Notes - Other qualities of the item.
Axe
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - No
- Location Found - Ship on Midway Island
- Special Notes - Cannot chop jungle
Blunt Cutlass
- Base Damage - 1
- Base Accuracy - 20%
- Glancing Blow - No
- Location Found - Pirate Ship, Swamp
- Special Notes - Cannot chop jungle, Can be sharpened with a sharpening stone to become a cutlass.
Blunt Dagger
- Base Damage - 1
- Base Accuracy - 30%
- Glancing Blow - No
- Location Found - Resource huts, Ruins
- Special Notes - Can't write. Can be sharpened with a sharpening stone to become a dagger.
Blunt Knife
- Base Damage - 1
- Base Accuracy - 30%
- Glancing Blow - No
- Location Found - Camps, Jungles, Ruins
- Special Notes - Can't write. Can be sharpened with a sharpening stone to become a knife.
Blunt Machete
- Base Damage - 1
- Base Accuracy - 20%
- Glancing Blow - No
- Location Found - Camps, Jungles, Swamps
- Special Notes - Cannot chop jungle, Can be sharpened with a sharpening stone to become a machete.
Cat-O-Nine Tails
- Base Damage - 1
- Base Accuracy - 30%
- Glancing Blow - No
- Location Found - Warship
- Special Notes - Recent addition to the game as of 1st Quarter 2013
Cutlass
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - Yes
- Location Found - Pirate Ship
- Special Notes - Breakable. Required for chopping through the jungle (though not as well as the machete). Can be dulled, requiring a Sharpening Stone to repair.
Dagger
- Base Damage - 1
- Base Accuracy - 30%
- Glancing Blow - Yes
- Location Found - Resource Huts, Ruins
- Special Notes - Breakable, Required for writing messages on trees or huts. Required for starting Campfires.
Harpoon
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - No
- Location Found - Warship
- Special Notes - Recent addition to the game as of 1st Quarter 2013
Heavy Sword
- Base Damage - 4
- Base Accuracy - 20%
- Glancing Blow - Yes
- Location Found - Swamps
- Special Notes - Rare item. Very Breakable.
Knife
- Base Damage - 1
- Base Accuracy - 30%
- Glancing Blow - Yes
- Location Found - Resource Huts, Jungles, Ruins
- Special Notes - Breakable, Required for writing messages on trees or huts. Required for starting Campfires.
Machete
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - Yes
- Location Found - Camps, Jungle
- Special Notes - Breakable. Required for chopping through the jungle. Can be dulled, requiring a Sharpening Stone to repair.
Pike
- Base Damage - 1
- Base Accuracy - 30%
- Glancing Blow - No
- Location Found - Ship on Midway Island
Punch
- Base Damage - 1
- Base Accuracy - 10%
- Glancing Blow - No
- Special Notes - The punch is always available to the player.
Rifle Butt
- Base Damage - 1
- Base Accuracy - 10%
- Glancing Blow - No
- Location Found - Outsider Weapon Huts
- Special Notes - Rifle cannot be broken when attacking in this mode.
Shovel
- Base Damage - 1
- Base Accuracy - 20%
- Glancing Blow - No
- Location Found - Sold at Trader Huts
- Special Notes - Enables digging
Wooden Club
- Base Damage - 2
- Base Accuracy - 25%
- Glancing Blow - No
- Location Found - Rakmogak Weapon Hut
- Special Notes - Breakable.
Melee Weapons Given Away in Contests
Also, there are special trophy weapons within the game, which are held by players that had won previous contests. These weapons have their own special stats and appear in player descriptions.
Alligator Kukri
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - Eyes of a Hawk
- Special Notes - Given as a prize for Team Tathers Awesome Alligator Romp!
Assassin's Dagger
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - Raffles
- Special Notes - Can cause poison
Bear Claw Guantlet
- Base Damage - 1
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - babajeeb
- Special Notes - Given as a prize in Team Tathers Shargle, Bears and Goat Extravaganza for killing the most Bears.
Bludgeon of Mal
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - Edward Theodore Gein
- Special Notes - Given as a prize for Bludgeon of Mal contest
Bolo Knife
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - Bobby the Hatchet
- Special Notes - Given as a prize for Death Aid 2010
Brawler's Tankard
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - zomtard
- Special Notes - Given as a prize for York Season
Falcon
- Base Damage - 2
- Base Accuracy - 20%
- Glancing Blow - No
- Special Notes - Given as a prize for Killing FristAmoungstDaves in his contest. Multiple holders.
Goat Headdress
- Base Damage - 1
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - Jhelai
- Special Notes - Given as a prize in Team Tathers Shargle, Bears and Goat Extravaganza for killing the most Goats.
Iron Harpoon
- Base Damage - 1
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - Tom Failur
- Special Notes - Given as a prize for the Rakmogak Raiding Party.
Kalmogal's Glove
- Base Damage - 1
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - Tkltchk
- Special Notes - Given as a prize for the Cleansing of Gra'Kalmogal.
Obsidian Spear
- Base Damage - 1
- Base Accuracy - 20%
- Glancing Blow - No
- Holder - Nihilo
- Special Notes - Given as a prize for the Quest for the Obsidian Spear
Shargle Beak Kukri
- Base Damage - 2
