Trading hut stock reports
From The Shartak Wiki
Contents
Notation for Table Entries
- x = In Stock, quantities unknown (also " x ")
- L = Long Stock, cheaper prices (also " 99+ ")
- N = In Stock, normal stock prices (also " N ")
- S = Short Stock, twice normal price (also " 1+ ")
- 14 = exactly 14 in stock
- " 14 " shows exactly 14 in stock, normal price
- " 2 " shows exactly 2 in stock, twice normal price
- " 3+ " shows at least 3 in stock, twice normal price
- ' ' = Out of Stock (also " ")
Dalpok
Dalpok trading hut stock reports | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotW | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni |
Tycho44 06:28, 5 June 2006 (BST) | 3+ | 14 | 0 | 0 | N | N | N | N | N | N | 99+ | 0 | 0 | N | 3+ | N | 3+ | 0 | 6+ | 0 | 2+ | 0 | 0 | N | 0 | 3+ | N |
Tycho44 11:00, 20 May 2006 (BST) | N | N | 0 | N | N | N | N | N | N | N | N | 0 | 0 | N | 0 | N | N | 0 | N | 0 | N | 0 | 0 | N | 0 | N | N |
Tycho44 08:01, 4 May 2006 (BST) | x | x | 0 | 0 | x | x | x | x | x | x | x | 0 | 0 | x | x | x | x | 0 | 0 | 0 | x | x | 0 | x | 0 | x | x |
Tycho44 19:19, 3 May 2006 (BST) | x | x | 0 | 0 | x | x | x | x | x | x | x | 0 | 0 | x | x | x | x | 0 | 0 | 0 | x | x | x | x | 0 | x | x |
Tycho44 10:56, 3 May 2006 (BST) | x | x | 0 | 0 | x | x | x | x | x | x | x | 0 | 0 | x | x | x | x | 0 | 0 | 0 | x | x | x | x | 0 | x | x |
Raktam
Raktam trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni |
Wiksik
Wiksik trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni | ||
Elembis 07:25, 3 June 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Elembis 07:53, 1 June 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Lint 00:36, 5 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Derby
Derby trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni | ||
Tycho44 02:20, 4 June 2006 (BST) | N | S | L | S | N | N | N | S | N | S | 29 | N | N | N | S | L | N | S | S | S | S | N | N | S | N | ||||
Tycho44 12:17, 24 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Tycho44 01:22, 18 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Tycho44 05:04, 8 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Tycho44 07:17, 4 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Tycho44 19:21, 2 May 2006 (BST) | ? | ? | ? | ? | x | x | x | x | x | x | ? | x | ? | x | ? | x | ? | ? | x | ? | ? | ? | ? | x | x | x | x |
Durham
Durham trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni | ||
Tycho44 11:03, 20 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Lint 00:35, 3 May 2006 (BST) | x | ? | x | x | x | x | x | x | x | x | x | x | ? | x | x | x | x | x | x | x | x |
York
Shipwreck trading hut stock reports | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotW | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni |
Tycho44 22:27, 7 June 2006 (BST) | N | 0 | 4 | 15 | N | N | N | N | N | S | 48 | N | N | N | 19 | N | 0 | 6 | N | 8 | 1 | 0 | 6+ | N | N | 2 | N |
Tycho44 20:13, 2 June 2006 (BST) | N | 0 | N | S | N | N | N | N | N | S | N | N | S | N | 0 | 99+ | 0 | S | N | 0 | 0 | 0 | 0 | N | N | S | 99+ |
Tycho44 00:37, 2 June 2006 (BST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tycho44 08:20, 24 May 2006 (BST) | x | 0 | x | x | x | x | x | x | x | x | x | 0 | x | x | 0 | x | x | x | x | 0 | 0 | x | 0 | x | x | x | x |
Tycho44 07:34, 21 May 2006 (BST) | x | 0 | x | x | x | x | x | x | x | x | x | 0 | x | x | 0 | x | 0 | x | x | 0 | x | 0 | 0 | x | x | x | x |
Tycho44 17:21, 17 May 2006 (BST) | x | 0 | x | x | x | x | x | x | x | x | x | 0 | x | x | 0 | x | 0 | x | 0 | 0 | x | x | 0 | x | x | x | x |
Tycho44 04:34, 10 May 2006 (BST) | x | 0 | x | x | x | x | x | x | x | x | x | 0 | x | x | x | x | 0 | x | x | 0 | 0 | x | x | x | x | x | x |
Tycho44 09:44, 7 May 2006 (BST) | x | 0 | x | 0 | x | x | x | x | x | x | x | 0 | 0 | x | x | x | x | x | x | 0 | 0 | x | 0 | x | x | x | x |
Tycho44 19:21, 2 May 2006 (BST) | 0 | 0 | x | 0 | x | x | x | x | x | x | x | 0 | x | x | 0 | x | 0 | x | x | 0 | x | x | 0 | x | x | x | x |
Shipwreck
Shipwreck trading hut stock reports | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotW | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni |
Tycho44 00:20, 8 June 2006 (BST) | N | 0 | 0 | 1 | N | 4 | N | N | 0 | N | 10 | 0 | 2+ | 0 | 16 | 4+ | N | 4 | 2 | 0 | 2+ | 5 | 2 | N | 0 | 0 | N |
Tycho44 18:57, 24 May 2006 (BST) | x | 0 | 0 | 0 | x | 0 | x | x | x | x | x | 0 | 0 | 0 | x | 0 | x | 0 | 0 | 0 | x | x | 0 | x | 0 | 0 | x |