Fort Creedy
From The Shartak Wiki
Revision as of 10:18, 17 October 2008 by Darkferret (talk | contribs)
Fort Creedy | ||
288px Satellite map Local map | ||
Type: | Undefined | |
Huts: | 3 | |
Shaman: (None) | ||
Trader: (None) | ||
Weapons hut: | [-70.665,+26.381] | (4,2/3) |
Medical hut: | [-70.667,+26.379] | (2/3,4) |
Map
Fort Creedy - Territory Map | |||||||||||||||
1 | 2 | 3 | 4 | 5 | |||||||||||
2 | J | A | |||||||||||||
3 | A | ||||||||||||||
4 | H | H | |||||||||||||
5 | |||||||||||||||
Legend | |||||||||||||||
Unincorporated | |||||||||||||||
Ruins ("Creedy") | |||||||||||||||
A | Armoury | ||||||||||||||
J | Jail | ||||||||||||||
H | Hall |
Camps |
Dalpok | Raktam | Wiksik | Rakmogak | Derby | Durham | York | Shipwreck |