Difference between revisions of "Trading hut stock reports"
(removed Derby duplicate info) |
(fixed up legend a bit) |
||
Line 1: | Line 1: | ||
===Notation for Table Entries=== | ===Notation for Table Entries=== | ||
* x = In Stock, quantities unknown | * x = In Stock, quantities unknown | ||
+ | * L = Long Stock, cheaper prices (also "<span style="background:PowderBlue"> ''L'' </span>") | ||
* N = In Stock, normal stock prices (also "<span style="background:PaleGreen"> N </span>") | * N = In Stock, normal stock prices (also "<span style="background:PaleGreen"> N </span>") | ||
− | * | + | * S = Short Stock, twice normal price (also "<span style="background:LemonChiffon"> ''S'' </span>") |
− | * | + | * 14 = exactly 14 in stock |
− | + | ** "<span style="background:PaleGreen"> 14 </span>" shows exactly 14 in stock, normal price | |
− | * | + | ** "<span style="background:LemonChiffon"> 2 </span>" shows exactly 2 in stock, twice normal price |
− | * | + | ** "<span style="background:LemonChiffon"> 3+ </span>" shows at least 3 in stock, twice normal price |
+ | * ' ' = Out of Stock (also "<span style="background:Pink"> </span>") | ||
==[[Dalpok]]== | ==[[Dalpok]]== | ||
Line 30: | Line 32: | ||
|- style="background:PaleGreen" | |- style="background:PaleGreen" | ||
|[[User:Tycho44|Tycho44]] 06:28, 5 June 2006 (BST) | |[[User:Tycho44|Tycho44]] 06:28, 5 June 2006 (BST) | ||
− | |style="background:LemonChiffon"|3+ | | + | |style="background:LemonChiffon"|3+ ||14 ||style="background:Pink"| |
|style="background:Pink"| || N || N | |style="background:Pink"| || N || N | ||
|| N || N || N | || N || N || N |
Revision as of 01:11, 6 June 2006
Contents
Notation for Table Entries
- x = In Stock, quantities unknown
- L = Long Stock, cheaper prices (also " L ")
- N = In Stock, normal stock prices (also " N ")
- S = Short Stock, twice normal price (also " S ")
- 14 = exactly 14 in stock
- " 14 " shows exactly 14 in stock, normal price
- " 2 " shows exactly 2 in stock, twice normal price
- " 3+ " shows at least 3 in stock, twice normal price
- ' ' = Out of Stock (also " ")
Dalpok
Dalpok trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni | ||
Tycho44 06:28, 5 June 2006 (BST) | 3+ | 14 | N | N | N | N | N | N | L | N | S | N | S | 6+ | 2+ | N | S | N | |||||||||||
Tycho44 11:00, 20 May 2006 (BST) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||
Tycho44 08:01, 4 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Tycho44 19:19, 3 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Tycho44 10:56, 3 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Raktam
Raktam trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni |
Wiksik
Wiksik trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni | ||
Elembis 07:25, 3 June 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Elembis 07:53, 1 June 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Lint 00:36, 5 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Derby
Derby trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni | ||
Tycho44 02:20, 4 June 2006 (BST) | N | S | L | S | N | N | N | S | N | S | 29 | N | N | N | S | L | N | S | S | S | S | N | N | S | N | ||||
Tycho44 12:17, 24 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Tycho44 01:22, 18 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Tycho44 05:04, 8 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Tycho44 07:17, 4 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Tycho44 19:21, 2 May 2006 (BST) | ? | ? | ? | ? | x | x | x | x | x | x | ? | x | ? | x | ? | x | ? | ? | x | ? | ? | ? | ? | x | x | x | x |
Durham
Durham trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni | ||
Tycho44 11:03, 20 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Lint 00:35, 3 May 2006 (BST) | x | ? | x | x | x | x | x | x | x | x | x | x | ? | x | x | x | x | x | x | x | x |
York
Notation for Longhand Entries (older format)
- Italics indicate items that are overstocked (trader buys and sells low).
- Orange font or bold font indicate items that are understocked (trader sells high). In most cases, there are enough in stock so that the trader buys at normal price. That means that these items are not efficient to buy or sell.
- Red font indicates items that are sold out. The trader will buy this item high (paying twice normal price).
- Tycho44 20:13, 2 June 2006 (BST):
cutlass, bunch of tasty berries, rifle bullet, crab, rifle, mango, blowpipe, dagger, banana, gem, poison dart, gps unit, first aid kit, sharpening stone, bunch of poisonous berries, machete, blunt cutlass, bottle of water, blunt machete, poisonous snake, healing herbs, bottle of rum, piece of driftwood, gold coin, gourd of water, knife, bottle of beer
- Tycho44 00:37, 2 June 2006:
Trader Harry is deceased.
- Tycho44 08:20, 24 May 2006 (BST):
cutlass, rifle bullet, crab, rifle, mango, blowpipe, dagger, banana, gem, poison dart, first aid kit, sharpening stone, machete, blunt cutlass, bottle of water, blunt machete, bottle of rum, gold coin, knife, bottle of beer, gourd of water
- Tycho44 07:34, 21 May 2006 (BST):
cutlass, rifle bullet, crab, rifle, mango, blowpipe, dagger, banana, gem, poison dart, first aid kit, sharpening stone, machete, bottle of water, blunt machete, dried herbs, gold coin, knife, bottle of beer, gourd of water
- Tycho44 17:21, 17 May 2006 (BST):
cutlass, rifle bullet, crab, rifle, mango, blowpipe, dagger, banana, gem, poison dart, first aid kit, sharpening stone, machete, bottle of water, dried herbs, bottle of rum, gold coin, knife, bottle of beer, gourd of water
- Tycho44 04:34, 10 May 2006 (BST):
cutlass, rifle bullet, crab, rifle, mango, blowpipe, dagger, banana, gem, poison dart, first aid kit, sharpening stone, berries, machete, bottle of water, blunt machete, bottle of rum, piece of driftwood, gold coin, knife, bottle of beer,gourd of water
- Tycho44 09:44, 7 May 2006 (BST):
cutlass, rifle bullet, rifle, mango, blowpipe, dagger, banana, gem, poison dart, sharpening stone, berries, machete, blunt cutlass, bottle of water, blunt machete, bottle of rum, gold coin, knife, bottle of beer, gourd of water
- Tycho44 19:21, 2 May 2006 (BST):
rifle bullet, rifle, mango, blowpipe, dagger, banana, gem, poison dart, first aid kit, sharpening stone, machete, bottle of water, blunt machete, dried herbs, bottle of rum, gold coin, knife, bottle of beer, gourd of water
Shipwreck
Shipwreck trading hut stock reports | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Updated | Cut | bTb | Bul | Crb | Rif | Man | Blo | Dag | Ban | Gem | Drt | GPS | FAK | ShS | bPb | Mac | bCut | BotWat | bMac | Snk | HH | Rum | Wood | gc | Beer | Gou | Kni | ||
Tycho44 18:57, 24 May 2006 (BST) | x | x | x | x | x | x | x | x | x | x | x | x | x |