Difference between revisions of "Hut"
m (→Santa's grotto) |
Neil Tathers (talk | contribs) (Updating page) |
||
Line 4: | Line 4: | ||
|} | |} | ||
− | '''Huts''' are generally found in [[camp]]s, but some have been found in other [[locations]]. Players can enter or leave a hut for 1 AP. A player inside a hut can no longer see any outside squares. The map shrinks to a 3x3 grid, that only reveals the hut interior and a grey border. | + | '''Huts''' are generally found in [[camp]]s, but some have been found in other [[locations]]. Players can enter or leave a hut for 1 AP. A player inside a hut can no longer see any outside squares. The map shrinks to a 3x3 grid, that only reveals the hut interior and a grey border. There is no maximum to the number of players that can fit inside one hut. |
{| | {| | ||
Line 22: | Line 22: | ||
Huts tend to look the same on the outside, but each one has its own description inside. Upon entering a hut, you may find that it is "empty" or "dishevelled" or quite possibly something else entirely. | Huts tend to look the same on the outside, but each one has its own description inside. Upon entering a hut, you may find that it is "empty" or "dishevelled" or quite possibly something else entirely. | ||
− | Players can carve [[Writing|messages]] on the outside | + | Players can carve [[Writing|messages]] on the outside and inside of huts. The interiors of huts can be searched for 1 AP. Certain huts are known to provide [[items]] more frequently than other locations. |
==Trading posts== | ==Trading posts== | ||
Line 29: | Line 29: | ||
:''It looks like this hut is some kind of native trading post. There are interesting items stacked up around the edges and a large dog is sat in one corner ready to snarl at anyone trying to take any of the supplies.'' | :''It looks like this hut is some kind of native trading post. There are interesting items stacked up around the edges and a large dog is sat in one corner ready to snarl at anyone trying to take any of the supplies.'' | ||
− | Each [[camp]] has a [[trading]] hut. Although items cannot be found by searches in the trading hut, any item can be sold here, and each trader sells from a stock that includes local goods as well as items traded in by other characters. | + | Each [[camp]] has a [[trading]] hut. Although items cannot be found by searches in the trading hut, any item can be sold here, and each trader sells from a stock that includes local goods as well as items traded in by other characters. Trading huts recieved their own special icon in August of 2010. |
− | |||
− | |||
==Resource huts== | ==Resource huts== | ||
− | + | [[Dalpok]], [[Derby]], [[Durham]], [[Rakmogak]], [[Raktam]], [[Wiksik]], and [[York]] have a Medical hut and a Weapon hut. | |
− | |||
− | |||
− | |||
− | [[ | ||
+ | ===Weapon huts=== | ||
+ | ====Outsider version==== | ||
* '''Ammo hut (outsider) 36% (±4.5):''' [[bullet]] 9.5% (±2.8%), [[bottle of water]] 5.5% (±2.1%), [[knife]] 3.6% (±1.8%), [[machete]] 3.0% (±1.6%), box of 2-8 [[bullet]]s 3.0% (±1.6%), [[blunt machete]] 1.6% (±1.2%), [[bottle of beer]] 1.6% (±1.2%), [[gold coin]] 1.6% (±1.2%), [[sharpening stone]] 1.6% (±1.2%), empty [[rifle]] 1.4% (±1.1%), partially-loaded [[rifle]] 1.4% (±1.1%), loaded [[rifle]] 1.4% (±1.1%), [[GPS unit]] 0.9%. | * '''Ammo hut (outsider) 36% (±4.5):''' [[bullet]] 9.5% (±2.8%), [[bottle of water]] 5.5% (±2.1%), [[knife]] 3.6% (±1.8%), [[machete]] 3.0% (±1.6%), box of 2-8 [[bullet]]s 3.0% (±1.6%), [[blunt machete]] 1.6% (±1.2%), [[bottle of beer]] 1.6% (±1.2%), [[gold coin]] 1.6% (±1.2%), [[sharpening stone]] 1.6% (±1.2%), empty [[rifle]] 1.4% (±1.1%), partially-loaded [[rifle]] 1.4% (±1.1%), loaded [[rifle]] 1.4% (±1.1%), [[GPS unit]] 0.9%. | ||
<!-- Data (see [[Search odds condensed]]) as of 09:16, 8 June 2006 (BST): 440 searches and finds of 42 bullets, 24 bottles of water, 16 knives, 13 machetes, 13 boxes of bullets (holding a total of 37 bullets), 7 blunt machetes, 7 bottles of beer, 7 gold coins, 7 sharpening stones, 6 empty rifles, 6 partially loaded rifles, 6 loaded rifles, and 4 GPS units, all for players without ''Scavenging''. Error values are for the 95% confidence interval, as always (see [[Statistical analysis]]). --> | <!-- Data (see [[Search odds condensed]]) as of 09:16, 8 June 2006 (BST): 440 searches and finds of 42 bullets, 24 bottles of water, 16 knives, 13 machetes, 13 boxes of bullets (holding a total of 37 bullets), 7 blunt machetes, 7 bottles of beer, 7 gold coins, 7 sharpening stones, 6 empty rifles, 6 partially loaded rifles, 6 loaded rifles, and 4 GPS units, all for players without ''Scavenging''. Error values are for the 95% confidence interval, as always (see [[Statistical analysis]]). --> | ||
Line 45: | Line 41: | ||
<br style="clear:both;"> | <br style="clear:both;"> | ||
− | + | ====Native version==== | |
:''You are standing inside a hut. It looks like this is where darts and blowpipes are made, with materials scattered across the floor.'' | :''You are standing inside a hut. It looks like this is where darts and blowpipes are made, with materials scattered across the floor.'' | ||
* '''Dart hut (native) 43% (±14%):''' [[poison dart]] 14% (±9.8%), bundle of 2-8 [[poison dart]]s 12% (±9.1%), empty [[blowpipe]] 6.1%, loaded [[blowpipe]] 4.1%, [[knife]] 2%, [[sharpening stone]] 2%, [[gold coin]] 2%. | * '''Dart hut (native) 43% (±14%):''' [[poison dart]] 14% (±9.8%), bundle of 2-8 [[poison dart]]s 12% (±9.1%), empty [[blowpipe]] 6.1%, loaded [[blowpipe]] 4.1%, [[knife]] 2%, [[sharpening stone]] 2%, [[gold coin]] 2%. | ||
Line 52: | Line 48: | ||
===Medical huts=== | ===Medical huts=== | ||
− | + | ====Outsider version==== | |
− | |||
− | |||
* '''Medical hut (outsider) 34% (±2.8%):''' [[first aid kit]] 14% (±2.0%), [[bottle of water]] 5.9% (±1.4%), [[machete]] 3.0% (±1.0%), [[knife]] 2.8% (±1.0%), [[sharpening stone]] 2.2% (±0.9%), [[bottle of beer]] 2.0% (±0.8%), [[blunt machete]] 1.7% (±0.8%), [[gold coin]] 1.5% (±0.7%), [[GPS unit]] 0.8% (±0.5%). | * '''Medical hut (outsider) 34% (±2.8%):''' [[first aid kit]] 14% (±2.0%), [[bottle of water]] 5.9% (±1.4%), [[machete]] 3.0% (±1.0%), [[knife]] 2.8% (±1.0%), [[sharpening stone]] 2.2% (±0.9%), [[bottle of beer]] 2.0% (±0.8%), [[blunt machete]] 1.7% (±0.8%), [[gold coin]] 1.5% (±0.7%), [[GPS unit]] 0.8% (±0.5%). | ||
<!-- Data (see [[Search odds condensed]]) as of 09:16, 8 June 2006 (BST): 1120 searches and finds of 162 first aid kits, 66 bottles of water, 33 machetes, 31 knives, 25 sharpening stones, 22 bottles of beer, 19 blunt machetes, 17 gold coins, and 9 GPS units, all for players without ''Scavenging''. Error values are for the 95% confidence interval, as always (see [[Statistical analysis]]). --> | <!-- Data (see [[Search odds condensed]]) as of 09:16, 8 June 2006 (BST): 1120 searches and finds of 162 first aid kits, 66 bottles of water, 33 machetes, 31 knives, 25 sharpening stones, 22 bottles of beer, 19 blunt machetes, 17 gold coins, and 9 GPS units, all for players without ''Scavenging''. Error values are for the 95% confidence interval, as always (see [[Statistical analysis]]). --> | ||
Line 60: | Line 54: | ||
<br style="clear:both;"> | <br style="clear:both;"> | ||
− | + | ====Native version==== | |
:''A shaman has been busy preparing healing herbs and has left plenty of small bundles of herbs hanging from the ceiling whilst they dry out.'' | :''A shaman has been busy preparing healing herbs and has left plenty of small bundles of herbs hanging from the ceiling whilst they dry out.'' | ||
* '''Herbal hut (native) 35% (±3.8%):''' [[healing herbs]] 17% (±3.0%), [[gold coin]] 3.8% (±1.5%), [[machete]] 3.7% (±1.5%), [[knife]] 2.5% (±1.3%), [[blunt machete]] 2.0% (±1.1%), [[sharpening stone]] 2.0% (±1.1%), [[poison dart]] 1.7% (±1.0%), bundle of 2-8 [[poison dart]]s 1.5% (±1.0%), empty [[blowpipe]] 0.7%, loaded [[blowpipe]] 0.5%. | * '''Herbal hut (native) 35% (±3.8%):''' [[healing herbs]] 17% (±3.0%), [[gold coin]] 3.8% (±1.5%), [[machete]] 3.7% (±1.5%), [[knife]] 2.5% (±1.3%), [[blunt machete]] 2.0% (±1.1%), [[sharpening stone]] 2.0% (±1.1%), [[poison dart]] 1.7% (±1.0%), bundle of 2-8 [[poison dart]]s 1.5% (±1.0%), empty [[blowpipe]] 0.7%, loaded [[blowpipe]] 0.5%. | ||
Line 75: | Line 69: | ||
==Santa's grotto== | ==Santa's grotto== | ||
[[Santa]]'s grotto {{GPS|70|319|26|384}} is the only hut that does not belong to a camp. It appears nothing can be found.(When Santa is away.) | [[Santa]]'s grotto {{GPS|70|319|26|384}} is the only hut that does not belong to a camp. It appears nothing can be found.(When Santa is away.) | ||
+ | |||
+ | ==Custom Huts== | ||
+ | |||
+ | With a donation of a few dollars a month, a player can create a custom hut in a village. There can only ever be two custom huts in a village, and they tend to have a different graphic, and a unique description. | ||
+ | |||
+ | ===Spirit Hut=== | ||
+ | Owner- Necromancer's Guild | ||
+ | ===Botheringham FC Supporters' Club Club House=== | ||
+ | Owner- Botheringham FC Supporters' Club | ||
+ | ===Royal Court of Greater Raktam's Hut=== | ||
+ | Owner- Royal Court of Greater Raktam | ||
+ | ===Dalpok Citadel=== | ||
+ | Owner- Dalpok Crownlands | ||
+ | ===The Tower of the Parliament=== | ||
+ | Owner- Penisular Federation | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 20:06, 4 October 2010
The in-game hut icon. |
Huts are generally found in camps, but some have been found in other locations. Players can enter or leave a hut for 1 AP. A player inside a hut can no longer see any outside squares. The map shrinks to a 3x3 grid, that only reveals the hut interior and a grey border. There is no maximum to the number of players that can fit inside one hut.
Hut
|
||
Huts tend to look the same on the outside, but each one has its own description inside. Upon entering a hut, you may find that it is "empty" or "dishevelled" or quite possibly something else entirely.
Players can carve messages on the outside and inside of huts. The interiors of huts can be searched for 1 AP. Certain huts are known to provide items more frequently than other locations.
Contents
Trading posts
- Main article: Trading
- It looks like this hut is some kind of native trading post. There are interesting items stacked up around the edges and a large dog is sat in one corner ready to snarl at anyone trying to take any of the supplies.
Each camp has a trading hut. Although items cannot be found by searches in the trading hut, any item can be sold here, and each trader sells from a stock that includes local goods as well as items traded in by other characters. Trading huts recieved their own special icon in August of 2010.
Resource huts
Dalpok, Derby, Durham, Rakmogak, Raktam, Wiksik, and York have a Medical hut and a Weapon hut.
Weapon huts
Outsider version
- Ammo hut (outsider) 36% (±4.5): bullet 9.5% (±2.8%), bottle of water 5.5% (±2.1%), knife 3.6% (±1.8%), machete 3.0% (±1.6%), box of 2-8 bullets 3.0% (±1.6%), blunt machete 1.6% (±1.2%), bottle of beer 1.6% (±1.2%), gold coin 1.6% (±1.2%), sharpening stone 1.6% (±1.2%), empty rifle 1.4% (±1.1%), partially-loaded rifle 1.4% (±1.1%), loaded rifle 1.4% (±1.1%), GPS unit 0.9%.
Native version
- You are standing inside a hut. It looks like this is where darts and blowpipes are made, with materials scattered across the floor.
- Dart hut (native) 43% (±14%): poison dart 14% (±9.8%), bundle of 2-8 poison darts 12% (±9.1%), empty blowpipe 6.1%, loaded blowpipe 4.1%, knife 2%, sharpening stone 2%, gold coin 2%.
Medical huts
Outsider version
- Medical hut (outsider) 34% (±2.8%): first aid kit 14% (±2.0%), bottle of water 5.9% (±1.4%), machete 3.0% (±1.0%), knife 2.8% (±1.0%), sharpening stone 2.2% (±0.9%), bottle of beer 2.0% (±0.8%), blunt machete 1.7% (±0.8%), gold coin 1.5% (±0.7%), GPS unit 0.8% (±0.5%).
Native version
- A shaman has been busy preparing healing herbs and has left plenty of small bundles of herbs hanging from the ceiling whilst they dry out.
- Herbal hut (native) 35% (±3.8%): healing herbs 17% (±3.0%), gold coin 3.8% (±1.5%), machete 3.7% (±1.5%), knife 2.5% (±1.3%), blunt machete 2.0% (±1.1%), sharpening stone 2.0% (±1.1%), poison dart 1.7% (±1.0%), bundle of 2-8 poison darts 1.5% (±1.0%), empty blowpipe 0.7%, loaded blowpipe 0.5%.
Empty and dishevelled huts
- Empty and dishevelled hut 7.5% (±3.0%): healing herbs 1.6%, dagger 1.4%, bottle water 0.9%, gold coin 0.7%, darts 0.7%, dart bundles 0.7%, machete 0.5%, knife 0.5%, bottle beer 0.2%, sharpening stone 0.2%, gem 0.2%. Odds vary based on location (temple ruins, derelict ruins, native camp, outsider camp, and so on), so these numbers are not representative for any particular location. However such huts have rarely returned much of value. See Search odds condensed for raw data.
Santa's grotto
Santa's grotto [-70.319,+26.384] is the only hut that does not belong to a camp. It appears nothing can be found.(When Santa is away.)
Custom Huts
With a donation of a few dollars a month, a player can create a custom hut in a village. There can only ever be two custom huts in a village, and they tend to have a different graphic, and a unique description.
Spirit Hut
Owner- Necromancer's Guild
Botheringham FC Supporters' Club Club House
Owner- Botheringham FC Supporters' Club
Royal Court of Greater Raktam's Hut
Owner- Royal Court of Greater Raktam
Dalpok Citadel
Owner- Dalpok Crownlands
The Tower of the Parliament
Owner- Penisular Federation