Difference between revisions of "User talk:Neil Tathers"
Neil Tathers (talk | contribs) |
Neil Tathers (talk | contribs) |
||
Line 19: | Line 19: | ||
*'''Tile Description''' - The description on the square | *'''Tile Description''' - The description on the square | ||
*'''Findable items''' - What items can be found on the square | *'''Findable items''' - What items can be found on the square | ||
− | *'''Movement Cost''' - How much it costs to move on the square AP wise | + | *'''Movement Cost''' - How much it costs to move on the square AP wise (the number in the parenthesis is the cost when a player has the skill Trekking (or Swimming with water tiles)) |
− | *'''Special Squares''' - | + | *'''Special Squares''' - Unique types of certain terrain. |
==Beach== | ==Beach== | ||
− | *'''Tile Description''' | + | *'''Tile Description''' |
− | *'''Findable items''' | + | *'''Findable items''' - Driftwood, crab, beer |
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 1AP (0.5AP) |
− | *'''Special Squares''' | + | *'''Special Squares''' - Some beach squares have a unique description and have been dubbed by players as Boatyards. |
===Boatyards=== | ===Boatyards=== | ||
*'''Tile Description''' - A large sandy expanse of beach with so much driftwood scattered around that you could probably build a boat from it if you had the right tools. | *'''Tile Description''' - A large sandy expanse of beach with so much driftwood scattered around that you could probably build a boat from it if you had the right tools. | ||
− | *'''Findable items''' Driftwood, crab, beer | + | *'''Findable items''' - Driftwood (at a higher percentage than regular beach squares), crab, beer |
− | *'''Movement Cost''' 1AP | + | *'''Movement Cost''' - 1AP (0.5AP) |
*'''Locations''' {{GPS|70|055|26|384}},{{GPS|70|064|26|395}}, {{GPS|70|067|26|364}}, {{GPS|70|077|26|406}}, {{GPS|70|083|26|413}}, {{GPS|70|086|26|416}}, {{GPS|70|107|26|431}}, {{GPS|70|110|26|433}}, {{GPS|70|124|26|437}}, {{GPS|70|128|26|435}}, {{GPS|70|136|26|363}}, {{GPS|70|161|26|368}}, {{GPS|70|175|26|443}}, {{GPS|70|175|26|444}}, {{GPS|70|186|26|471}}, {{GPS|70|219|26|477}}, {{GPS|70|220|26|481}}, {{GPS|70|238|26|365}}, {{GPS|70|238|26|512}}, {{GPS|70|244|26|508}}, {{GPS|70|265|26|508}}, {{GPS|70|291|26|524}}, {{GPS|70|309|26|368}}, {{GPS|70|312|26|526}}, {{GPS|70|337|26|539}}, {{GPS|70|347|26|541}}, {{GPS|70|377|26|300}}, {{GPS|70|379|26|533}}, {{GPS|70|394|26|279}}, {{GPS|70|395|26|281}}, {{GPS|70|399|26|539}}, {{GPS|70|417|26|532}}, {{GPS|70|418|26|518}}, {{GPS|70|447|26|516}}, {{GPS|70|491|26|345}}, {{GPS|70|500|26|528}}, {{GPS|70|501|26|381}}, {{GPS|70|501|26|382}}, {{GPS|70|502|26|344}}, {{GPS|70|503|26|381}}, {{GPS|70|512|26|381}}, {{GPS|70|514|26|343}}, {{GPS|70|526|26|375}}, {{GPS|70|534|26|451}}, {{GPS|70|536|26|337}}, {{GPS|70|537|26|466}}, {{GPS|70|541|26|370}}, {{GPS|70|548|26|541}}, {{GPS|70|564|26|340}}, {{GPS|70|584|26|343}}, {{GPS|70|591|26|507}}, {{GPS|70|595|26|345}}, {{GPS|70|605|26|379}}, {{GPS|70|614|26|380}}, {{GPS|70|618|26|379}}, {{GPS|70|656|26|385}}, {{GPS|70|671|26|337}}, {{GPS|70|697|26|354}}, {{GPS|70|710|26|394}}, {{GPS|70|639|26|389}}, {{GPS|70|640|26|392}}, {{GPS|70|649|26|390}}, {{GPS|70|552|26|404}}, {{GPS|70|543|26|412}} | *'''Locations''' {{GPS|70|055|26|384}},{{GPS|70|064|26|395}}, {{GPS|70|067|26|364}}, {{GPS|70|077|26|406}}, {{GPS|70|083|26|413}}, {{GPS|70|086|26|416}}, {{GPS|70|107|26|431}}, {{GPS|70|110|26|433}}, {{GPS|70|124|26|437}}, {{GPS|70|128|26|435}}, {{GPS|70|136|26|363}}, {{GPS|70|161|26|368}}, {{GPS|70|175|26|443}}, {{GPS|70|175|26|444}}, {{GPS|70|186|26|471}}, {{GPS|70|219|26|477}}, {{GPS|70|220|26|481}}, {{GPS|70|238|26|365}}, {{GPS|70|238|26|512}}, {{GPS|70|244|26|508}}, {{GPS|70|265|26|508}}, {{GPS|70|291|26|524}}, {{GPS|70|309|26|368}}, {{GPS|70|312|26|526}}, {{GPS|70|337|26|539}}, {{GPS|70|347|26|541}}, {{GPS|70|377|26|300}}, {{GPS|70|379|26|533}}, {{GPS|70|394|26|279}}, {{GPS|70|395|26|281}}, {{GPS|70|399|26|539}}, {{GPS|70|417|26|532}}, {{GPS|70|418|26|518}}, {{GPS|70|447|26|516}}, {{GPS|70|491|26|345}}, {{GPS|70|500|26|528}}, {{GPS|70|501|26|381}}, {{GPS|70|501|26|382}}, {{GPS|70|502|26|344}}, {{GPS|70|503|26|381}}, {{GPS|70|512|26|381}}, {{GPS|70|514|26|343}}, {{GPS|70|526|26|375}}, {{GPS|70|534|26|451}}, {{GPS|70|536|26|337}}, {{GPS|70|537|26|466}}, {{GPS|70|541|26|370}}, {{GPS|70|548|26|541}}, {{GPS|70|564|26|340}}, {{GPS|70|584|26|343}}, {{GPS|70|591|26|507}}, {{GPS|70|595|26|345}}, {{GPS|70|605|26|379}}, {{GPS|70|614|26|380}}, {{GPS|70|618|26|379}}, {{GPS|70|656|26|385}}, {{GPS|70|671|26|337}}, {{GPS|70|697|26|354}}, {{GPS|70|710|26|394}}, {{GPS|70|639|26|389}}, {{GPS|70|640|26|392}}, {{GPS|70|649|26|390}}, {{GPS|70|552|26|404}}, {{GPS|70|543|26|412}} | ||
==Caves== | ==Caves== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
− | *'''Findable items''' | + | *'''Findable items''' - Nothing |
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 1AP (0.5AP) |
==Dunes== | ==Dunes== | ||
− | *'''Tile Description''' -The dunes here at the western tip of the island are fairly small. Dotted across the sand you can see patches of vegetation. | + | *'''Tile Description''' - The dunes here at the western tip of the island are fairly small. Dotted across the sand you can see patches of vegetation. |
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 1AP (0.5AP) |
==Grasslands== | ==Grasslands== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 1AP (0.5AP) |
+ | ===Burnt Grasslands=== | ||
+ | *'''Tile Description''' - This area has been decimated by wildfire | ||
+ | *'''Findable items''' - You cannot find anything in Burnt Grassland terrain | ||
+ | *'''Movement Cost''' - 1AP (0.5AP) | ||
==Jungle== | ==Jungle== | ||
+ | The Jungle is the most common terrain on Shartak. It can come in ten different densities, which affects player movement. | ||
+ | *'''Special Squares''' | ||
+ | *'''Findable items''' - One can find almost anything in the jungle, density doesn't seem to effect this at all. | ||
+ | ===Burnt Jungle=== | ||
+ | *'''Tile Description''' - This area has been decimated by wildfire | ||
+ | *'''Findable items''' - You cannot find anything in Burnt Jungle terrain | ||
+ | *'''Movement Cost''' - 1AP (0.5AP) | ||
+ | ===Jungle Density 0=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - 1AP (0.5AP) | ||
+ | ===Jungle Density 1=== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
− | *''' | + | *'''Movement Cost''' - 1AP (0.5AP) |
− | *'''Movement Cost''' | + | ===Jungle Density 2=== |
− | *''' | + | *'''Tile Description''' |
+ | *'''Movement Cost''' - 1AP (0.5AP) | ||
+ | ===Jungle Density 3=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - 1AP (0.5AP) | ||
+ | ===Jungle Density 4=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - 2AP (1AP) | ||
+ | ===Jungle Density 5=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - 2AP (1AP) | ||
+ | ===Jungle Density 6=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - 2AP (1AP) | ||
+ | ===Jungle Density 7=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - 2AP (1AP) | ||
+ | ===Jungle Density 8=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - 2AP (1AP) | ||
+ | ===Jungle Density 9=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - 2AP (1AP) | ||
+ | ===Jungle Density 10=== | ||
+ | *'''Tile Description''' | ||
+ | *'''Movement Cost''' - You cannot move through this jungle, and need to chop it down first. | ||
==Lake== | ==Lake== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 2AP (1AP) |
==Mountain Path== | ==Mountain Path== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
Line 57: | Line 97: | ||
*'''Movement Cost''' | *'''Movement Cost''' | ||
==Ocean== | ==Ocean== | ||
− | + | *'''Movement Cost''' - You cannot move through the ocean. These form the boundary to the Shartak World. | |
− | |||
− | *'''Movement Cost''' | ||
==Pool== | ==Pool== | ||
− | *'''Tile Description''' -A large pool of water has formed in a depression in the ground, probably from an underground source. | + | *'''Tile Description''' - A large pool of water has formed in a depression in the ground, probably from an underground source. |
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 2AP (1AP) |
==River== | ==River== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 2AP (1AP) |
==Ruins== | ==Ruins== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 1AP (0.5AP) |
==Sky== | ==Sky== | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - You cannot move on Sky Squares. Sky is only visible from the Mountain path, and the Crow's NEst at the [[shipwreck]]. |
==Swamp== | ==Swamp== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 3AP (2AP) |
==Town Squares== | ==Town Squares== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
Line 85: | Line 123: | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 1AP (0.5AP) |
==Water== | ==Water== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 2AP (1AP) |
*'''Special Squares''' | *'''Special Squares''' | ||
===Deep Water=== | ===Deep Water=== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 3AP (2AP). There is a chance of being bitten by Sharks moving in these waters. |
==Waterfall== | ==Waterfall== | ||
*'''Tile Description''' | *'''Tile Description''' | ||
*'''Findable items''' | *'''Findable items''' | ||
− | *'''Movement Cost''' | + | *'''Movement Cost''' - 2AP (1AP) |
Revision as of 13:21, 8 June 2010
Welcome to the Shartak Wiki!
In case you've missed it, the 'Show preview' button allows you to preview your changes before you save - allowing you to make a number of minor changes in a single 'save page', which would be appreciated.
If you're uploading pictures, please respect the Wiki policy against uploading copyrighted materials. --Cheesesteak 21:13, 4 February 2009 (UTC)
Contents
Deletions
Neil, there's a template for deletion suggestions - Template:Delete - if there are pages you think aren't needed, just add the template to those pages. --Johan Crichton 19:39, 10 March 2010 (UTC)
Terrain
General Information
Within the navigation map there are a number of different coloured areas which correspond to the different terrain types.
Terrains can be distinguished by the color of the map square. In addition, each map square has a terrain label. This label can either be the name of the terrain (such as Jungle appearing on Jungle tiles), or a specific location (such as Dalpok appearing on the squares that are within the Dalpok town). Some have different descriptions which can further differentiate Terrain types, such as boatyards contained on squares that are labeled beaches (See Locations#Details for more information on these types of squares).
Different Terrain Types
- Tile Description - The description on the square
- Findable items - What items can be found on the square
- Movement Cost - How much it costs to move on the square AP wise (the number in the parenthesis is the cost when a player has the skill Trekking (or Swimming with water tiles))
- Special Squares - Unique types of certain terrain.
Beach
- Tile Description
- Findable items - Driftwood, crab, beer
- Movement Cost - 1AP (0.5AP)
- Special Squares - Some beach squares have a unique description and have been dubbed by players as Boatyards.
Boatyards
- Tile Description - A large sandy expanse of beach with so much driftwood scattered around that you could probably build a boat from it if you had the right tools.
- Findable items - Driftwood (at a higher percentage than regular beach squares), crab, beer
- Movement Cost - 1AP (0.5AP)
- Locations [-70.055,+26.384],[-70.064,+26.395], [-70.067,+26.364], [-70.077,+26.406], [-70.083,+26.413], [-70.086,+26.416], [-70.107,+26.431], [-70.110,+26.433], [-70.124,+26.437], [-70.128,+26.435], [-70.136,+26.363], [-70.161,+26.368], [-70.175,+26.443], [-70.175,+26.444], [-70.186,+26.471], [-70.219,+26.477], [-70.220,+26.481], [-70.238,+26.365], [-70.238,+26.512], [-70.244,+26.508], [-70.265,+26.508], [-70.291,+26.524], [-70.309,+26.368], [-70.312,+26.526], [-70.337,+26.539], [-70.347,+26.541], [-70.377,+26.300], [-70.379,+26.533], [-70.394,+26.279], [-70.395,+26.281], [-70.399,+26.539], [-70.417,+26.532], [-70.418,+26.518], [-70.447,+26.516], [-70.491,+26.345], [-70.500,+26.528], [-70.501,+26.381], [-70.501,+26.382], [-70.502,+26.344], [-70.503,+26.381], [-70.512,+26.381], [-70.514,+26.343], [-70.526,+26.375], [-70.534,+26.451], [-70.536,+26.337], [-70.537,+26.466], [-70.541,+26.370], [-70.548,+26.541], [-70.564,+26.340], [-70.584,+26.343], [-70.591,+26.507], [-70.595,+26.345], [-70.605,+26.379], [-70.614,+26.380], [-70.618,+26.379], [-70.656,+26.385], [-70.671,+26.337], [-70.697,+26.354], [-70.710,+26.394], [-70.639,+26.389], [-70.640,+26.392], [-70.649,+26.390], [-70.552,+26.404], [-70.543,+26.412]
Caves
- Tile Description
- Findable items - Nothing
- Movement Cost - 1AP (0.5AP)
Dunes
- Tile Description - The dunes here at the western tip of the island are fairly small. Dotted across the sand you can see patches of vegetation.
- Findable items
- Movement Cost - 1AP (0.5AP)
Grasslands
- Tile Description
- Findable items
- Movement Cost - 1AP (0.5AP)
Burnt Grasslands
- Tile Description - This area has been decimated by wildfire
- Findable items - You cannot find anything in Burnt Grassland terrain
- Movement Cost - 1AP (0.5AP)
Jungle
The Jungle is the most common terrain on Shartak. It can come in ten different densities, which affects player movement.
- Special Squares
- Findable items - One can find almost anything in the jungle, density doesn't seem to effect this at all.
Burnt Jungle
- Tile Description - This area has been decimated by wildfire
- Findable items - You cannot find anything in Burnt Jungle terrain
- Movement Cost - 1AP (0.5AP)
Jungle Density 0
- Tile Description
- Movement Cost - 1AP (0.5AP)
Jungle Density 1
- Tile Description
- Movement Cost - 1AP (0.5AP)
Jungle Density 2
- Tile Description
- Movement Cost - 1AP (0.5AP)
Jungle Density 3
- Tile Description
- Movement Cost - 1AP (0.5AP)
Jungle Density 4
- Tile Description
- Movement Cost - 2AP (1AP)
Jungle Density 5
- Tile Description
- Movement Cost - 2AP (1AP)
Jungle Density 6
- Tile Description
- Movement Cost - 2AP (1AP)
Jungle Density 7
- Tile Description
- Movement Cost - 2AP (1AP)
Jungle Density 8
- Tile Description
- Movement Cost - 2AP (1AP)
Jungle Density 9
- Tile Description
- Movement Cost - 2AP (1AP)
Jungle Density 10
- Tile Description
- Movement Cost - You cannot move through this jungle, and need to chop it down first.
Lake
- Tile Description
- Findable items
- Movement Cost - 2AP (1AP)
Mountain Path
- Tile Description
- Findable items
- Movement Cost
Ocean
- Movement Cost - You cannot move through the ocean. These form the boundary to the Shartak World.
Pool
- Tile Description - A large pool of water has formed in a depression in the ground, probably from an underground source.
- Findable items
- Movement Cost - 2AP (1AP)
River
- Tile Description
- Findable items
- Movement Cost - 2AP (1AP)
Ruins
- Tile Description
- Findable items
- Movement Cost - 1AP (0.5AP)
Sky
- Movement Cost - You cannot move on Sky Squares. Sky is only visible from the Mountain path, and the Crow's NEst at the shipwreck.
Swamp
- Tile Description
- Findable items
- Movement Cost - 3AP (2AP)
Town Squares
- Tile Description
- Findable items
- Movement Cost
Tunnel
- Tile Description
- Findable items
- Movement Cost - 1AP (0.5AP)
Water
- Tile Description
- Findable items
- Movement Cost - 2AP (1AP)
- Special Squares
Deep Water
- Tile Description
- Findable items
- Movement Cost - 3AP (2AP). There is a chance of being bitten by Sharks moving in these waters.
Waterfall
- Tile Description
- Findable items
- Movement Cost - 2AP (1AP)