Difference between revisions of "Hut"
Neil Tathers (talk | contribs) |
Neil Tathers (talk | contribs) |
||
Line 35: | Line 35: | ||
===Outsider version=== | ===Outsider version=== | ||
:''All around are crates labelled with things like "Warning: Ammunition", some of which have been prised open and emptied of their contents.'' | :''All around are crates labelled with things like "Warning: Ammunition", some of which have been prised open and emptied of their contents.'' | ||
+ | ====Find Rates==== | ||
* '''Ammo hut (outsider) 36% (±4.5):''' [[bullet]] 9.5% (±2.8%), [[bottle of water]] 5.5% (±2.1%), [[knife]] 3.6% (±1.8%), [[machete]] 3.0% (±1.6%), box of 2-8 [[bullet]]s 3.0% (±1.6%), [[blunt machete]] 1.6% (±1.2%), [[bottle of beer]] 1.6% (±1.2%), [[gold coin]] 1.6% (±1.2%), [[sharpening stone]] 1.6% (±1.2%), empty [[rifle]] 1.4% (±1.1%), partially-loaded [[rifle]] 1.4% (±1.1%), loaded [[rifle]] 1.4% (±1.1%), [[GPS unit]] 0.9%. | * '''Ammo hut (outsider) 36% (±4.5):''' [[bullet]] 9.5% (±2.8%), [[bottle of water]] 5.5% (±2.1%), [[knife]] 3.6% (±1.8%), [[machete]] 3.0% (±1.6%), box of 2-8 [[bullet]]s 3.0% (±1.6%), [[blunt machete]] 1.6% (±1.2%), [[bottle of beer]] 1.6% (±1.2%), [[gold coin]] 1.6% (±1.2%), [[sharpening stone]] 1.6% (±1.2%), empty [[rifle]] 1.4% (±1.1%), partially-loaded [[rifle]] 1.4% (±1.1%), loaded [[rifle]] 1.4% (±1.1%), [[GPS unit]] 0.9%. | ||
===Native version=== | ===Native version=== | ||
:''You are standing inside a hut. It looks like this is where darts and blowpipes are made, with materials scattered across the floor.'' | :''You are standing inside a hut. It looks like this is where darts and blowpipes are made, with materials scattered across the floor.'' | ||
+ | ====Find Rates==== | ||
* '''Dart hut (native) 43% (±14%):''' [[poison dart]] 14% (±9.8%), bundle of 2-8 [[poison dart]]s 12% (±9.1%), empty [[blowpipe]] 6.1%, loaded [[blowpipe]] 4.1%, [[knife]] 2%, [[sharpening stone]] 2%, [[gold coin]] 2%. | * '''Dart hut (native) 43% (±14%):''' [[poison dart]] 14% (±9.8%), bundle of 2-8 [[poison dart]]s 12% (±9.1%), empty [[blowpipe]] 6.1%, loaded [[blowpipe]] 4.1%, [[knife]] 2%, [[sharpening stone]] 2%, [[gold coin]] 2%. | ||
==Medical huts== | ==Medical huts== | ||
Line 43: | Line 45: | ||
===Outsider version=== | ===Outsider version=== | ||
:''Inside this hut there are crates of medical supplies stacked up along the walls. Some of the lids are off and the crates have been raided already.'' | :''Inside this hut there are crates of medical supplies stacked up along the walls. Some of the lids are off and the crates have been raided already.'' | ||
+ | ====Find Rates==== | ||
* '''Medical hut (outsider) 34% (±2.8%):''' [[first aid kit]] 14% (±2.0%), [[bottle of water]] 5.9% (±1.4%), [[machete]] 3.0% (±1.0%), [[knife]] 2.8% (±1.0%), [[sharpening stone]] 2.2% (±0.9%), [[bottle of beer]] 2.0% (±0.8%), [[blunt machete]] 1.7% (±0.8%), [[gold coin]] 1.5% (±0.7%), [[GPS unit]] 0.8% (±0.5%). | * '''Medical hut (outsider) 34% (±2.8%):''' [[first aid kit]] 14% (±2.0%), [[bottle of water]] 5.9% (±1.4%), [[machete]] 3.0% (±1.0%), [[knife]] 2.8% (±1.0%), [[sharpening stone]] 2.2% (±0.9%), [[bottle of beer]] 2.0% (±0.8%), [[blunt machete]] 1.7% (±0.8%), [[gold coin]] 1.5% (±0.7%), [[GPS unit]] 0.8% (±0.5%). | ||
===Native version=== | ===Native version=== | ||
:''A shaman has been busy preparing healing herbs and has left plenty of small bundles of herbs hanging from the ceiling whilst they dry out.'' | :''A shaman has been busy preparing healing herbs and has left plenty of small bundles of herbs hanging from the ceiling whilst they dry out.'' | ||
+ | ====Find Rates==== | ||
* '''Herbal hut (native) 35% (±3.8%):''' [[healing herbs]] 17% (±3.0%), [[gold coin]] 3.8% (±1.5%), [[machete]] 3.7% (±1.5%), [[knife]] 2.5% (±1.3%), [[blunt machete]] 2.0% (±1.1%), [[sharpening stone]] 2.0% (±1.1%), [[poison dart]] 1.7% (±1.0%), bundle of 2-8 [[poison dart]]s 1.5% (±1.0%), empty [[blowpipe]] 0.7%, loaded [[blowpipe]] 0.5%. | * '''Herbal hut (native) 35% (±3.8%):''' [[healing herbs]] 17% (±3.0%), [[gold coin]] 3.8% (±1.5%), [[machete]] 3.7% (±1.5%), [[knife]] 2.5% (±1.3%), [[blunt machete]] 2.0% (±1.1%), [[sharpening stone]] 2.0% (±1.1%), [[poison dart]] 1.7% (±1.0%), bundle of 2-8 [[poison dart]]s 1.5% (±1.0%), empty [[blowpipe]] 0.7%, loaded [[blowpipe]] 0.5%. | ||
==Trading Huts== | ==Trading Huts== | ||
Line 53: | Line 57: | ||
===Native Version=== | ===Native Version=== | ||
:''It looks like this hut is some kind of native trading post. There are interesting items stacked up around the edges and a large dog is sat in one corner ready to snarl at anyone trying to take any of the supplies.'' | :''It looks like this hut is some kind of native trading post. There are interesting items stacked up around the edges and a large dog is sat in one corner ready to snarl at anyone trying to take any of the supplies.'' | ||
− | =Empty and | + | =Empty and disheveled huts= |
+ | ===Outsider Version=== | ||
+ | ===Native Version=== | ||
+ | ===Find Rates=== | ||
+ | ''odds may vary from hut to hut'' | ||
* '''Empty and dishevelled hut 7.5% (±3.0%):''' healing herbs 1.6%, dagger 1.4%, bottle water 0.9%, gold coin 0.7%, darts 0.7%, dart bundles 0.7%, machete 0.5%, knife 0.5%, bottle beer 0.2%, sharpening stone 0.2%, gem 0.2%. Odds vary based on location (temple ruins, derelict ruins, native camp, outsider camp, and so on), so these numbers are not representative for any particular location. However such huts have rarely returned much of value. See ''[[Search odds condensed]]'' for raw data. | * '''Empty and dishevelled hut 7.5% (±3.0%):''' healing herbs 1.6%, dagger 1.4%, bottle water 0.9%, gold coin 0.7%, darts 0.7%, dart bundles 0.7%, machete 0.5%, knife 0.5%, bottle beer 0.2%, sharpening stone 0.2%, gem 0.2%. Odds vary based on location (temple ruins, derelict ruins, native camp, outsider camp, and so on), so these numbers are not representative for any particular location. However such huts have rarely returned much of value. See ''[[Search odds condensed]]'' for raw data. | ||
=Santa's grotto= | =Santa's grotto= | ||
− | [[Santa]]'s grotto {{GPS|70|319|26|384}} is the only hut that does not belong to a camp. It appears nothing can be found. | + | [[Santa]]'s grotto {{GPS|70|319|26|384}} is the only hut that does not belong to a camp. It appears nothing can be found. |
− | + | ===Outside Description=== | |
+ | ===Inside Description=== | ||
=Custom Huts= | =Custom Huts= | ||
With a donation of a few dollars a month, a player can create a custom hut in a village. There can only ever be two custom huts in a village, and they tend to have a different graphic, and a unique description. | With a donation of a few dollars a month, a player can create a custom hut in a village. There can only ever be two custom huts in a village, and they tend to have a different graphic, and a unique description. | ||
Line 63: | Line 72: | ||
==Botheringham FC Supporters' Club Club House== | ==Botheringham FC Supporters' Club Club House== | ||
[[Image:Screen shot 2010-10-23 at 8.12.26 AM.png]] | [[Image:Screen shot 2010-10-23 at 8.12.26 AM.png]] | ||
− | + | ===Owner=== | |
− | + | :[[Botheringham FC Supporters' Club]] | |
− | + | ===Location=== | |
+ | :[[York]] | ||
+ | ===Outside Description=== | ||
:''A pink-and-purple scarf hangs above the doorway of the nearest hut.'' | :''A pink-and-purple scarf hangs above the doorway of the nearest hut.'' | ||
− | + | ===Inside Description=== | |
:''You are stood inside a small hut, decorated entirely in pink and purple. A tapestry hanging above the fireplace proudly displays the Botheringham FC logo, and the walls are lined with trophies, pictures, and all other manner of Bov’s memorabilia.'' | :''You are stood inside a small hut, decorated entirely in pink and purple. A tapestry hanging above the fireplace proudly displays the Botheringham FC logo, and the walls are lined with trophies, pictures, and all other manner of Bov’s memorabilia.'' | ||
==Citadel of the Dalpok Crownlands== | ==Citadel of the Dalpok Crownlands== | ||
− | + | ===Owner=== | |
− | + | :Dalpoki Crownlands | |
− | + | ===Location=== | |
− | + | :[[Dalpok]] | |
+ | ===Outside Description=== | ||
+ | ===Inside Description=== | ||
==Kingdom of Wiksik - Throne Room== | ==Kingdom of Wiksik - Throne Room== | ||
− | + | ===Owner=== | |
− | + | :Kingdom of Wiksik | |
− | + | ===Location=== | |
+ | :[[Wiksik]] | ||
+ | ===Outside Description=== | ||
:''You see a mural of a poisonous snake and apple.'' | :''You see a mural of a poisonous snake and apple.'' | ||
− | + | ===Inside Description=== | |
:''You are standing inside the Throne Room of the Kingdom of Wiksik. There is a round table, with many seats, signifying equality. The room seems to glow with an unnatural light, emanating from the floor. The light has a calming effect.'' | :''You are standing inside the Throne Room of the Kingdom of Wiksik. There is a round table, with many seats, signifying equality. The room seems to glow with an unnatural light, emanating from the floor. The light has a calming effect.'' | ||
==Royal Court of Greater Raktam's Hut== | ==Royal Court of Greater Raktam's Hut== | ||
− | + | ===Owner=== | |
− | + | :Royal Court of Greater Raktam | |
− | + | ===Location=== | |
+ | :[[Raktam]] | ||
+ | ===Outside Description=== | ||
:''None'' | :''None'' | ||
− | + | ===Inside Description=== | |
:''You are standing inside the Royal Court of Greater Raktam. Deep reds and purples are accented with gold. Cultural artifacts and trophies adorn the room. A large double-seated, stone throne is off to the side and surrounded by nine flickering candles.'' | :''You are standing inside the Royal Court of Greater Raktam. Deep reds and purples are accented with gold. Cultural artifacts and trophies adorn the room. A large double-seated, stone throne is off to the side and surrounded by nine flickering candles.'' | ||
==Spirit Hut== | ==Spirit Hut== | ||
− | + | ===Owner=== | |
− | + | :Necromancer's Guild | |
− | + | ===Location=== | |
+ | :[[Wiksik]] | ||
+ | ===Outside Description=== | ||
:''None'' | :''None'' | ||
− | + | ===Inside Description=== | |
:''Light does not seem to penetrate this place and the air is cold, this hut is full of evil looking bookshelves and racks of suspicious looking potions. If you listen carefully you can hear whispering, almost as if the dead called this place home.'' | :''Light does not seem to penetrate this place and the air is cold, this hut is full of evil looking bookshelves and racks of suspicious looking potions. If you listen carefully you can hear whispering, almost as if the dead called this place home.'' | ||
==The Tower of the Parliament== | ==The Tower of the Parliament== | ||
− | |||
[[Image:Screen shot 2010-10-23 at 8.07.42 AM.png]] | [[Image:Screen shot 2010-10-23 at 8.07.42 AM.png]] | ||
− | + | ===Owner=== | |
− | + | :Penisular Federation | |
+ | ===Location=== | ||
+ | :[[Derby]] | ||
+ | ===Outside Description=== | ||
:''Here you see the Tower of the Parliament of the Peninsula Federation.'' | :''Here you see the Tower of the Parliament of the Peninsula Federation.'' | ||
− | + | ===Inside Description=== | |
+ | *Downstairs | ||
:''You enter through a door emblazened with the fleur de lis of the Peninsula Federation. At the end of the tower hall is a large iron seat for the Baron, and above the seat, the crossed flags of the Eastern Federation and the Republic of France.'' | :''You enter through a door emblazened with the fleur de lis of the Peninsula Federation. At the end of the tower hall is a large iron seat for the Baron, and above the seat, the crossed flags of the Eastern Federation and the Republic of France.'' | ||
− | * | + | *Upstairs |
:''You look out over the bronze cannon and to the south see Casterley Rock and beyond that the sliver of Arivo Island. To the north is thick jungle but in the distance the stone walls of Port Breton. Below, the city of Derby teems with commercial activity.'' | :''You look out over the bronze cannon and to the south see Casterley Rock and beyond that the sliver of Arivo Island. To the north is thick jungle but in the distance the stone walls of Port Breton. Below, the city of Derby teems with commercial activity.'' | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 20:34, 24 October 2010
The in-game hut icon. |
Huts are generally found in camps, but some have been found in other locations. Players can enter or leave a hut for 1 AP. A player inside a hut can no longer see any outside squares. The map shrinks to a 3x3 grid, that only reveals the hut interior and a grey border. There is no maximum to the number of players that can fit inside one hut.
Hut
|
||
Huts tend to look the same on the outside, but each one has its own description inside. Upon entering a hut, you may find that it is "empty" or "dishevelled" or quite possibly something else entirely.
Players can carve messages on the outside and inside of huts. The interiors of huts can be searched for 1 AP. Certain huts are known to provide items more frequently than other locations.
Each camp has a trading hut. Although items cannot be found by searches in the trading hut, any item can be sold here, and each trader sells from a stock that includes local goods as well as items traded in by other characters. Trading huts recieved their own special icon in August of 2010. :Main article: Trading
Contents
Resource huts
Dalpok, Derby, Durham, Rakmogak, Raktam, Wiksik, and York have a Medical hut and a Weapon hut. Every camp has a Trading hut.
Weapon huts
Outsider version
- All around are crates labelled with things like "Warning: Ammunition", some of which have been prised open and emptied of their contents.
Find Rates
- Ammo hut (outsider) 36% (±4.5): bullet 9.5% (±2.8%), bottle of water 5.5% (±2.1%), knife 3.6% (±1.8%), machete 3.0% (±1.6%), box of 2-8 bullets 3.0% (±1.6%), blunt machete 1.6% (±1.2%), bottle of beer 1.6% (±1.2%), gold coin 1.6% (±1.2%), sharpening stone 1.6% (±1.2%), empty rifle 1.4% (±1.1%), partially-loaded rifle 1.4% (±1.1%), loaded rifle 1.4% (±1.1%), GPS unit 0.9%.
Native version
- You are standing inside a hut. It looks like this is where darts and blowpipes are made, with materials scattered across the floor.
Find Rates
- Dart hut (native) 43% (±14%): poison dart 14% (±9.8%), bundle of 2-8 poison darts 12% (±9.1%), empty blowpipe 6.1%, loaded blowpipe 4.1%, knife 2%, sharpening stone 2%, gold coin 2%.
Medical huts
Outsider version
- Inside this hut there are crates of medical supplies stacked up along the walls. Some of the lids are off and the crates have been raided already.
Find Rates
- Medical hut (outsider) 34% (±2.8%): first aid kit 14% (±2.0%), bottle of water 5.9% (±1.4%), machete 3.0% (±1.0%), knife 2.8% (±1.0%), sharpening stone 2.2% (±0.9%), bottle of beer 2.0% (±0.8%), blunt machete 1.7% (±0.8%), gold coin 1.5% (±0.7%), GPS unit 0.8% (±0.5%).
Native version
- A shaman has been busy preparing healing herbs and has left plenty of small bundles of herbs hanging from the ceiling whilst they dry out.
Find Rates
- Herbal hut (native) 35% (±3.8%): healing herbs 17% (±3.0%), gold coin 3.8% (±1.5%), machete 3.7% (±1.5%), knife 2.5% (±1.3%), blunt machete 2.0% (±1.1%), sharpening stone 2.0% (±1.1%), poison dart 1.7% (±1.0%), bundle of 2-8 poison darts 1.5% (±1.0%), empty blowpipe 0.7%, loaded blowpipe 0.5%.
Trading Huts
Outsider Version
- From inside, you can see this is a trading post. There are numerous supplies stacked up on shelves and a sign hangs on the wall indicates you should beware of the guard dog.
Native Version
- It looks like this hut is some kind of native trading post. There are interesting items stacked up around the edges and a large dog is sat in one corner ready to snarl at anyone trying to take any of the supplies.
Empty and disheveled huts
Outsider Version
Native Version
Find Rates
odds may vary from hut to hut
- Empty and dishevelled hut 7.5% (±3.0%): healing herbs 1.6%, dagger 1.4%, bottle water 0.9%, gold coin 0.7%, darts 0.7%, dart bundles 0.7%, machete 0.5%, knife 0.5%, bottle beer 0.2%, sharpening stone 0.2%, gem 0.2%. Odds vary based on location (temple ruins, derelict ruins, native camp, outsider camp, and so on), so these numbers are not representative for any particular location. However such huts have rarely returned much of value. See Search odds condensed for raw data.
Santa's grotto
Santa's grotto [-70.319,+26.384] is the only hut that does not belong to a camp. It appears nothing can be found.
Outside Description
Inside Description
Custom Huts
With a donation of a few dollars a month, a player can create a custom hut in a village. There can only ever be two custom huts in a village, and they tend to have a different graphic, and a unique description.
Botheringham FC Supporters' Club Club House
Owner
Location
Outside Description
- A pink-and-purple scarf hangs above the doorway of the nearest hut.
Inside Description
- You are stood inside a small hut, decorated entirely in pink and purple. A tapestry hanging above the fireplace proudly displays the Botheringham FC logo, and the walls are lined with trophies, pictures, and all other manner of Bov’s memorabilia.
Citadel of the Dalpok Crownlands
Owner
- Dalpoki Crownlands
Location
Outside Description
Inside Description
Kingdom of Wiksik - Throne Room
Owner
- Kingdom of Wiksik
Location
Outside Description
- You see a mural of a poisonous snake and apple.
Inside Description
- You are standing inside the Throne Room of the Kingdom of Wiksik. There is a round table, with many seats, signifying equality. The room seems to glow with an unnatural light, emanating from the floor. The light has a calming effect.
Royal Court of Greater Raktam's Hut
Owner
- Royal Court of Greater Raktam
Location
Outside Description
- None
Inside Description
- You are standing inside the Royal Court of Greater Raktam. Deep reds and purples are accented with gold. Cultural artifacts and trophies adorn the room. A large double-seated, stone throne is off to the side and surrounded by nine flickering candles.
Spirit Hut
Owner
- Necromancer's Guild
Location
Outside Description
- None
Inside Description
- Light does not seem to penetrate this place and the air is cold, this hut is full of evil looking bookshelves and racks of suspicious looking potions. If you listen carefully you can hear whispering, almost as if the dead called this place home.
The Tower of the Parliament
Owner
- Penisular Federation
Location
Outside Description
- Here you see the Tower of the Parliament of the Peninsula Federation.
Inside Description
- Downstairs
- You enter through a door emblazened with the fleur de lis of the Peninsula Federation. At the end of the tower hall is a large iron seat for the Baron, and above the seat, the crossed flags of the Eastern Federation and the Republic of France.
- Upstairs
- You look out over the bronze cannon and to the south see Casterley Rock and beyond that the sliver of Arivo Island. To the north is thick jungle but in the distance the stone walls of Port Breton. Below, the city of Derby teems with commercial activity.