Difference between revisions of "Special Animals"
From The Shartak Wiki
Jump to navigationJump to searchNeil Tathers (talk | contribs) |
Neil Tathers (talk | contribs) (added description of categories. Added Attck unprovoked category) |
||
Line 4: | Line 4: | ||
=List of Special Animals= | =List of Special Animals= | ||
+ | |||
+ | Here is small description of what the following categories are about. | ||
+ | *'''Location Found''' - Where the animal can be most commonly found. | ||
+ | *'''Max Hitpoints''' - The maximum number of hitpoints that the creature can have. One can find an animal at any amount under this though, as sometimes players don't fully kill an animal. | ||
+ | *'''Damage''' - The amount of damage an attack from this animal causes. | ||
+ | *'''XP Bonus''' - The bonus the player gets for killing the animal. | ||
+ | *'''Accuracy''' - The accuracy of the attacks. | ||
+ | *'''Frequency''' - The number of times an animal will attack in a half hour period. | ||
+ | *'''Attack Unprovoked''' - No | ||
+ | *'''Special Notes''' - Other information about some animals. | ||
==Easter Bunny== | ==Easter Bunny== | ||
− | *'''Location Found''' - | + | *'''Location Found''' - Jungle |
*'''When it appears''' - Easter | *'''When it appears''' - Easter | ||
*'''Max HP''' - 50 | *'''Max HP''' - 50 | ||
Line 12: | Line 22: | ||
*'''XP Bonus''' - 28 | *'''XP Bonus''' - 28 | ||
*'''Accuracy''' - 60% | *'''Accuracy''' - 60% | ||
− | *'''Frequency''' - | + | *'''Frequency''' - 2 |
− | *'''Special Notes''' - Healing an easter bunny yields double the amount of XP than usual | + | *'''Attack Unprovoked''' - Whether or not an animal will attack a player if the player hasn't attacked the animal. |
+ | *'''Special Notes''' - Healing an easter bunny yields double the amount of XP than usual. Does not move at all. Each year the bunnies seem to get stronger and more aggressive. | ||
==Werewolf== | ==Werewolf== | ||
Line 23: | Line 34: | ||
*'''Accuracy''' - ? | *'''Accuracy''' - ? | ||
*'''Frequency''' - ? | *'''Frequency''' - ? | ||
+ | *'''Attack Unprovoked''' - ? | ||
*'''Special Notes''' - Almost always gets hunted to extinction real quickly. | *'''Special Notes''' - Almost always gets hunted to extinction real quickly. | ||
Revision as of 16:47, 7 April 2010
Contents
General Information
Different times in Shartak special animals will come out to play. During Halloween whenever an animal is killed, the animal will gain the adjective zombie in front of it's name. The animal has the same stats as the non zombie version, but when killed, the zombie animal will be listed in the player's profile. Other than zombie animals, there are also other special animals at special times.
List of Special Animals
Here is small description of what the following categories are about.
- Location Found - Where the animal can be most commonly found.
- Max Hitpoints - The maximum number of hitpoints that the creature can have. One can find an animal at any amount under this though, as sometimes players don't fully kill an animal.
- Damage - The amount of damage an attack from this animal causes.
- XP Bonus - The bonus the player gets for killing the animal.
- Accuracy - The accuracy of the attacks.
- Frequency - The number of times an animal will attack in a half hour period.
- Attack Unprovoked - No
- Special Notes - Other information about some animals.
Easter Bunny
- Location Found - Jungle
- When it appears - Easter
- Max HP - 50
- Damage - 4
- XP Bonus - 28
- Accuracy - 60%
- Frequency - 2
- Attack Unprovoked - Whether or not an animal will attack a player if the player hasn't attacked the animal.
- Special Notes - Healing an easter bunny yields double the amount of XP than usual. Does not move at all. Each year the bunnies seem to get stronger and more aggressive.
Werewolf
- Location Found - Towns and Villages
- When it appears - Halloween
- Max HP - 50
- Damage - ?
- XP Bonus - ?
- Accuracy - ?
- Frequency - ?
- Attack Unprovoked - ?
- Special Notes - Almost always gets hunted to extinction real quickly.
Zombie
- When it appears - Halloween
- Special Notes - The zombie adjective is added during Halloween whenever an animal dies. The animal has the same stats as the animal that was killed.
Notes
- "Accuracy" is the animal's apparent attack accuracy rounded to the nearest 5%.
- "Frequency" is the number of times an animal attacks in a half-hour period.