Difference between revisions of "Shipwreck"
(→Maps: That's not just any old hut.) |
m (find rates made more uniform with Locations) |
||
Line 2: | Line 2: | ||
== Description == | == Description == | ||
− | ''You are standing on board a large pirate ship with a rather badly damaged bow where it's hit a bunch of rocks. You can see a couple of cabins towards the front, a hatch leading into the hold, and a large room to the rear.'' | + | ''You are standing on board a large pirate ship with a rather badly damaged bow where it's hit a bunch of rocks. You can see a couple of cabins towards the front, a hatch leading into the hold, and a large room to the rear.'' |
+ | |||
The shipwreck consists of a number of internal rooms (Large cabin, Hold, Armoury, and Galley). It is located in shallow water off the north coast of the island. | The shipwreck consists of a number of internal rooms (Large cabin, Hold, Armoury, and Galley). It is located in shallow water off the north coast of the island. | ||
− | A shaman named '''Jakota''' | + | A captured shaman named '''Jakota''' can be found near here. |
=== Armoury === | === Armoury === | ||
− | ''This cabin appears to have been used for the storage of weapons although the crew probably weren't all that tidy as there are other things in here too.'' | + | ''This cabin appears to have been used for the storage of weapons although the crew probably weren't all that tidy as there are other things in here too.'' |
− | + | *'''Approx find rates (?%):''' [[blunt cutlass]] (?%), [[cutlass]] (?%), [[bottle of rum]] (?%), [[bottle of water]] (?%), [[gourd of water]] (?%), [[gem]] (?%), [[knife]] (?%). | |
− | [[ | ||
=== Hold === | === Hold === | ||
− | ''Here are a number of treasure chests, most of which are open and ransacked but there are a few that aren't so empty.'' | + | ''Here are a number of treasure chests, most of which are open and ransacked but there are a few that aren't so empty.'' |
− | + | *'''Approx find rates (?%):''' [[gold coin]] (?%), [[gem]] (?%), [[bottle of water]] (?%), [[gourd of water]] (?%), [[bottle of rum]] (?%), [[knife]] (?%). | |
− | [[ | ||
=== Galley === | === Galley === | ||
− | ''Judging by the lack of food in the cupboards, it's probably a good job the ship ran aground!'' | + | ''Judging by the lack of food in the cupboards, it's probably a good job the ship ran aground!'' |
− | + | *'''Approx find rates (?%):''' [[bottle of rum]] (?%). | |
− | [[ | ||
=== Large Cabin === | === Large Cabin === | ||
− | ''You appear to be in a large cabin at the rear of the ship. There are a number of bunks and personal belongings scattered around.'' | + | ''You appear to be in a large cabin at the rear of the ship. There are a number of bunks and personal belongings scattered around.'' |
− | + | *'''Approx find rates (?%):''' [[bottle of rum]] (?%), [[gold coin]] (?%), [[first aid kit]] (relatively high%). | |
− | [[ | ||
== Maps == | == Maps == | ||
Line 200: | Line 197: | ||
[xx.xxx,yy.yyy] are GPS coordinates. | [xx.xxx,yy.yyy] are GPS coordinates. | ||
* [-70.541,+26.546] - Ship | * [-70.541,+26.546] - Ship | ||
− | |||
{{Locationsnav}} | {{Locationsnav}} | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 20:38, 23 May 2006
The shipwreck is the origin of a new breed of outsider! Pirates!
Description
You are standing on board a large pirate ship with a rather badly damaged bow where it's hit a bunch of rocks. You can see a couple of cabins towards the front, a hatch leading into the hold, and a large room to the rear.
The shipwreck consists of a number of internal rooms (Large cabin, Hold, Armoury, and Galley). It is located in shallow water off the north coast of the island.
A captured shaman named Jakota can be found near here.
Armoury
This cabin appears to have been used for the storage of weapons although the crew probably weren't all that tidy as there are other things in here too.
- Approx find rates (?%): blunt cutlass (?%), cutlass (?%), bottle of rum (?%), bottle of water (?%), gourd of water (?%), gem (?%), knife (?%).
Hold
Here are a number of treasure chests, most of which are open and ransacked but there are a few that aren't so empty.
- Approx find rates (?%): gold coin (?%), gem (?%), bottle of water (?%), gourd of water (?%), bottle of rum (?%), knife (?%).
Galley
Judging by the lack of food in the cupboards, it's probably a good job the ship ran aground!
- Approx find rates (?%): bottle of rum (?%).
Large Cabin
You appear to be in a large cabin at the rear of the ship. There are a number of bunks and personal belongings scattered around.
- Approx find rates (?%): bottle of rum (?%), gold coin (?%), first aid kit (relatively high%).
Maps
The Shipwreck - Territory Map | |||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||
02 | |||||||||||||||
03 | |||||||||||||||
04 | |||||||||||||||
05 | |||||||||||||||
06 | |||||||||||||||
07 | |||||||||||||||
08 | |||||||||||||||
09 | S | ||||||||||||||
10 | T | ||||||||||||||
11 | |||||||||||||||
Territory Map Legend | |||||||||||||||
Ship | |||||||||||||||
Unincorporated ("Jungle") | |||||||||||||||
T | Trading Post | ||||||||||||||
Beach | |||||||||||||||
S | Shaman | ||||||||||||||
Water | |||||||||||||||
Deep Water |
Notes:
- The above is a territory map, not a jungle density map. Jungle density fluctuates, anyway. Therefore, the jungle and village squares will very likely be colored differently in-game than they are here.
- The numbers on the map are merely for local reference, and are not related to GPS coordinates at all.
Points of Interest
(xx,yy) coordinates refer to the territory map above. [xx.xxx,yy.yyy] are GPS coordinates.
- [-70.541,+26.546] - Ship
Camps |
Dalpok | Raktam | Wiksik | Rakmogak | Derby | Durham | York | Shipwreck |