Difference between revisions of "Durham"
From The Shartak Wiki
Jump to navigationJump to searchm (Fixed incorrect new line) |
|||
Line 231: | Line 231: | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
|- | |- | ||
− | | colspan= | + | | colspan=16 bgcolor=#f9f9f9 | '''Territory Map Legend''' |
|- | |- | ||
| bgcolor=#e0e0e0| | | bgcolor=#e0e0e0| | ||
− | | colspan= | + | | colspan=15 bgcolor=#f9f9f9 | Unexplored/Unrecorded |
|- | |- | ||
| bgcolor=#33c033| | | bgcolor=#33c033| | ||
− | | colspan= | + | | colspan=15 bgcolor=#f9f9f9 | Unincorporated ("Jungle") |
|- | |- | ||
| bgcolor=#aa8866| | | bgcolor=#aa8866| | ||
− | | colspan= | + | | colspan=15 bgcolor=#f9f9f9 | Village Territory ("Durham") |
|- | |- | ||
| bgcolor=#aa8866|H | | bgcolor=#aa8866|H | ||
− | | colspan= | + | | colspan=15 bgcolor=#f9f9f9 | Hut |
|- | |- | ||
| bgcolor=#aa8866|'''S''' | | bgcolor=#aa8866|'''S''' | ||
− | | colspan= | + | | colspan=15 bgcolor=#f9f9f9 | Shaman |
|- | |- | ||
| bgcolor=#ffebcd| | | bgcolor=#ffebcd| | ||
− | | colspan= | + | | colspan=15 bgcolor=#f9f9f9 | Beach |
|- | |- | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
− | | colspan= | + | | colspan=15 bgcolor=#f9f9f9 | Water |
+ | |} | ||
Notes | Notes |
Revision as of 10:54, 7 March 2006
Durham is one of the 3 outsider village locations on the island of Shartak.
Description
The village of Durham consists of twenty huts of various purpose, built within a roughly oblong clearing. It is located in the west of the island on the south coast. A shaman named Kadmor is held captive in the very center of the clearing.
Maps
The Village of Durham - Territory Map
Territory Map | |||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
02 | H | ||||||||||||||
03 | H | H | H | H | |||||||||||
04 | H | H | H | ||||||||||||
05 | H | H | H | ||||||||||||
06 | H | ||||||||||||||
07 | H | H | |||||||||||||
08 | S | H | |||||||||||||
09 | H | ||||||||||||||
10 | H | ||||||||||||||
11 | H | H | |||||||||||||
12 | H | ||||||||||||||
13 | |||||||||||||||
Territory Map Legend | |||||||||||||||
Unexplored/Unrecorded | |||||||||||||||
Unincorporated ("Jungle") | |||||||||||||||
Village Territory ("Durham") | |||||||||||||||
H | Hut | ||||||||||||||
S | Shaman | ||||||||||||||
Beach | |||||||||||||||
Water |
Notes
- The above is a territory map, not a jungle density map. Jungle density fluctuates, anyway. Therefore, the jungle and village squares will very likely be colored differently in-game than they are here.
- The numbers on the map are merely for local reference, and are not related to GPS coordinates at all.