Difference between revisions of "Southern Islands"
From The Shartak Wiki
Jump to navigationJump to searchLine 12: | Line 12: | ||
More details to be provided as they come to hand. The intrepid explorer Simeon Carter has sent pigeons to the outsider settlements in hope of communicating about this new discovery. | More details to be provided as they come to hand. The intrepid explorer Simeon Carter has sent pigeons to the outsider settlements in hope of communicating about this new discovery. | ||
+ | |||
+ | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0; margin-bottom: 1em" | | ||
+ | | colspan=15 bgcolor=#f9f9f9 | '''Midway Island - Territory Map''' | ||
+ | |- | ||
+ | | bgcolor=#6666ff|01 | ||
+ | | bgcolor=#6666ff|02 | ||
+ | | bgcolor=#6666ff|03 | ||
+ | | bgcolor=#6666ff|04 | ||
+ | | bgcolor=#6666ff|05 | ||
+ | | bgcolor=#6666ff|06 | ||
+ | | bgcolor=#6666ff|07 | ||
+ | | bgcolor=#6666ff|08 | ||
+ | | bgcolor=#6666ff|09 | ||
+ | | bgcolor=#6666ff|10 | ||
+ | | bgcolor=#6666ff|11 | ||
+ | |- | ||
+ | | bgcolor=#6666ff|02 | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|03 | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|04 | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|05 | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|06 | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|07 | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|08 | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|09 | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|10 | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#ffebcd| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | bgcolor=#6666ff|11 | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | | bgcolor=#6666ff| | ||
+ | |- | ||
+ | | colspan=15 bgcolor=#f9f9f9 | '''Territory Map Legend''' | ||
+ | |- | ||
+ | | bgcolor=#33c033| | ||
+ | | colspan=14 bgcolor=#f9f9f9 | Unincorporated ("Jungle") | ||
+ | |- | ||
+ | | bgcolor=#ffebcd| | ||
+ | | colspan=14 bgcolor=#f9f9f9 | Beach | ||
+ | |- | ||
+ | | bgcolor=#6666ff| | ||
+ | | colspan=14 bgcolor=#f9f9f9 | Water | ||
+ | |} | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 23:23, 16 April 2007
The southern islands are three minor land masses to the south and south east of the main island. One lies south of the York Peninsula, another just offshore of Derby while a third has only recently been discovered almost midway between them but lying a considerable distant off shore, only reachable through shark-infested waters.
York Peninsula Island
The western most island is just off the York Peninsula, a half day's travel (or less) south of York.
Derby Island
The eastern most island is just off shore from Derby, and easily accessible by the settlers of Derby.
Midway Island
More details to be provided as they come to hand. The intrepid explorer Simeon Carter has sent pigeons to the outsider settlements in hope of communicating about this new discovery.
Midway Island - Territory Map | ||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
Territory Map Legend | ||||||||||||||
Unincorporated ("Jungle") | ||||||||||||||
Beach | ||||||||||||||
Water |