User:Johan Crichton/Sandbox
From The Shartak Wiki
< User:Johan Crichton
Jump to navigationJump to searchRevision as of 00:22, 1 December 2008 by Johan Crichton (talk | contribs)
15 May 2006 - 970 active players | |||||||||
Outsiders | 651 | 67% | |||||||
Total w/o Pirates | 425 | 44% | |||||||
Explorers | Soldiers | Settlers | Scientists | Pirates | |||||
85 | 9% | 241 | 25% | 37 | 4% | 62 | 6% | 226 | 23% |
Natives | 319 | 33% | |||||||
Shamans | Warriors | Villagers | Scouts | ||||||
117 | 12% | 121 | 12% | 43 | 4% | 38 | 4% |
29 November 2008 - 1036 active players | |||||||||
Outsiders | 568 | 55% | |||||||
Total without Pirates | 418 | 40% | |||||||
Explorers | Soldiers | Settlers | Scientists | Pirates | |||||
81 | 8% | 209 | 20% | 81 | 8% | 47 | 5% | 150 | 14% |
Natives | 468 | 45% | |||||||
Total without Cannibals | 328 | 32% | |||||||
Shamans | Warriors | Villagers | Scouts | Cannibals | |||||
103 | 10% | 138 | 13% | 49 | 5% | 38 | 4% | 140 | 14% |
Population Statistics
29 November 2008 | 1036 | 81 - 209 - 81 - 47 - 150 : 568 | 103 - 138 - 49 - 38 - 140 : 468 |
30 November 2008 | 1022 | 77 - 204 - 81 - 48 - 149 : 559 | 106 - 135 - 50 - 38 - 134 : 463 |
01 December 2008 | 1009 | 77 - 205 - 79 - 45 - 145 : 551 | 107 - 132 - 46 - 39 - 134 : 458 |