Southern Islands
The southern islands are four minor land masses to the south and south east of the main island. One lies south of the York Peninsula, another just offshore of Derby, and one is almost midway between them but lying a considerable distant off shore, only reachable through shark-infested waters. The fourth and the smallest of the islands lies south east of Derby, and is completely surrounded by deep water.
York Peninsula Island (Calvin's Eye-Land)
The western most of the southern islands is just off the York Peninsula, a half day's travel (or less) south of York.
Centered on GPS coordinate [-70.401,+26.270], this 56 square island is not much to look at. Of those 56 squares is 17 squares of jungle, with the remaining 39 squares as beach (with no boatyards among them). After much time spent on the island, intrepid explorer Calvin the Cat found a single large stag. Dubbed by the aforementioned explorer as "Calvin's Eye-Land," this quaint area is the perfect place to get away from murderous [insert rival race here] and enjoy a nice pina colada.
Update: Two tigers were seen on the island, but have since been disposed of. It seems the big cats aren't afraid of water as the stereotype says they are!
York Peninsula Island - Territory Map | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
01 | ||||||||||||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
Territory Map Legend | ||||||||||||||
Unincorporated ("Jungle") | ||||||||||||||
Beach | ||||||||||||||
Water |
Derby Island
The eastern most island is just off shore from Derby, and easily accessible by the settlers of Derby or visitors to Derby.
Wildlife can occasionally be found on the Island, presumably having swum out from the mainland.
Derby Island - Territory Map | ||||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
01 | ||||||||||||||||||||||||||
02 | ||||||||||||||||||||||||||
03 | ||||||||||||||||||||||||||
04 | ||||||||||||||||||||||||||
05 | ||||||||||||||||||||||||||
06 | ||||||||||||||||||||||||||
07 | ||||||||||||||||||||||||||
08 | ||||||||||||||||||||||||||
09 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
Territory Map Legend | ||||||||||||||||||||||||||
Unincorporated ("Jungle") | ||||||||||||||||||||||||||
Beach | ||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||
Deep Water |
Arivo Rock
Arivo Rock is a small, rocky islet in the deep water south east of Derby. It has a land area of 3 beach squares and at [-70.067,+26.341] there is a dark hole that leads down to the tunnel network below Shartak. It was named after Raivo, who first discovered it.
Arivo Rock - Territory Map | ||||||||||||||
01 | 02 | 03 | 04 | |||||||||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
Territory Map Legend | ||||||||||||||
Beach | ||||||||||||||
Deep Water |
Midway Island
Midway Island was discovered and mapped first by the intrepid explorer Simeon Carter, who sent pigeons to the mainland settlements in hope of communicating about this new discovery.
The island, centered at [-70.217,+26.335], has a land area of 66 squares (20 jungle, 46 beach). The ruins of a small square tower are located at [-70.218,+26.336]. The southern end of the Island is given over to a signposted jungle reserve, and Tigers and other wildlife are sometimes seen, having swum out from the mainland.
Like Unity Island, Midway is also commonly recognised by other names - Ryleh (suggested by the Derby Privateer, Cthulhu), l'île de Mi-chemin (the French translation of Midway) and WickSick Island/[Babakiueria] (both suggested by the Wicksick headhunters). Other names have been suggested but have so far failed to catch on.
Midway was the site of the Battle of Midway / Rude Disturbance of Sacred Ritual on Babakiueria between the WickSick headhunters and a number of outsider groups.
Midway Island - Territory Map | ||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
Territory Map Legend | ||||||||||||||
Unincorporated ("Jungle") | ||||||||||||||
Beach | ||||||||||||||
Water |