Difference between revisions of "Animals"
m (→Unseen animals: Added flavor text for shark bites.) |
m (Misc. rewording/restructuring.) |
||
Line 1: | Line 1: | ||
− | Many '''animals''' live on the island | + | Many '''animals''' live on the island. Most are visible and can be attacked, while some are concealed in the terrain and cannot be harmed or even noticed until they attack. |
− | Visible animals move or attack | + | == Visible animals == |
+ | Visible animals can be seen on the [[user interface|game map]]. They move or attack on their own twice an hour, once at 5 minutes past and once at 35 minutes pas, and will also attack reactively (and immediately) each time they are attacked. | ||
− | Below is a table of all | + | Most animals are passive and will only attack a player actively (not reactively) if the player has harmed them, at which point the animal will attack once every 30 minutes until they are dead, the player is dead, the player runs away, or a different player harms them. Other animals, including elephants, tigers, and wild boars, will attack without provocation. A player who sleeps near such an animal may wake to find that they have been mauled and possibly killed because the animal wandered across their location. |
+ | |||
+ | Below is a table of all visible animals found to date. | ||
{| border="1" cellpadding="5" cellspacing="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse" | | {| border="1" cellpadding="5" cellspacing="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse" | | ||
|-align="left" bgcolor="#ddd" valign="top" | |-align="left" bgcolor="#ddd" valign="top" | ||
! Animal !! Max HP !! Frequency !! Accuracy !! Damage !! XP Bonus !! Location !! Notes | ! Animal !! Max HP !! Frequency !! Accuracy !! Damage !! XP Bonus !! Location !! Notes | ||
− | |-valign= | + | |-valign=top |
− | | | + | | | Alligator |
− | |align= | + | |align=right| 25 |
− | |align= | + | |align=right| 2x |
− | |align= | + | |align=right| 45% |
− | |align= | + | |align=right| 3 |
− | |align= | + | |align=right| 15? |
− | | | + | | | [[Swamp]] |
− | | | + | | | Aggressive; attacks unprovoked. |
− | |-valign= | + | |-valign=top |
− | | | + | | | Deer, large |
− | |align= | + | |align=right| 15 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 1 |
− | |align= | + | |align=right| 10 |
− | | | + | | | [[Jungle]] |
− | | | + | | | Has been seen in fresh water. |
− | |-valign= | + | |-valign=top |
− | | | + | | | Deer, small |
− | |align= | + | |align=right| 15 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 1 |
− | |align= | + | |align=right| 10 |
− | | | + | | | [[Jungle]] |
− | | | + | | | |
− | |-valign= | + | |-valign=top |
− | | | + | | | Easter Bunny |
− | |align= | + | |align=right| 30 |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 4 |
− | |align= | + | |align=right| 28 |
− | | | + | | | [[Grassland]], [[Jungle]] |
− | | | + | | | Hunted to extinction shortly after Easter, 16 April 2006, when they first appeared. They started with 30 HP but could be healed to a maximum of 50. |
− | |-valign= | + | |-valign=top |
− | | | + | | | Elephant |
− | |align= | + | |align=right| 60 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| 60% |
− | |align= | + | |align=right| 4 |
− | |align= | + | |align=right| 33 |
− | | | + | | | [[Grassland]], [[Jungle]] |
− | | | + | | | Aggressive; attacks unprovoked. Has been seen in fresh water. |
− | |-valign= | + | |-valign=top |
− | | | + | | | Elephant, rogue |
− | |align= | + | |align=right| 90 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| 80% |
− | |align= | + | |align=right| 5 |
− | |align= | + | |align=right| 48 |
− | | | + | | | [[Grassland]], [[Jungle]] |
− | | | + | | | The new name of an elephant that has killed a player. |
− | |-valign= | + | |-valign=top |
− | | | + | | | Giant squid |
− | |align= | + | |align=right| 300 |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 5-6 |
− | |align= | + | |align=right| 153 |
− | | | + | | | [[Water]], [[Water (deep)]] |
− | | | + | | | Very rare, very tough; have been sighted crawling onto land |
− | |-valign= | + | |-valign=top |
− | | | + | | | Guard dog |
− | |align= | + | |align=right| 15? |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 2 |
− | |align= | + | |align=right| ? |
− | | | + | | | [[Camp]] [[trading post]]s |
− | | | + | | | |
− | |-valign= | + | |-valign=top |
− | | | + | | | Monkey |
− | |align= | + | |align=right| 10 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 1 |
− | |align= | + | |align=right| 8 |
− | | | + | | | [[Jungle]] |
− | | | + | | | |
− | |-valign= | + | |-valign=top |
− | | | + | | | Parrot |
− | |align= | + | |align=right| 5 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 1 |
− | |align= | + | |align=right| 5 |
− | | | + | | | [[Jungle]] |
− | | | + | | | Has been seen on fresh water squares. |
− | |-valign= | + | |-valign=top |
− | | | + | | | Rat |
− | |align= | + | |align=right| 3 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 1 |
− | |align= | + | |align=right| 4 |
− | | | + | | | [[Tunnel]], [[Cave]] |
− | | | + | | | Aggressive; attacks in packs. |
− | |-valign= | + | |-valign=top |
− | | | + | | | Stag, large |
− | |align= | + | |align=right| 20 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| 60% |
− | |align= | + | |align=right| 2 |
− | |align= | + | |align=right| 13 |
− | | | + | | | [[Jungle]] |
− | | | + | | | |
− | |-valign= | + | |-valign=top |
− | | | + | | | Tiger |
− | |align= | + | |align=right| 20 |
− | |align= | + | |align=right| 2x |
− | |align= | + | |align=right| 55% |
− | |align= | + | |align=right| 3 |
− | |align= | + | |align=right| 13? |
− | | | + | | | [[Jungle]] |
− | | | + | | | Aggressive; attacks unprovoked. |
− | |-valign= | + | |-valign=top |
− | | | + | | | Tiger, ferocious |
− | |align= | + | |align=right| 25 |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| ? |
− | |align= | + | |align=right| 4 |
− | |align= | + | |align=right| 15 |
− | | | + | | | [[Jungle]] |
− | | | + | | | |
− | |-valign= | + | |-valign=top |
− | | | + | | | Wild boar |
− | |align= | + | |align=right| 15 |
− | |align= | + | |align=right| 1x |
− | |align= | + | |align=right| 50% |
− | |align= | + | |align=right| 2 |
− | |align= | + | |align=right| 10 |
− | | | + | | | [[Jungle]] |
− | | | + | | | Aggressive; attacks unprovoked. |
|} | |} | ||
Notes: | Notes: | ||
Line 151: | Line 154: | ||
When you attack an animal you receive [[XP]] equal to the damage listed for the weapon you used. Killing an animal yields an additional bonus of (5 + ''max HP'') / 2, rounded up, as listed in the "XP Bonus" column. (For example, if a monkey has 1 [[HP]] remaining when you kill it with a machete that deals 3 HP of damage, your action gives you 3 XP for the damage and 8 for the kill, totalling 11.) | When you attack an animal you receive [[XP]] equal to the damage listed for the weapon you used. Killing an animal yields an additional bonus of (5 + ''max HP'') / 2, rounded up, as listed in the "XP Bonus" column. (For example, if a monkey has 1 [[HP]] remaining when you kill it with a machete that deals 3 HP of damage, your action gives you 3 XP for the damage and 8 for the kill, totalling 11.) | ||
− | == | + | === Punching large animals === |
+ | When missing a punch against an elephant, large stag, or tiger, special messages may display: | ||
+ | |||
+ | * ''You attack the elephant and miss. Suddenly attacking the elephant with your bare hands doesn't seem so clever!'' | ||
+ | * ''You attack the elephant and miss. Pausing a moment to reflect on this, tackling the elephant with your bare hands might be considered crazy!'' | ||
+ | |||
+ | == Concealed animals == | ||
'''Sharks''' cannot be seen or attacked. They have a random chance to attack instantly when a player swims in deep water. A shark attack deals 2 HP damage, and the resulting wounds deal 1 HP damage per action (not per AP) until the player dies or is healed with a [[first aid kit]] or [[healing herb]].<!-- Revives heal all wounds according to [[Game_Design#Persistent_Shark_Bites]]. --> Until a player is healed they will see "You are bleeding" below their map next to their name. The effects of shark wounds are not cumulative. A player bitten by a shark sees the following text: | '''Sharks''' cannot be seen or attacked. They have a random chance to attack instantly when a player swims in deep water. A shark attack deals 2 HP damage, and the resulting wounds deal 1 HP damage per action (not per AP) until the player dies or is healed with a [[first aid kit]] or [[healing herb]].<!-- Revives heal all wounds according to [[Game_Design#Persistent_Shark_Bites]]. --> Until a player is healed they will see "You are bleeding" below their map next to their name. The effects of shark wounds are not cumulative. A player bitten by a shark sees the following text: | ||
:A shark attacks you for 2 damage. You're now wounded and need ''[first aid kits / healing herbs]'' to heal your wounds.<br />You lose 1 HP from an old wound. Use ''[first aid kits / healing herbs]'' to stop the bleeding before you die. | :A shark attacks you for 2 damage. You're now wounded and need ''[first aid kits / healing herbs]'' to heal your wounds.<br />You lose 1 HP from an old wound. Use ''[first aid kits / healing herbs]'' to stop the bleeding before you die. | ||
− | '''Poisonous snakes''' cannot be seen or attacked. A character who is searching [[grassland]]s can capture a | + | '''Poisonous snakes''' cannot be seen or attacked. A character who is searching [[grassland]]s can capture a poisonous snake, which then appears in [[inventory]]. Searching the grasslands can also cause you to get bitten by a snake for 3 HP damage (the snake then slithers away). |
− | '''Crabs''' cannot be seen or attacked. A character who is searching [[beach]]es can capture a | + | '''Crabs''' cannot be seen or attacked. A character who is searching [[beach]]es can capture a crab, which then appears in inventory, or be pinched by one for 1 HP damage. ("Searching the area, you find a crab. It nips your finger with its claws and scuttles away".) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 17:37, 6 August 2006
Many animals live on the island. Most are visible and can be attacked, while some are concealed in the terrain and cannot be harmed or even noticed until they attack.
Visible animals
Visible animals can be seen on the game map. They move or attack on their own twice an hour, once at 5 minutes past and once at 35 minutes pas, and will also attack reactively (and immediately) each time they are attacked.
Most animals are passive and will only attack a player actively (not reactively) if the player has harmed them, at which point the animal will attack once every 30 minutes until they are dead, the player is dead, the player runs away, or a different player harms them. Other animals, including elephants, tigers, and wild boars, will attack without provocation. A player who sleeps near such an animal may wake to find that they have been mauled and possibly killed because the animal wandered across their location.
Below is a table of all visible animals found to date.
Animal | Max HP | Frequency | Accuracy | Damage | XP Bonus | Location | Notes |
---|---|---|---|---|---|---|---|
Alligator | 25 | 2x | 45% | 3 | 15? | Swamp | Aggressive; attacks unprovoked. |
Deer, large | 15 | 1x | ? | 1 | 10 | Jungle | Has been seen in fresh water. |
Deer, small | 15 | 1x | ? | 1 | 10 | Jungle | |
Easter Bunny | 30 | ? | ? | 4 | 28 | Grassland, Jungle | Hunted to extinction shortly after Easter, 16 April 2006, when they first appeared. They started with 30 HP but could be healed to a maximum of 50. |
Elephant | 60 | 1x | 60% | 4 | 33 | Grassland, Jungle | Aggressive; attacks unprovoked. Has been seen in fresh water. |
Elephant, rogue | 90 | 1x | 80% | 5 | 48 | Grassland, Jungle | The new name of an elephant that has killed a player. |
Giant squid | 300 | ? | ? | 5-6 | 153 | Water, Water (deep) | Very rare, very tough; have been sighted crawling onto land |
Guard dog | 15? | ? | ? | 2 | ? | Camp trading posts | |
Monkey | 10 | 1x | ? | 1 | 8 | Jungle | |
Parrot | 5 | 1x | ? | 1 | 5 | Jungle | Has been seen on fresh water squares. |
Rat | 3 | 1x | ? | 1 | 4 | Tunnel, Cave | Aggressive; attacks in packs. |
Stag, large | 20 | 1x | 60% | 2 | 13 | Jungle | |
Tiger | 20 | 2x | 55% | 3 | 13? | Jungle | Aggressive; attacks unprovoked. |
Tiger, ferocious | 25 | ? | ? | 4 | 15 | Jungle | |
Wild boar | 15 | 1x | 50% | 2 | 10 | Jungle | Aggressive; attacks unprovoked. |
Notes:
- "Frequency" is the number of times an animal attacks in a half-hour period.
- "Accuracy" is the animal's apparent attack accuracy rounded to the nearest 5%. This is lower when the target has animal affinity. (See the talk page for tabled statistics.)
- "Damage" is the damage dealt by one of the animal's attacks.
When you attack an animal you receive XP equal to the damage listed for the weapon you used. Killing an animal yields an additional bonus of (5 + max HP) / 2, rounded up, as listed in the "XP Bonus" column. (For example, if a monkey has 1 HP remaining when you kill it with a machete that deals 3 HP of damage, your action gives you 3 XP for the damage and 8 for the kill, totalling 11.)
Punching large animals
When missing a punch against an elephant, large stag, or tiger, special messages may display:
- You attack the elephant and miss. Suddenly attacking the elephant with your bare hands doesn't seem so clever!
- You attack the elephant and miss. Pausing a moment to reflect on this, tackling the elephant with your bare hands might be considered crazy!
Concealed animals
Sharks cannot be seen or attacked. They have a random chance to attack instantly when a player swims in deep water. A shark attack deals 2 HP damage, and the resulting wounds deal 1 HP damage per action (not per AP) until the player dies or is healed with a first aid kit or healing herb. Until a player is healed they will see "You are bleeding" below their map next to their name. The effects of shark wounds are not cumulative. A player bitten by a shark sees the following text:
- A shark attacks you for 2 damage. You're now wounded and need [first aid kits / healing herbs] to heal your wounds.
You lose 1 HP from an old wound. Use [first aid kits / healing herbs] to stop the bleeding before you die.
Poisonous snakes cannot be seen or attacked. A character who is searching grasslands can capture a poisonous snake, which then appears in inventory. Searching the grasslands can also cause you to get bitten by a snake for 3 HP damage (the snake then slithers away).
Crabs cannot be seen or attacked. A character who is searching beaches can capture a crab, which then appears in inventory, or be pinched by one for 1 HP damage. ("Searching the area, you find a crab. It nips your finger with its claws and scuttles away".)