Difference between revisions of "User:Johan Crichton/Sandbox"
m (Jan/Feb 2008 should have been 2009. If I should have done this with permission, I apologize ahead of time for editing it without permission.) |
|||
Line 113: | Line 113: | ||
| '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | | '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | ||
|- | |- | ||
− | |T 01 Jan | + | |T 01 Jan 2009 || 939 || 69 - 185 - 81 - 38 - 141 : 514 || 102 - 115 - 38 - 36 - 134 : 425 || 43 12 24 || -8 || -2 || -6 || 153 |
|- | |- | ||
− | |F 02 Jan | + | |F 02 Jan 2009 || 927 || 70 - 185 - 82 - 39 - 136 : 512 || 100 - 110 - 36 - 35 - 134 : 415 || 41 7 22 || -12 || -2 || -10 || 176 |
|- | |- | ||
− | |S 03 Jan | + | |S 03 Jan 2009 || 935 || 71 - 189 - 83 - 40 - 136 : 519 || 101 - 111 - 35 - 35 - 134 : 416 || 19 8 19 || +8 || +7 || +1 || 185 |
|- | |- | ||
− | |S 04 Jan | + | |S 04 Jan 2009 || 951 || 76 - 193 - 85 - 38 - 137 : 529 || 101 - 115 - 37 - 34 - 135 : 422 || 29 14 31 || +16 || +10 || +6 || 193 |
|- | |- | ||
− | |M 05 Jan | + | |M 05 Jan 2009 || 943 || 77 - 193 - 84 - 40 - 131 : 525 || 100 - 113 - 39 - 34 - 132 : 418 || 40 9 23 || -8 || -4 || -4 || 207 |
|- | |- | ||
− | |T 06 Jan | + | |T 06 Jan 2009 || 941 || 76 - 192 - 79 - 42 - 129 : 518 || 101 - 117 - 41 - 33 - 131 : 423 || 47 7 38 || -2 || -7 || +5 || 218 |
|- | |- | ||
− | |W 07 Jan | + | |W 07 Jan 2009 || 950 || 79 - 194 - 79 - 44 - 128 : 524 || 98 - 123 - 43 - 32 - 130 : 426 || 36 12 33 || +9 || +6 || +3 || 226 |
|- | |- | ||
− | |T 08 Jan | + | |T 08 Jan 2009 || 936 || 77 - 193 - 77 - 44 - 125 : 516 || 97 - 122 - 41 - 33 - 127 : 420 || 29 2 13 || -14 || -8 || +6 || 219 |
|- | |- | ||
− | |F 09 Jan | + | |F 09 Jan 2009 || 947 || 75 - 191 - 78 - 44 - 126 : 514 || 99 - 130 - 43 - 32 - 129 : 433 || 19 11 19 || +11 || -2 || +13 || 227 |
|- | |- | ||
− | |S 10 Jan | + | |S 10 Jan 2009 || 946 || 74 - 189 - 79 - 45 - 127 : 514 || 98 - 128 - 45 - 33 - 128 : 432 || 29 7 21 || -1 || +0 || -1 || 235 |
|- | |- | ||
− | |S 11 Jan | + | |S 11 Jan 2009 || 941 || 72 - 186 - 81 - 44 - 127 : 510 || 98 - 127 - 42 - 35 - 129 : 431 || 39 20 14 || -5 || -4 || -1 || 237 |
|- | |- | ||
− | |M 12 Jan | + | |M 12 Jan 2009 || 976 || 72 - 187 - 85 - 44 - 135 : 523 ||100 - 132 - 41 - 38 - 142 : 453 || 23 27 31 || +35 || +13 || +22 || 246 |
|- | |- | ||
− | |T 13 Jan | + | |T 13 Jan 2009 ||1023 || 75 - 190 - 86 - 46 - 153 : 550 ||107 - 142 - 42 - 40 - 142 : 473 || 33 41 39 || +47 || +27 || +20 || 271 |
|- | |- | ||
− | |W 14 Jan | + | |W 14 Jan 2009 ||1041 || 77 - 192 - 87 - 44 - 160 : 560 ||106 - 151 - 41 - 41 - 142 : 481 || 33 25 26 || +18 || +10 || +8 || 281 |
|- | |- | ||
− | |T 15 Jan | + | |T 15 Jan 2009 ||1061 || 78 - 196 - 87 - 45 - 168 : 574 ||109 - 152 - 44 - 41 - 142 : 487 || 18 11 27 || +20 || +14 || +6 || 283 |
|- | |- | ||
− | |F 16 Jan | + | |F 16 Jan 2009 ||1039 || 76 - 189 - 88 - 43 - 164 : 560 ||106 - 148 - 44 - 40 - 141 : 479 || 41 6 13 || -22 || -14 || -8 || 295 |
|- | |- | ||
− | |S 17 Jan | + | |S 17 Jan 2009 ||1036 || 76 - 187 - 89 - 44 - 165 : 561 ||107 - 145 - 43 - 40 - 140 : 475 || 33 0 30 || -3 || +1 || -4 || 308 |
|- | |- | ||
− | |S 18 Jan | + | |S 18 Jan 2009 ||1021 || 76 - 183 - 87 - 46 - 157 : 549 ||105 - 143 - 42 - 39 - 143 : 472 || 32 0 21 || -15 || -12 || -3 || 312 |
|- | |- | ||
− | |M 19 Jan | + | |M 19 Jan 2009 || 985 || 75 - 175 - 85 - 42 - 155 : 532 ||106 - 136 - 41 - 37 - 133 : 453 || 54 7 11 || -36 || -17 || -19 || 311 |
|- | |- | ||
− | |T 20 Jan | + | |T 20 Jan 2009 || 954 || 72 - 163 - 83 - 40 - 152 : 510 ||109 - 129 - 41 - 35 - 130 : 444 || 70 19 20 || -31 || -22 || -9 || 331 |
|- | |- | ||
− | |W 21 Jan | + | |W 21 Jan 2009 || 938 || 71 - 167 - 85 - 39 - 149 : 511 ||108 - 116 - 41 - 34 - 128 : 427 || 44 14 14 || -16 || +1 || -17 || 332 |
|- | |- | ||
− | |T 22 Jan | + | |T 22 Jan 2009 || 957 || 73 - 178 - 85 - 40 - 149 : 525 ||107 - 119 - 44 - 35 - 127 : 432 || 22 16 15 || +19 || +14 || +5 || 343 |
|- | |- | ||
− | |F 23 Jan | + | |F 23 Jan 2009 || 967 || 78 - 179 - 85 - 39 - 149 : 530 ||107 - 122 - 43 - 37 - 128 : 437 || 31 16 26 || +10 || +5 || +5 || 361 |
|- | |- | ||
− | |S 24 Jan | + | |S 24 Jan 2009 || 985 || 80 - 179 - 86 - 41 - 148 : 534 ||110 - 124 - 47 - 36 - 134 : 451 || 29 16 31 || +18 || +4 || +14 || 383 |
|- | |- | ||
− | |S 25 Jan | + | |S 25 Jan 2009 || 992 || 79 - 178 - 89 - 42 - 148 : 536 ||114 - 128 - 47 - 36 - 131 : 456 || 24 4 27 || +7 || +2 || +5 || 389 |
|- | |- | ||
− | |M 26 Jan | + | |M 26 Jan 2009 || 993 || 75 - 178 - 89 - 42 - 144 : 528 ||113 - 133 - 48 - 37 - 134 : 465 || 31 12 20 || +1 || -8 || +9 || 400 |
|- | |- | ||
− | |T 27 Jan | + | |T 27 Jan 2009 || 995 || 74 - 185 - 88 - 42 - 149 : 538 ||109 - 132 - 47 - 37 - 132 : 457 || 34 12 24 || +2 || +10 || -8 || 408 |
|- | |- | ||
− | |W 28 Jan | + | |W 28 Jan 2009 ||1000 || 75 - 190 - 85 - 42 - 152 : 544 ||108 - 132 - 49 - 36 - 131 : 456 || 25 14 20 || +5 || +6 || -1 || 411 |
|- | |- | ||
− | |T 29 Jan | + | |T 29 Jan 2009 ||1029 || 78 - 190 - 90 - 46 - 159 : 563 ||109 - 134 - 51 - 38 - 134 : 466 || 24 13 40 || +29 || +19 || +10 || 433 |
|- | |- | ||
− | |F 30 Jan | + | |F 30 Jan 2009 ||1021 || 73 - 194 - 92 - 46 - 163 : 568 ||108 - 129 - 46 - 36 - 134 : 453 || 31 14 17 || -8 || +5 || -13 || 449 |
|- | |- | ||
− | |S 31 Jan | + | |S 31 Jan 2009 ||1017 || 73 - 191 - 89 - 45 - 166 : 564 ||107 - 129 - 44 - 35 - 138 : 453 || 31 11 16 || -4 || -4 || -0 || 460 |
|} | |} | ||
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions) | (Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions) | ||
Line 183: | Line 183: | ||
| '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | | '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | ||
|- | |- | ||
− | |S 01 Feb | + | |S 01 Feb 2009 ||1015 || 77 - 195 - 89 - 45 - 161 : 567 ||107 - 126 - 43 - 36 - 136 : 448 || 31 10 19 || -2 || +3 || -5 || 469 |
|- | |- | ||
− | |M 02 Feb | + | |M 02 Feb 2009 ||1009 || 75 - 196 - 88 - 47 - 161 : 567 ||104 - 122 - 42 - 37 - 137 : 442 || 36 6 24 || -6 || +0 || -6 || 471 |
|- | |- | ||
− | |T 03 Feb | + | |T 03 Feb 2009 || 995 || 77 - 190 - 85 - 47 - 158 : 557 ||104 - 120 - 41 - 37 - 136 : 438 || 33 2 17 || -14 || -10 || -4 || 477 |
|- | |- | ||
− | |W 04 Feb | + | |W 04 Feb 2009 || 998 || no data || no data || no data || +3 || ? || ? || ? |
|- | |- | ||
− | |T 05 Feb | + | |T 05 Feb 2009 || 986 || 85 - 185 - 85 - 44 - 152 : 551 ||110 - 115 - 42 - 36 - 132 : 435 || 35 6 17 || -12 || ? || ? || 481 |
|- | |- | ||
− | |F 06 Feb | + | |F 06 Feb 2009 || 978 || 83 - 179 - 83 - 46 - 154 : 545 ||108 - 116 - 42 - 37 - 130 : 433 || 44 4 31 || -8 || -6 || -2 || 483 |
|- | |- | ||
− | |S 07 Feb | + | |S 07 Feb 2009 || 963 || 80 - 183 - 83 - 44 - 142 : 532 ||110 - 112 - 41 - 38 - 130 : 431 || 48 10 24 || -15 || -13 || -2 || 492 |
|- | |- | ||
− | |S 08 Feb | + | |S 08 Feb 2009 || 937 || 76 - 174 - 81 - 44 - 132 : 507 ||114 - 108 - 41 - 38 - 129 : 430 || 51 8 18 || -26 || -25 || -1 || 500 |
|- | |- | ||
− | |M 09 Feb | + | |M 09 Feb 2009 || 917 || 77 - 170 - 79 - 44 - 122 : 492 ||114 - 107 - 39 - 37 - 128 : 425 || 42 7 15 || -20 || -15 || -5 || 497 |
|- | |- | ||
− | |T 10 Feb | + | |T 10 Feb 2009 || 912 || 75 - 171 - 78 - 42 - 122 : 488 ||115 - 106 - 39 - 37 - 127 : 424 || 33 5 23 || -5 || -4 || -1 || 499 |
|- | |- | ||
− | |W 11 Feb | + | |W 11 Feb 2009 || 906 || 70 - 174 - 76 - 43 - 123 : 486 ||112 - 104 - 40 - 38 - 126 : 420 || 36 11 19 || -6 || -2 || -4 || 499 |
|- | |- | ||
− | |T 12 Feb | + | |T 12 Feb 2009 || 904 || 68 - 173 - 78 - 41 - 122 : 482 ||111 - 104 - 39 - 41 - 127 : 422 || 36 7 27 || -2 || -4 || +2 || 507 |
|} | |} | ||
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions) | (Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions) |
Revision as of 01:35, 12 February 2009
Contents
Population Statistics
Information sourced from Shartak : Statistics and Shartak : State of the Game.
Old information sourced from Game Design: Population.
Old information
Date | Total | Outsiders | Natives |
15 May 2006 | 970 | 85 - 241 - 37 - 62 - 226 : 651 | 117 - 121 - 43 - 38 - 0 : 319 |
21 June 2006 | 1037 | 71 - 240 - 46 - 65 - 273 : 695 | 128 - 129 - 39 - 46 - 0 : 342 |
03 September 2006 | 1112 | 87 - 244 - 43 - 67 - 278 : 719 | 131 - 163 - 46 - 53 - 0 : 393 |
22 January 2007 | 1121 | 91 - 259 - 51 - 52 - 302 : 755 | 107 - 150 - 61 - 48 - 0 : 366 |
10 March 2007 | 1148 | 96 - 245 - 59 - 55 - 323 : 778 | 113 - 151 - 59 - 47 - 0 : 370 |
19 June 2007 | 1087 | 80 - 262 - 59 - 51 - 271 : 723 | 119 - 144 - 59 - 42 - 0 : 364 |
30 September 2007 | 987 | 77 - 225 - 52 - 52 - 230 : 636 | 114 - 140 - 63 - 34 - 0 : 351 |
13 December 2007 | 966 | 77 - 209 - 56 - 56 - 216 : 614 | 126 - 123 - 61 - 42 - 0 : 352 |
14 April 2008 | 900 | 76 - 204 - 51 - 56 - 170 : 557 | 119 - 127 - 57 - 40 - 0 : 343 |
30 July 2008 | 790 | 68 - 170 - 43 - 51 - 154 : 486 | 102 - 117 - 52 - 33 - 0 : 304 |
07 September 2008 | 1019 | 82 - 214 - 61 - 50 - 149 : 556 | 99 - 121 - 50 - 32 - 161 : 463 |
21 October 2008 | 1000 | 70 - 210 - 67 - 43 - 158 : 548 | 112 - 110 - 51 - 33 - 146 : 452 |
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives)
November / December 2008
Date | Total | Outsiders | Natives | Idle/New | Changes | ||
29 Nov 2008 | 1036 | 81 - 209 - 81 - 47 - 150 : 568 | 103 - 138 - 49 - 38 - 140 : 468 | - - - | - | - | - |
30 Nov 2008 | 1022 | 77 - 204 - 81 - 48 - 149 : 559 | 106 - 135 - 50 - 38 - 134 : 463 | - - - | -14 | -9 | -5 |
01 Dec 2008 | 1009 | 77 - 205 - 79 - 45 - 145 : 551 | 107 - 132 - 46 - 39 - 134 : 458 | - - - | -13 | -8 | -5 |
02 Dec 2008 | 1007 | 76 - 205 - 79 - 47 - 148 : 555 | 106 - 126 - 46 - 39 - 135 : 452 | - - - | -2 | +4 | -6 |
03 Dec 2008 | 1005 | 78 - 209 - 77 - 48 - 150 : 562 | 106 - 125 - 43 - 37 - 133 : 443 | - - - | -2 | +7 | -9 |
04 Dec 2008 | 994 | 76 - 203 - 78 - 43 - 151 : 551 | 107 - 128 - 40 - 36 - 132 : 443 | - - - | -11 | -11 | +0 |
05 Dec 2008 | 985 | 77 - 205 - 74 - 42 - 150 : 548 | 106 - 127 - 40 - 37 - 127 : 437 | - - - | -9 | -3 | -6 |
06 Dec 2008 | 983 | 75 - 196 - 73 - 44 - 149 : 537 | 109 - 128 - 42 - 37 - 130 : 446 | 41 : 11 : 28 | -2 | -11 | +9 |
07 Dec 2008 | 974 | 74 - 191 - 73 - 43 - 149 : 530 | 109 - 129 - 43 - 36 - 127 : 444 | 33 : 12 : 12 | -9 | -7 | -2 |
08 Dec 2008 | 985 | 78 - 193 - 74 - 42 - 151 : 538 | 110 - 128 - 43 - 38 - 128 : 447 | 27 : 11 : 27 | +11 | +8 | +3 |
09 Dec 2008 | 987 | 83 - 193 - 77 - 44 - 146 : 543 | 107 - 130 - 42 - 38 - 127 : 444 | 33 : 13 : 22 | +12 | +5 | -3 |
10 Dec 2008 | 997 | 83 - 194 - 77 - 45 - 146 : 545 | 105 - 130 - 47 - 38 - 132 : 452 | 18 : 11 : 17 | +10 | +2 | +8 |
11 Dec 2008 | 1003 | 84 - 197 - 78 - 44 - 145 : 548 | 105 - 134 - 45 - 39 - 132 : 455 | 23 : 5 : 24 | +16 | +3 | +3 |
12 Dec 2008 | 1010 | 84 - 201 - 78 - 45 - 146 : 554 | 109 - 132 - 43 - 37 - 135 : 456 | 27 : 6 : 28 | +7 | +6 | +1 |
13 Dec 2008 | 996 | 84 - 198 - 73 - 46 - 145 : 546 | 106 - 131 - 43 - 36 - 134 : 450 | 45 : 5 : 25 | -14 | -8 | -6 |
14 Dec 2008 | 987 | 83 - 200 - 72 - 45 - 142 : 542 | 106 - 126 - 44 - 35 - 134 : 445 | 39 : 7 : 21 | -9 | -4 | -5 |
15 Dec 2008 | 988 | 86 - 203 - 70 - 44 - 143 : 546 | 107 - 123 - 45 - 34 - 133 : 442 | 28 : 8 : 21 | +1 | +4 | -3 |
16 Dec 2008 | 998 | 85 - 206 - 76 - 44 - 144 : 555 | 109 - 121 - 44 - 35 - 134 : 443 | 35 : 15 : 30 | +10 | +9 | +1 |
17 Dec 2008 | 988 | 83 - 204 - 75 - 43 - 140 : 545 | 110 - 123 - 44 - 38 - 128 : 443 | 40 : 9 : 24 | -10 | -10 | +0 |
18 Dec 2008 | 994 | 83 - 201 - 75 - 44 - 141 : 544 | 109 - 122 - 44 - 39 - 136 : 450 | 29 : 10 : 25 | +6 | -1 | +7 |
19 Dec 2008 | 1022 | 85 - 202 - 75 - 44 - 146 : 552 | 115 - 130 - 45 - 41 - 139 : 470 | 32 : 11 : 49 | +28 | +8 | +20 |
20 Dec 2008 | 1040 | 87 - 203 - 75 - 44 - 148 : 557 | 115 - 131 - 46 - 48 - 143 : 483 | 35 : 25 : 28 | +18 | +5 | +13 |
21 Dec 2008 | 1047 | 86 - 202 - 74 - 44 - 151 : 557 | 116 - 134 - 46 - 49 - 145 : 490 | 25 : 17 : 15 | +7 | +0 | +7 |
22 Dec 2008 | 1047 | 83 - 201 - 75 - 44 - 151 : 554 | 117 - 134 - 45 - 50 - 147 : 493 | 26 : 5 : 21 | +0 | -3 | +3 |
23 Dec 2008 | 1038 | 79 - 200 - 76 - 43 - 151 : 549 | 118 - 132 - 46 - 48 - 145 : 489 | 25 : 5 : 11 | -9 | -5 | -4 |
24 Dec 2008 | 1030 | 81 - 195 - 79 - 42 - 150 : 547 | 117 - 132 - 44 - 46 - 144 : 483 | 31 : 11 : 13 | -8 | -2 | -6 |
25 Dec 2008 | 1027 | 77 - 197 - 79 - 41 - 151 : 545 | 116 - 134 - 43 - 47 - 142 : 482 | 27 : 6 : 18 | -3 | -2 | -1 |
26 Dec 2008 | 1005 | 76 - 190 - 78 - 40 - 146 : 530 | 117 - 130 - 42 - 46 - 140 : 475 | 45 : 11 : 12 | -22 | -15 | -7 |
27 Dec 2008 | 968 | 73 - 182 - 80 - 39 - 140 : 514 | 112 - 126 - 40 - 39 - 137 : 454 | 58 : 7 : 13 | -37 | -16 | -21 |
28 Dec 2008 | 949 | 73 - 177 - 78 - 37 - 138 : 503 | 108 - 122 - 42 - 39 - 135 : 446 | 46 : 8 : 20 | -19 | -11 | -8 |
29 Dec 2008 | 944 | 71 - 182 - 79 - 36 - 138 : 506 | 104 - 123 - 40 - 36 - 135 : 438 | 42 : 10 : 27 | -5 | +3 | -8 |
30 Dec 2008 | 955 | 71 - 183 - 85 - 39 - 136 : 514 | 104 - 123 - 40 - 35 - 139 : 441 | 41 : 23 : 29 | +11 | +8 | +3 |
31 Dec 2008 | 947 | 68 - 187 - 83 - 38 - 140 : 516 | 104 - 119 - 38 - 35 - 135 : 431 | 45 : 10 : 27 | -8 | +2 | -10 |
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change)
There were 84 characters with peaceful intentions on Dec 31 2008.
January 2009
Date | Total | Outsiders | Natives | Idle/New | Changes | Peaceful | ||
T 01 Jan 2009 | 939 | 69 - 185 - 81 - 38 - 141 : 514 | 102 - 115 - 38 - 36 - 134 : 425 | 43 12 24 | -8 | -2 | -6 | 153 |
F 02 Jan 2009 | 927 | 70 - 185 - 82 - 39 - 136 : 512 | 100 - 110 - 36 - 35 - 134 : 415 | 41 7 22 | -12 | -2 | -10 | 176 |
S 03 Jan 2009 | 935 | 71 - 189 - 83 - 40 - 136 : 519 | 101 - 111 - 35 - 35 - 134 : 416 | 19 8 19 | +8 | +7 | +1 | 185 |
S 04 Jan 2009 | 951 | 76 - 193 - 85 - 38 - 137 : 529 | 101 - 115 - 37 - 34 - 135 : 422 | 29 14 31 | +16 | +10 | +6 | 193 |
M 05 Jan 2009 | 943 | 77 - 193 - 84 - 40 - 131 : 525 | 100 - 113 - 39 - 34 - 132 : 418 | 40 9 23 | -8 | -4 | -4 | 207 |
T 06 Jan 2009 | 941 | 76 - 192 - 79 - 42 - 129 : 518 | 101 - 117 - 41 - 33 - 131 : 423 | 47 7 38 | -2 | -7 | +5 | 218 |
W 07 Jan 2009 | 950 | 79 - 194 - 79 - 44 - 128 : 524 | 98 - 123 - 43 - 32 - 130 : 426 | 36 12 33 | +9 | +6 | +3 | 226 |
T 08 Jan 2009 | 936 | 77 - 193 - 77 - 44 - 125 : 516 | 97 - 122 - 41 - 33 - 127 : 420 | 29 2 13 | -14 | -8 | +6 | 219 |
F 09 Jan 2009 | 947 | 75 - 191 - 78 - 44 - 126 : 514 | 99 - 130 - 43 - 32 - 129 : 433 | 19 11 19 | +11 | -2 | +13 | 227 |
S 10 Jan 2009 | 946 | 74 - 189 - 79 - 45 - 127 : 514 | 98 - 128 - 45 - 33 - 128 : 432 | 29 7 21 | -1 | +0 | -1 | 235 |
S 11 Jan 2009 | 941 | 72 - 186 - 81 - 44 - 127 : 510 | 98 - 127 - 42 - 35 - 129 : 431 | 39 20 14 | -5 | -4 | -1 | 237 |
M 12 Jan 2009 | 976 | 72 - 187 - 85 - 44 - 135 : 523 | 100 - 132 - 41 - 38 - 142 : 453 | 23 27 31 | +35 | +13 | +22 | 246 |
T 13 Jan 2009 | 1023 | 75 - 190 - 86 - 46 - 153 : 550 | 107 - 142 - 42 - 40 - 142 : 473 | 33 41 39 | +47 | +27 | +20 | 271 |
W 14 Jan 2009 | 1041 | 77 - 192 - 87 - 44 - 160 : 560 | 106 - 151 - 41 - 41 - 142 : 481 | 33 25 26 | +18 | +10 | +8 | 281 |
T 15 Jan 2009 | 1061 | 78 - 196 - 87 - 45 - 168 : 574 | 109 - 152 - 44 - 41 - 142 : 487 | 18 11 27 | +20 | +14 | +6 | 283 |
F 16 Jan 2009 | 1039 | 76 - 189 - 88 - 43 - 164 : 560 | 106 - 148 - 44 - 40 - 141 : 479 | 41 6 13 | -22 | -14 | -8 | 295 |
S 17 Jan 2009 | 1036 | 76 - 187 - 89 - 44 - 165 : 561 | 107 - 145 - 43 - 40 - 140 : 475 | 33 0 30 | -3 | +1 | -4 | 308 |
S 18 Jan 2009 | 1021 | 76 - 183 - 87 - 46 - 157 : 549 | 105 - 143 - 42 - 39 - 143 : 472 | 32 0 21 | -15 | -12 | -3 | 312 |
M 19 Jan 2009 | 985 | 75 - 175 - 85 - 42 - 155 : 532 | 106 - 136 - 41 - 37 - 133 : 453 | 54 7 11 | -36 | -17 | -19 | 311 |
T 20 Jan 2009 | 954 | 72 - 163 - 83 - 40 - 152 : 510 | 109 - 129 - 41 - 35 - 130 : 444 | 70 19 20 | -31 | -22 | -9 | 331 |
W 21 Jan 2009 | 938 | 71 - 167 - 85 - 39 - 149 : 511 | 108 - 116 - 41 - 34 - 128 : 427 | 44 14 14 | -16 | +1 | -17 | 332 |
T 22 Jan 2009 | 957 | 73 - 178 - 85 - 40 - 149 : 525 | 107 - 119 - 44 - 35 - 127 : 432 | 22 16 15 | +19 | +14 | +5 | 343 |
F 23 Jan 2009 | 967 | 78 - 179 - 85 - 39 - 149 : 530 | 107 - 122 - 43 - 37 - 128 : 437 | 31 16 26 | +10 | +5 | +5 | 361 |
S 24 Jan 2009 | 985 | 80 - 179 - 86 - 41 - 148 : 534 | 110 - 124 - 47 - 36 - 134 : 451 | 29 16 31 | +18 | +4 | +14 | 383 |
S 25 Jan 2009 | 992 | 79 - 178 - 89 - 42 - 148 : 536 | 114 - 128 - 47 - 36 - 131 : 456 | 24 4 27 | +7 | +2 | +5 | 389 |
M 26 Jan 2009 | 993 | 75 - 178 - 89 - 42 - 144 : 528 | 113 - 133 - 48 - 37 - 134 : 465 | 31 12 20 | +1 | -8 | +9 | 400 |
T 27 Jan 2009 | 995 | 74 - 185 - 88 - 42 - 149 : 538 | 109 - 132 - 47 - 37 - 132 : 457 | 34 12 24 | +2 | +10 | -8 | 408 |
W 28 Jan 2009 | 1000 | 75 - 190 - 85 - 42 - 152 : 544 | 108 - 132 - 49 - 36 - 131 : 456 | 25 14 20 | +5 | +6 | -1 | 411 |
T 29 Jan 2009 | 1029 | 78 - 190 - 90 - 46 - 159 : 563 | 109 - 134 - 51 - 38 - 134 : 466 | 24 13 40 | +29 | +19 | +10 | 433 |
F 30 Jan 2009 | 1021 | 73 - 194 - 92 - 46 - 163 : 568 | 108 - 129 - 46 - 36 - 134 : 453 | 31 14 17 | -8 | +5 | -13 | 449 |
S 31 Jan 2009 | 1017 | 73 - 191 - 89 - 45 - 166 : 564 | 107 - 129 - 44 - 35 - 138 : 453 | 31 11 16 | -4 | -4 | -0 | 460 |
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions)
February 2009
Date | Total | Outsiders | Natives | Idle/New | Changes | Peaceful | ||
S 01 Feb 2009 | 1015 | 77 - 195 - 89 - 45 - 161 : 567 | 107 - 126 - 43 - 36 - 136 : 448 | 31 10 19 | -2 | +3 | -5 | 469 |
M 02 Feb 2009 | 1009 | 75 - 196 - 88 - 47 - 161 : 567 | 104 - 122 - 42 - 37 - 137 : 442 | 36 6 24 | -6 | +0 | -6 | 471 |
T 03 Feb 2009 | 995 | 77 - 190 - 85 - 47 - 158 : 557 | 104 - 120 - 41 - 37 - 136 : 438 | 33 2 17 | -14 | -10 | -4 | 477 |
W 04 Feb 2009 | 998 | no data | no data | no data | +3 | ? | ? | ? |
T 05 Feb 2009 | 986 | 85 - 185 - 85 - 44 - 152 : 551 | 110 - 115 - 42 - 36 - 132 : 435 | 35 6 17 | -12 | ? | ? | 481 |
F 06 Feb 2009 | 978 | 83 - 179 - 83 - 46 - 154 : 545 | 108 - 116 - 42 - 37 - 130 : 433 | 44 4 31 | -8 | -6 | -2 | 483 |
S 07 Feb 2009 | 963 | 80 - 183 - 83 - 44 - 142 : 532 | 110 - 112 - 41 - 38 - 130 : 431 | 48 10 24 | -15 | -13 | -2 | 492 |
S 08 Feb 2009 | 937 | 76 - 174 - 81 - 44 - 132 : 507 | 114 - 108 - 41 - 38 - 129 : 430 | 51 8 18 | -26 | -25 | -1 | 500 |
M 09 Feb 2009 | 917 | 77 - 170 - 79 - 44 - 122 : 492 | 114 - 107 - 39 - 37 - 128 : 425 | 42 7 15 | -20 | -15 | -5 | 497 |
T 10 Feb 2009 | 912 | 75 - 171 - 78 - 42 - 122 : 488 | 115 - 106 - 39 - 37 - 127 : 424 | 33 5 23 | -5 | -4 | -1 | 499 |
W 11 Feb 2009 | 906 | 70 - 174 - 76 - 43 - 123 : 486 | 112 - 104 - 40 - 38 - 126 : 420 | 36 11 19 | -6 | -2 | -4 | 499 |
T 12 Feb 2009 | 904 | 68 - 173 - 78 - 41 - 122 : 482 | 111 - 104 - 39 - 41 - 127 : 422 | 36 7 27 | -2 | -4 | +2 | 507 |
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions)