Difference between revisions of "Search odds condensed"
(guide to searching - link together the pieces) |
|||
Line 492: | Line 492: | ||
| | posion dart, poison dart, bundle of 2 poison darts, machete, machete, machete, machete, gold coin, gold coin, gold coin, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, knife | | | posion dart, poison dart, bundle of 2 poison darts, machete, machete, machete, machete, gold coin, gold coin, gold coin, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, knife | ||
| | Herbal Hut in Wiksik (18 finds) | | | Herbal Hut in Wiksik (18 finds) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Villager w/Scavenging | ||
+ | | | Herbal Hut | ||
+ | | | 41 | ||
+ | | | healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs,healing herbs, healing herbs, gold coin, gold coin, gold coin, machete, machete, empty blowpipe (0) | ||
+ | | | Dalpok Herbal Hut (15 herbs, 7 others, in 41) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Soldier | ||
+ | | | Medical Hut | ||
+ | | | 54 | ||
+ | | | first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, bottle of water, bottle of water, bottle of water, blunt machete, blunt machete, blunt machete, bottle of beer, bottle of beer, machete, machete, gold coin, gold coin, sharpening stone, sharpening stone, knife | ||
+ | | | York Medical Hut (9 FAK, 3 water, 9 others, in 54) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Soldier | ||
+ | | | Medical Hut | ||
+ | | | 31 | ||
+ | | | first aid kit, first aid kit, first aid kit, bottle of beer, bottle of beer, bottle of beer, bottle of beer, bottle of beer, machete, machete, machete, machete, bottle of water, bottle of water, bottle of water, sharpening stone | ||
+ | | | York Medical Hut (3 FAK, 3 water, 10 others, in 31) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Scientist | ||
+ | | | d4 Tree | ||
+ | | | 20 | ||
+ | | | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | ||
+ | | | Poisonberry Tree (16 fruit in 20) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Settler w/Scavenging | ||
+ | | | d4 Tree | ||
+ | | | 15 | ||
+ | | | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | ||
+ | | | Poisonberry Tree (10 fruit in 15) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Settler w/Scavenging | ||
+ | | | d0 Tree | ||
+ | | | 36 | ||
+ | | | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | ||
+ | | | Poisonberry Tree (21 fruit in 36) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Settler w/Scavenging | ||
+ | | | Medical Hut | ||
+ | | | 70 | ||
+ | | | first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, bottle of beer, bottle of beer, bottle of beer, bottle of beer, blunt machete, blunt machete, blunt machete, blunt machete, machete, machete, machete, knife, knife, knife, knife, gold coin, gold coin, gold coin, gold coin, bottle of water, bottle of water, bottle of water, sharpening stone, sharpening stone, sharpening stone | ||
+ | | | Derby Medical Hut (8 FAK, 3 water, 22 others, in 70) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Settler w/Scavenging | ||
+ | | | Hut (empty, outsider) | ||
+ | | | 20 | ||
+ | | | gold coin, bottle of water | ||
+ | | | Derby Empty Hut | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Pirate | ||
+ | | | Medical Hut | ||
+ | | | 25 | ||
+ | | | first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, knife, knife, bottle of water | ||
+ | | | Durham Medical Hut (5 FAK, 1 water, 2 others, in 25) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Pirate | ||
+ | | | Ammo Hut | ||
+ | | | 10 | ||
+ | | | box of bullets (2), rifle bullet | ||
+ | | | Durham Ammo Hut (2 in 10) | ||
+ | <!-- ROW MARKER --> | ||
+ | |-bgcolor=#eeeeee | ||
+ | | style="font-size:75%;line-height: 1em " | [[User:Tycho44|Tycho44]] 23:33, 20 May 2006 (BST) | ||
+ | | | Pirate | ||
+ | | | Medical Hut | ||
+ | | | 35 | ||
+ | | | first aid kit, first aid kit, knife, bottle of water, bottle of water, machete, bottle of beer, sharpening stone, gps unit | ||
+ | | | Durham Medical Hut (2 FAK, 2 water, 1 gps, 4 others, in 35) | ||
<!-- ADD NEW DATA ABOVE THIS LINE. --> | <!-- ADD NEW DATA ABOVE THIS LINE. --> | ||
|- | |- |
Revision as of 22:33, 20 May 2006
The trial is no longer a trial, but please add data last collation of data taken --fitzcarraldo|T 12:09, 10 April 2006 (BST)
previous collated data can be found at Search Odds Condensed (results).
This page is for compiling search odds where everything is condensed into a single table.
If you are looking for the more conventional search odds tables, you will find them here -> Search Odds
- Also, let me know what you think about this; leave comments on the Talk:Search_Odds_Condensed with any hate, love, suggestions, or anything else.
Search Template
STOP!!! -- USE THE FOLLOWING TEMPLATE / CODE.
To use the template,
- Copy the following
- "Edit" the Search Data section
- Paste the following above the line <!-- ADD NEW DATA ABOVE THIS LINE. -->,
- Remove and/or change the emboldened text as necessary; --
- "Save Page"
<!-- ROW MARKER --> |-bgcolor=#eeeeee | style="font-size:75%;line-height: 1em " | ~~~~ | | Class | | Territory | | APused | | ITEMSfound | | NOTES
Search Data
Search odds appear to depend on whether or not you are inside the boundaries of a village. Search odds also depend on whether there is a tree/bush in your location. Odds may depend on whether or not you are outside a hut or ruins. Odds are different for Native vs Outsider Village locations. If possible, please include this detailed location information in the Notes column. --Tycho44 05:58, 16 May 2006 (BST)
signature | class sco, war, vil, vsc (=Villager w/ Scavenging), sha; exp, sol, set, ssc (=Settler w/ Scavenging), sci, pir | territory type b=beach, g=grassland, d0-d10=jungle density 0-10, m=mountain, s=swamp, w=water | AP (total ap eg"15" or start/finish eg"34/19") | items found
(please DO NOT hit 'enter' after each, please DO place a comma (,) or something else also, please note that is easiest that insted of writing "2x mango" one writes "mango,mango") |
Notes |
InsertSig | Class | Territory | APused | ITEMSfound | NOTES |
fitzcarraldo|T 15:24, 26 April 2006 (BST) | Shaman | d1 | 10 | banana | |
Lint 00:37, 28 April 2006 (BST) | Shaman | Herbal Hut | 50 | blunt machete, gold coin, knife, poison dart, sharpening stone, machete, machete, loaded blowpipe (1), healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs | inside medical hut in wiksik (7 herbs - 35 nothing) |
Lint 00:44, 29 April 2006 (BST) | Shaman | Herbal Hut | 50 | blunt machete, bundle of six poison darts, empty blowpipe (0), sharpening stone, gold coin, gold coin, knife, knife, machete, machete, poison dart, poison dart, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs | inside medical hut in wiksik (8 herbs - 30 nothing) |
Lint 00:48, 30 April 2006 (BST) | Settler w/Scavenging | Medical Hut | 50 | blunt machete, bottle of water, gold coin, bottle of beer, bottle of beer, machete, machete, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit | inside medical hut in durham (15 faks - 28 nothing) |
Tycho44 11:26, 30 April 2006 (BST) | Settler w/o Scavenging | Medical Hut | 57 | blunt machete, bottle of beer, gold coin, knife, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit | inside medical hut in York (5 faks - 43 nothing) |
Tycho44 11:26, 30 April 2006 (BST) | Villager w/o Scavenging | Tree (d?) | 20 | mango, mango, mango, mango, mango, mango, mango, mango, mango, mango, mango | mango tree (11 mango, 9 nothing) |
Tycho44 11:26, 30 April 2006 (BST) | Villager w/o Scavenging | Tree (d?) | 21 | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | poisonberry bush (7 poisonberry, 14 nothing) |
Arminius 21:09, 30 April 2006 (BST) | Settler w/Scavenging | Herbal Hut | 68 | 33 total items; 21 healing herbs |
Herbal Hut in Dalpok. Total find rate was 48.5%, healing herb find rate was 30.9%. |
Arminius 21:09, 30 April 2006 (BST) | Scientist | Herbal Hut | 68 | 23 total items; 13 healing herbs |
Herbal Hut in Wiksik. Total find rate was 33.8%, herb find rate was 19.1%. It appears that in these huts, settlers/villagers with Scavenging have a total find rate of one-in-two with an herb find rate of one-in-three, people without Scavenging have a total find rate of one-in-three with an herb find rate of one-in-five. |
Tycho44 20:33, 3 May 2006 (BST) | Settler | Medical Hut | 110 | blunt machete, bottle of beer, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, knife, knife, machete, machete, machete, machete, sharpening stone, sharpening stone, sharpening stone | Medical Hut in Derby (19 FAK, 10 water, in 110) |
Tycho44 20:36, 3 May 2006 (BST) | Pirate | Herbal Hut | 58 | dried herbs, dried herbs, dried herbs, dried herbs, dried herbs, dried herbs, dried herbs, dried herbs, knife, knife, knife, loaded blowpipe (1), poison dart, bundle of darts (3), gold coin | Herbal Hut in Dalpok (8 herbs, in 58) |
Tycho44 20:42, 3 May 2006 (BST) | Village | Dart Hut | 49 | bundle of darts (8), bundle of darts (8), bundle of darts (6), bundle of darts (4), bundle of darts (3), bundle of darts (3), poison dart, poison dart, poison dart, poison dart, poison dart, poison dart, poison dart, empty blowpipe (0), empty blowpipe (0), empty blowpipe (0), loaded blowpipe (1), loaded blowpipe (1), knife, sharpening stone, gold coin | Dalpok Ammo Hut (21 finds, in 49) |
Tycho44 07:34, 4 May 2006 (BST) | Settler w/o Scavenging | Medical Hut | 59 | first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, bottle of water, bottle of water, bottle of water, knife, knife, sharpening stone, sharpening stone, blunt machete | Medical Hut in York (12 FAK, 3 water, in 59) |
Arminius 14:46, 4 May 2006 (BST) | Soldier | Medical Hut | 120 | 49 total items, 21 first aid kits, 10 water | York Medical Hut. Total find rate was 40.8%, FAK find rate 17.5%, total HP-restoring power found was equal to 26 FAKs = 21.7% find rate |
Rotund 00:11, 5 May 2006 (BST) | Scout | d4 | 73 | healing herbs, tasty berries, healing herbs, rifle (1), tasty berries, blowpipe (0), tasty berries, banana, poisonous berries, blowpipe (1), poisonous berries, mango gourd of water, banana | NOTES |
Rotund 12:25, 5 May 2006 (BST) | Shaman | w | 60 | none | 5 times got a message "You search and find a broken knife which you discard." |
Rotund 12:35, 5 May 2006 (BST) | Scout | d8 | 37 | mango, poisonous berries, first aid kit, banana, poisonous berries | NOTES |
Rotund 13:01, 5 May 2006 (BST) | Villager w/o Scavenging | Wilsik (d1) | 20 | knife, knife, machete, banana, blowpipe(0), healing herbs, gourd of water | NOTES |
Rotund 13:01, 5 May 2006 (BST) | Villager w/o Scavenging | d9 | 121 | rifle(1), tasty berries, gourd of water, mango, mango, banana, tasty berries, banana, gourd of water, tasty berries, mango, banana, mango, banana, mango, gourd of water | NOTES |
Rotund 14:35, 5 May 2006 (BST) | Scientist | Durham (d4) | 2 | rifle(1),machete | NOTES |
Rotund 14:35, 5 May 2006 (BST) | Scientist | b | 157 | gold coin, crab, piece of driftwood, piece of driftwood, gold coin, piece of driftwood, piece of driftwood, crab, piece of driftwood, piece of driftwood, piece of driftwood, crab, piece of driftwood, gold coin, piece of driftwood, piece of driftwood | on two occasions, I got: "Searching the area, you find a crab. It nips your finger with its claws and scuttles away" this caused 1 damage. |
Lint 02:29, 6 May 2006 (BST) | Pirate | tem | 50 | poison dart, poison dart, bundle of 3 poison darts, bundle of 6 poison darts, gem, dagger, dagger, dried herbs | inside the temple ruins south of the shipwreck, the second room |
Rotund 10:51, 6 May 2006 (BST) | Scout | d3 | 66 | gourd of water, banana, gourd of water, banana, banana, poisonous berries, banana, poisonous berries, banana, banana, mango, poisonous berries, gold coin, healing herbs, mango, banana, blunt machete | NOTES |
Rotund 10:51, 6 May 2006 (BST) | Villager w/o Scavenging | d0 | 37 | poison darts(5), gourd of water, mango, | NOTES |
Rotund 23:42, 6 May 2006 (BST) | Warrior | m | 25 | none | mountain path, once got "You search and find a broken knife which you discard." |
Rotund 03:25, 7 May 2006 (BST) | Shaman | d3 | 43 | banana, mango, mango, blunt machete, blunt machete | NOTES |
Rotund 03:37, 7 May 2006 (BST) | Villager w/o Scavenging | d0 | 75 | mango, gourd of water, banana, poison dart(8), mango, gourd of water, mango | NOTES |
Rotund 03:45, 7 May 2006 (BST) | Scientist | Hut (Town) | 68 | bottle of water, knife, machete, bottle of water, bottle of water | ("You are inside a wooden hut."), in Durham |
Lint 04:11, 7 May 2006 (BST) | Shaman | Herbal Hut | 50 | knife, knife, knife, knife, knife, gold coin, gold coin, gold coin, machete, blunt machete, blunt machete, poison dart, sharpening stone, sharpening stone, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs | inside medical hut in wiksik (7 herbs - 29 nothing) |
Tycho44 10:40, 7 May 2006 (BST) | Scientist | Ammo Hut | 34 | machete, rifle bullet, rifle bullet, rifle bullet, knife, bottle of beer, box of bullets (3), box of bullets (2), empty rifle (0), gold coin | Ammo Hut in York (10 finds in 34, $21 per) |
Tycho44 10:40, 7 May 2006 (BST) | Settler w/Scavenging | Ammo Hut | 19 | box of bullets (5), box of bullets (3), rifle bullet, rifle bullet, knife, knife, knife, machete, machete, bottle of water, bottle of beer, blunt machete | Ammo Hut in York (12 finds in 19, $38 per; scavenging is cool) |
Rotund 01:41, 8 May 2006 (BST) | Warrior | m | 42 | none | small cave, once got "You search and find a broken knife which you discard." |
Rotund 01:47, 8 May 2006 (BST) | Scout | d6 | 50 | mango, mango, mango, blunt machete, gold coin, banana, gold coin, healing herbs | NOTES |
Rotund 01:50, 8 May 2006 (BST) | Explorer | d0 | 25 | mango, mango, blunt machete, gourd of water, gourd of water | NOTES |
Rotund 15:54, 8 May 2006 (BST) | Scientist | Ruins (d0) | 31 | banana, poison dart, tasty berries, tasty berries | outside abandoned huts |
Tycho44 07:01, 9 May 2006 (BST) | Scientist | Medical Hut | 70 | blunt machete, machete, machete, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water | Medical Hut in York (15 FAKs, 5 water, in 70) |
Tycho44 07:01, 9 May 2006 (BST) | Settler w/Scavenging | b | 25 | piece of driftwood, piece of driftwood, gold coin, gold coin | |
Rotund 12:38, 9 May 2006 (BST) | Warrior | d0 (mountain path top) | 19 | gourd of water, rifle bullet | NOTES |
Rotund 12:46, 9 May 2006 (BST) | Scientist | Hut (Ruins) | 53 | healing herbs, healing herbs | ruins - inside "You are standing in a rather dishevelled looking hut." |
Lint 00:25, 12 May 2006 (BST) | Shaman | g | 50 | healing herbs, healing herbs, poisonous snake, poisonous snake, poisonous snake, poisonous snake, poisonous snake | and 1 instance of "Searching the area, you find a poisonous snake. It whips around and bites you before slithering away." - dealt 3 HP damage |
Tycho44 17:57, 15 May 2006 (BST) | Soldier | Ammo Hut | 50 | rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, bottle of water, bottle of water, bottle of water, machete, blunt machete, blunt machete, knife, knife, bottle of beer, partially loaded rifle (1) | Ammo Hut in York (15 finds in 50, $18 per) |
Tycho44 18:01, 15 May 2006 (BST) | Scientist | Tree (d?) | 29 | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | Poison Berry Bush (20 finds in 29) |
Tycho44 02:00, 23 April 2006 (BST) | Settler w/o Scavenging | Ammo Hut | 70 | rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of water, bottle of beer, sharpening stone, sharpening stone, knife, knife, blunt machete, machete, gold coin, gold coin, empty rifle (0), partially loaded rifle (1) | Ammo Hut in York (33 finds in 70, $25 per) (copied over from other Search page) |
Tycho44 04:22, 23 April 2006 (BST) | Settler w/o Scavenging | Ammo Hut | 35 | rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, bottle of water, sharpening stone, sharpening stone, knife, knife, knife, empty rifle (0), empty rifle (0), empty rifle (0), partially loaded rifle (1), partially loaded rifle (1), loaded rifle (2) | Ammo Hut in York (17 finds in 35, $64 per) (copied over from other Search page) |
Tycho44 06:32, 26 April 2006 (BST) | Settler w/o Scavenging | Ammo Hut | 68 | rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, box of bullets (4), bottle of water, bottle of water, bottle of beer, knife, knife, knife, machete, machete, machete, machete, machete, machete, loaded rifle (2), loaded rifle (2) | Ammo Hut in York (21 finds in 68, $25 per) (copied over from other Search page) |
Tycho44 01:39, 16 May 2006 (BST) | Soldier | Ammo Hut | 53 | rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, rifle bullet, box of bullets (8), box of bullets (2), bottle of water, bottle of water, bottle of water, machete, blunt machete, knife, knife, gold coin, gold coin, empty rifle (0), partially loaded rifle (1), loaded rifle (2) | Ammo Hut in York (20 finds in 53, $33 per) |
Tycho44 20:33, 3 May 2006 (BST) | Settler w/Scavenging | Medical Hut | 10 | bottle of water, first aid kit, first aid kit, first aid kit, sharpening stone, gold coin | Medical Hut in Derby (3 FAK, 1 water, 2 other finds, in 10) (Scavenging woot!) |
Arminius 07:14, 16 May 2006 (BST) | Settler w/o Scavenging | Medical Hut | 200 | 67 total items, 42 medical items | 33.5% Total find rate, 21% medical find rate (35 First Aid, 7 water). More corroboration of the 1-in-3 overall find rate & 1-in-5 medical find rate in medical huts (and I suspect ammo huts as well) for non-scavenging characters. |
Tycho44 15:48, 16 May 2006 (BST) | Scientist | Tree (d6) | 36 | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | (15 poisonberries, 21 nothing, in 36) |
Tycho44 16:32, 16 May 2006 (BST) | Soldier | Ammo Hut | 10 | rifle bullet, box of bullets (2), bottle of water, bottle of water, bottle of beer, knife, knife, blunt machete | York (8 finds, in 10) |
Tycho44 17:30, 17 May 2006 (BST) | Settler w/Scavenging | Medical Hut | 47 (?) | first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, bottle of water, bottle of water, bottle of water, bottle of water, gold coin, gold coin, knife, machete, blunt machete, gps unit | Derby; my window crashed so AP used might be off by ~5, although found item list is correct. (17 FAK, 4 bottles water, 6 other finds.) Note GPS Unit in the Medical Hut! |
Tycho44 17:30, 17 May 2006 (BST) | Pirate | Tree (d0) | 29 | mango, mango, mango, mango, mango, mango, mango, mango, mango, mango, mango, mango, mango, mango, mango, mango, mango | Mango Tree (17 mangos, 12 nothing, in 29) |
Tycho44 17:37, 17 May 2006 (BST) | Villager w/Scavenging | Dart Hut | 60 | bundle of darts (3), bundle of darts (3), bundle of darts (3), bundle of darts (2), bundle of darts (2), poison dart, poison dart, poison dart, poison dart, poison dart, poison dart, poison dart, poison dart, poison dart, empty blowpipe (0), empty blowpipe (0), blowpipe (1), gold coin, gold coin, gold coin, gold coin, gold coin, gold coin, machete, machete, sharpening stone | Dalpok Ammo Hut (seems typical: 34 nothing, 26 finds, totalling 22 darts, 3 guns, 2 machetes, 6 gold coins, 1 sharpstone) |
Tycho44 22:37, 17 May 2006 (BST) | Soldier | Medical Hut | 31 | bottle of water, first aid kit, first aid kit, machete, machete, gold coin, gps unit | Medical Hut in York (7 finds: 2 FAK, 1 water, 1 gps, 3 other; in 31) |
Lint 00:25, 20 May 2006 (BST) | Shaman | Herbal Hut | 50 | posion dart, poison dart, bundle of 2 poison darts, machete, machete, machete, machete, gold coin, gold coin, gold coin, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, knife | Herbal Hut in Wiksik (18 finds) |
Tycho44 23:33, 20 May 2006 (BST) | Villager w/Scavenging | Herbal Hut | 41 | healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs, healing herbs,healing herbs, healing herbs, gold coin, gold coin, gold coin, machete, machete, empty blowpipe (0) | Dalpok Herbal Hut (15 herbs, 7 others, in 41) |
Tycho44 23:33, 20 May 2006 (BST) | Soldier | Medical Hut | 54 | first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, bottle of water, bottle of water, bottle of water, blunt machete, blunt machete, blunt machete, bottle of beer, bottle of beer, machete, machete, gold coin, gold coin, sharpening stone, sharpening stone, knife | York Medical Hut (9 FAK, 3 water, 9 others, in 54) |
Tycho44 23:33, 20 May 2006 (BST) | Soldier | Medical Hut | 31 | first aid kit, first aid kit, first aid kit, bottle of beer, bottle of beer, bottle of beer, bottle of beer, bottle of beer, machete, machete, machete, machete, bottle of water, bottle of water, bottle of water, sharpening stone | York Medical Hut (3 FAK, 3 water, 10 others, in 31) |
Tycho44 23:33, 20 May 2006 (BST) | Scientist | d4 Tree | 20 | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | Poisonberry Tree (16 fruit in 20) |
Tycho44 23:33, 20 May 2006 (BST) | Settler w/Scavenging | d4 Tree | 15 | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | Poisonberry Tree (10 fruit in 15) |
Tycho44 23:33, 20 May 2006 (BST) | Settler w/Scavenging | d0 Tree | 36 | poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries, poisonous berries | Poisonberry Tree (21 fruit in 36) |
Tycho44 23:33, 20 May 2006 (BST) | Settler w/Scavenging | Medical Hut | 70 | first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, bottle of beer, bottle of beer, bottle of beer, bottle of beer, blunt machete, blunt machete, blunt machete, blunt machete, machete, machete, machete, knife, knife, knife, knife, gold coin, gold coin, gold coin, gold coin, bottle of water, bottle of water, bottle of water, sharpening stone, sharpening stone, sharpening stone | Derby Medical Hut (8 FAK, 3 water, 22 others, in 70) |
Tycho44 23:33, 20 May 2006 (BST) | Settler w/Scavenging | Hut (empty, outsider) | 20 | gold coin, bottle of water | Derby Empty Hut |
Tycho44 23:33, 20 May 2006 (BST) | Pirate | Medical Hut | 25 | first aid kit, first aid kit, first aid kit, first aid kit, first aid kit, knife, knife, bottle of water | Durham Medical Hut (5 FAK, 1 water, 2 others, in 25) |
Tycho44 23:33, 20 May 2006 (BST) | Pirate | Ammo Hut | 10 | box of bullets (2), rifle bullet | Durham Ammo Hut (2 in 10) |
Tycho44 23:33, 20 May 2006 (BST) | Pirate | Medical Hut | 35 | first aid kit, first aid kit, knife, bottle of water, bottle of water, machete, bottle of beer, sharpening stone, gps unit | Durham Medical Hut (2 FAK, 2 water, 1 gps, 4 others, in 35) |
Displaying Jungle Densities
A script has been made by Dr. J that gives you the densities of every square, a good improvement you can find that at the Firefox Scripts.. the current incarnation is:
- Shartak Jungle Density Viewer, version 20060301 by Dr. J (based on Shartak Terrain Type Info). This script displays the jungle density at each square, replacing "Jungle" with "Jungle 9".
- Simon has implemented this Shartak Jungle Density Viewer inside the game. Click on your character, click on Edit Profile, and down at the bottom of the page, turn on: "Show density in map block names?" --Tycho44 20:48, 3 May 2006 (BST)