Difference between revisions of "User:TripleU"
m (→Bats) |
|||
Line 297: | Line 297: | ||
| bgcolor=#999999|05 | | bgcolor=#999999|05 | ||
| bgcolor=#33c033|→ | | bgcolor=#33c033|→ | ||
− | | bgcolor=#339033|↑, rarr; | + | | bgcolor=#339033|↑, → |
| bgcolor=#339033| | | bgcolor=#339033| | ||
| bgcolor=#33c033| | | bgcolor=#33c033| |
Revision as of 20:53, 25 January 2009
TripleU, or VVV, as he prefers to be called, is an outsider from York. His alt, Fiery Dweevil, is an outsider from Derby.
Contents
TripleU
TripleU was TripleU's first character, started on 8/23. He mainly fights natives.
Wolf Pack
TripleU founded Wolf Pack with stormj35 in November. However, because it's invitation only, no one has yet asked to join on the forum. VVV sent out invites to people who didn't ask to make up for it. He is determined to get these members to be active on the forum, something he's always had trouble with.
Civilized Highway Society
TripleU generally likes to keep roads clear (at least those between outsider towns), so he is a member of Civilized Highway Society. Also VVV upgraded the York-Derby trail from level 5 the whole way to 0 the whole way, with the hopes that its passerby will do their part in keeping it clear.
Shartak Enlightenment League
TripleU is a member of Shartak Enlightenment League.
Fiery Dweevil
Fiery Dweevil is in no clan, but plans to found one by the name of Researcher's Guild. He also keeps a journal.
Research
Understanding Charts
VVV often uses charts to record info about a location.
- Dark green shows jungle density from 7 to 9.
- Light green shows jungle density from 1 to 6.
- White shows jungle density 10.
- Brown shows cleared jungle.
- Tan shows beach.
Suicidal XP Gain
TripleU drank Salt water when he had 1 HP. He gained 0 XP
Animal Movement (Spectating)
TripleU has done research on animal movement. Presented below is him watching the animals move. The "VVV" is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have moved out of sight. Both these situations are however, unlikely.
Bats
Bat A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↓ | ← | ||||||||||||
02 | ↓ | ↑ | ||||||||||||
03 | → | ↑, ↓ | VVV | |||||||||||
04 | ↑, ← | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
Elephant A was recorded at the same time.
Bat B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | ↓ | ||||||||||||
04 | ↓ | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-24.
VVV was at [-70.368,+26.346].
Bat C | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | → | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
When it moved from 2-4 ther was a bat both in 1-4 and 2-5, so you cant tell which was the original.
VVV had one parrot feather charm.
This happened on 2008-11-26.
VVV was at [-70.307,+26.374].
Parrot B and Large Deer A were recorded at the same time.
This bat entered square 2-3 at the same time as Parrot B and "parrot" was listed above "bat".
Bat D | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | → | |||||||||||||
02 | ↗ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Elephant B, Tiger A, and Wild Boar B were recorded at the same time.
Bat E | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | ↓ | ← | ||||||||||||
05 | → | ↑, → |
This bat moved twice an hour, once at X:05 and once at X:35
VVV had one parrot feather charm
This happened on 2008-12-17
VVV was at [-70.684,+26.386].
Monkey A and Wild Boar C were recorded at the same time.
Elephants
Elephant A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | VVV | ↘ | ||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
Bat A was recorded at the same time.
Elephant B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-28
VVV was at [-70.255,+26.374].
Bat D, Tiger A, and Wild Boar B were recorded at the same time.
Large Deer
Large Deer A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | → | |||||||||||||
05 |
This large deer moved once every hour at X:05
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at [-70.307,+26.374].
Bat C and Parrot B were recorded at the same time.
Monkeys
Monkey A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | VVV, ↘, ↗, ← | |||||||||||||
04 | ↗ | ↖ | ||||||||||||
05 |
This monkey moved twice an hour, once at X:05 and once at X:35
VVV had one parrot feather charm
This happened on 2008-12-17
VVV was at [-70.684,+26.386].
Bat E and Wild Boar C were recorded at the same time.
Parrots
Parrot A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↘ | |||||||||||||
02 | ↑ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This Parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at [-70.194,+26.374].
Wild Boar A was recorded at the same time.
Parrot B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | ← | ← | |||||||||||
03 | ↑ | VVV | ||||||||||||
04 | ||||||||||||||
05 |
This parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at [-70.307,+26.374].
Bat C and Large Deer A were recorded at the same time.
This parrot entered square 2-3 at the same time as Bat C and "parrot" was listed above "bat".
Tigers
Tiger A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | ← | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This tiger moved twice every hour, once at X:05 and once at X:35.
After it moved to VVV's sqare, it stayed an hour so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Bat D, Elephant B, and Wild Boar B were recorded at the same time.
Wild Boars
Wild Boar A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | ↖ | |||||||||||||
05 |
This Wild boar moved at 17:05, but not at 16:35.
Once it moved to his square it stopped, so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at [-70.194,+26.374].
Parrot A was recorded at the same time.
Wild Boar B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This wild boar moved to my sqare at X:35, the first chance (s)he got.
After it moved to VVV's sqare, it stayed an hour and a half so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Bat D, Elephant B, and Tiger A were recorded at the same time.
Wild Boar C | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ? | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This wild boar moved not at 17:26, not at 17:41, and not at 18:06, but it left at 18:57.
VVV had one parrot feather charm.
This happened on 2008-12-17.
VVV was at [-70.684,+26.386].
Bat E and Monkey A were recorded at the same time.
Animal Movement (Tracking)
Here is VVV's movement research done via tracking. The same colors and arrow meanings apply as in the live action movement. The whole time TripleU has had Tracking Mastery.
Wild Boar 1 | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | ↙ | ↑ | ||||||||||||
04 | ↖ | ↑ | ||||||||||||
05 | ↑ | ← | ← | |||||||||||
06 | ↑ | |||||||||||||
07 | ↑ | ← | ||||||||||||
08 | ↖ | |||||||||||||
09 | ↑ | |||||||||||||
10 | ↑ | ← | ||||||||||||
11 |
VVV tracked on 2008-12-13.
The trail was found at [-70.677,+26.380].
The trail was lost at [-70.685,+26.387] because two wild boar trails converged.
Jungle Growth
Observation One
Fiery Dweevil clear cut the peninsula at [-70.198,+26.368] to observe it's growth. This is how it looked.
12/31 | ||||||||||||||
5 | 4 | 4 | 4 | 5 | ||||||||||
B | 4 | 4 | 3 | 4 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 |
1/2 | ||||||||||||||
5 | 5 | 4 | 5 | 3 | ||||||||||
B | 4 | 4 | 4 | 5 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 |
1/3 | ||||||||||||||
5 | 5 | 0 | 5 | 3 | ||||||||||
B | 0 | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 |
Here it was ruined by an unknown person. :(
Observation Two
Observation Two, like the first, is meant to see if jungle comes from other jungle. It was done in the middle of nowhere for the sake of avoiding traffic. x signifies that the densities for that area weren't recorded. ↑ and ↓ signify that density went up or down, respectiveley.
Recorded on 1/16/09 at 1:34 GMT. Before chopping.
Original Layout | ||||||||||||||
5 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||
5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | ||||||
4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | ||||||
5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||
5 | 4 | 4 | 4 | 7 | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x |
After Partly Chopped (time not recorded) | ||||||||||||||
5 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||
5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||
5 | 4 | 0 | 0 | 0 | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x |
Chopped too far on the first row, unsure of how this will effect the experiment.
Before 2nd chopping(2009-1-17 18:36) | ||||||||||||||
5 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||
5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | ||||||
4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | ||||||
5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||
5 | 4 | 4 | 4 | 7 | 5 | 6 | 6 | 4 | ||||||
3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | ||||||
4 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | 5 | ||||||
5 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 6 | ||||||
5 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | 4 |
After 2nd chopping | ||||||||||||||
5 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||
5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||||||
5 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 6 | ||||||
5 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | 4 |
Observation at 2009-1-18 19:14 | ||||||||||||||
5 | 6 | 5 | 3 | 3 | 5 | 5 | 6 ↑ | 4 | ||||||
5 | 5 | 4 | 3 | 5 ↑ | 5 | 6 ↑ | 6 | 6 ↑ | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
3 ↓ ↓ | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 ↓ ↓ | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 ↓ ↓ | 4 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||||||
5 | 5 | 6 | 7 | 4 | 6 | 4 | 4 ↓ ↓ | 6 | ||||||
5 | 6 | 6 | 6 | 4 | 4 | 3 | 5 ↑ | 4 |
Observation at 2009-01-19 23:55 | ||||||||||||||
6 ↑ | 4 ↓ ↓ | 5 | 3 | 4 ↑ | 6 ↑ | 5 | 6 | 4 | ||||||
5 | 6 ↑ | 4 | 3 | 5 | 5 | 6 | 6 | 6 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||
5 ↑ | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | ||||||
6 ↑ | 5 | 6 | 7 | 4 | 6 | 4 | 4 | 6 | ||||||
5 | 6 | 6 | 7 ↑ | 4 | 4 | 3 | 5 | 4 |
Observation at 2009-01-20 16:38 | ||||||||||||||
6 | 4 | 5 | 4 ↑ | 4 | 6 | 5 | 6 | 4 | ||||||
5 | 6 | 5 ↑ | 4 ↑ | 5 | 5 | 6 | 6 | 6 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 ↑ | 4 ↑ | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 ↓ ↓ | 5 | ||||||
6 | 5 | 6 | 7 | 4 | 6 | 4 | 4 | 4 ↓ ↓ | ||||||
5 | 6 | 6 | 7 | 4 | 4 | 3 | 5 | 4 |
Observation at 2009-01-21 22:50 | ||||||||||||||
6 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | ||||||
5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 ↓ ↓ | ||||||
6 | 5 | 6 | 7 | 4 | 6 | 4 | 4 | 4 | ||||||
5 | 6 | 6 | 7 | 4 | 4 | 3 | 5 | 4 |
Observation at 2009-01-22 16:10 | ||||||||||||||
6 | 4 | 5 | 4 | 4 | 6 | 5 | 6 | 4 | ||||||
5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 1 ↑ | 0 | 5 | ||||||
3 | 6 ↑ | 0 | 0 | 0 | 0 | 1 ↑ | 5 | 3 | ||||||
5 | 4 | 1 ↑ | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||
6 | 5 | 7 ↑ | 7 | 4 | 6 | 4 | 4 | 4 | ||||||
5 | 6 | 6 | 7 | 4 | 4 | 3 | 5 | 4 |
Observation at 2009-01-23 23:47 | ||||||||||||||
6 | 4 | 6 ↑ | 4 | 4 | 6 | 5 | 6 | 4 | ||||||
6 ↑ | 6 | 5 | 4 | 6 ↑ | 5 | 6 | 7 ↑ | 6 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | ||||||
3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 ↓ ↓ | 4 ↑ | ||||||
6 ↑ | 5 ↑ | 1 | 1 ↑ | 0 | 0 | 0 | 4 | 4 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||
6 | 5 | 7 | 7 | 5 ↑ | 6 | 4 | 4 | 4 | ||||||
5 | 6 | 6 | 7 | 5 ↑ | 4 | 4 ↑ | 5 | 5 ↑ |
Observation at 2009-01-24 19:44 | ||||||||||||||
6 | 4 | 6 | 4 | 4 | 6 | 6 ↑ | 6 | 4 | ||||||
6 | 6 | 5 | 4 | 6 | 6 ↑ | 6 | 7 | 6 | ||||||
5 ↑ | 5 ↑ | 0 | 0 | 0 | 0 | 1 | 0 | 6 ↑ | ||||||
3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||||||
6 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 5 ↑ | ||||||
3 | 5 ↑ | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||
6 | 5 | 7 | 5 ↓ ↓ | 5 | 4 ↓ ↓ | 4 | 4 | 4 | ||||||
6 | 6 | 6 | 7 | 5 | 5 ↑ | 4 | 6 ↑ | 3 ↓ ↓ |
Observation at 2009-01-25 1:19 | ||||||||||||||
6 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | ||||||
6 | 6 | 5 | 4 | 6 | 6 | 6 | 7 | 6 | ||||||
5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||||||
3 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||||||
6 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | ||||||
3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | ||||||
6 | 5 | 7 | 5 | 5 | 4 | 4 | 4 | 4 | ||||||
4 ↓ ↓ | 4 ↓ ↓ | 4 ↓ ↓ | 7 | 5 | 5 | 4 | 6 | 3 |
Observation at 2009-01-25 20:39 | ||||||||||||||
6 | 3 ↓ | 6 | 4 | 4 | 6 | 6 | 6 | 5 ↑ | ||||||
6 | 6 | 5 | 4 | 6 | 6 | 6 | 7 | 6 | ||||||
5 | 5 | 1 ↑ | 1 | 1 ↑ | 1 ↑ | 1 ↑ | 1 ↑ | 6 | ||||||
5 | 5 | 1 ↑ | 1 ↑ | 1 ↑ | 1 ↑ | 1 | 3 | 4 | ||||||
6 | 5 | 1 | 1 | 1 ↑ | 0 | 0 | 4 | 5 | ||||||
3 | 5 | 1 ↑ | 0 | 0 | 0 | 0 | 4 | 4 | ||||||
5 | 4 | 1 ↑ | 0 | 0 | 0 | 0 | 4 | 3 | ||||||
6 | 6 | 7 | 5 | 5 | 4 | 5 ↓ | 3 ↓ | 4 | ||||||
4 | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 3 |
Note: h4x0r541 may edit this section freely.
Conclusions
So far VVV's research...
Arguably proves:
Suggests: