Difference between revisions of "User:TripleU"
m (new animal movement research) |
m (more movement research - a bat, parrot, and large deer) |
||
Line 2: | Line 2: | ||
== Research == | == Research == | ||
− | TripleU has done | + | TripleU has done research on animal movement, as is presented below. The dark green shows [[jungle]] density from 7 to 9, the light green shows [[jungle]] density from 1 to 6, and the brown shows cleared [[jungle]]. The "VVV" is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have move out of sight. Both these situations are however, unlikely. |
{| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
Line 52: | Line 52: | ||
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
+ | |||
+ | Elephant A was recorded at the same time. | ||
{| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
Line 106: | Line 108: | ||
VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70368&cy=26346 -70.368,+26.346] | VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70368&cy=26346 -70.368,+26.346] | ||
+ | |||
+ | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
+ | | colspan=15 bgcolor=#f9f9f9 | '''Bat C''' | ||
+ | |- | ||
+ | | bgcolor=#999999|00 | ||
+ | | bgcolor=#999999|01 | ||
+ | | bgcolor=#999999|02 | ||
+ | | bgcolor=#999999|03 | ||
+ | | bgcolor=#999999|04 | ||
+ | | bgcolor=#999999|05 | ||
+ | |- | ||
+ | | bgcolor=#999999|01 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|02 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033|→ | ||
+ | | bgcolor=#339033|→ | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|03 | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#aa8866|VVV | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |- | ||
+ | | bgcolor=#999999|04 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|05 | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |} | ||
+ | This bat moved twice every hour, once at X:05 and once at X:35. | ||
+ | |||
+ | When it moved from 2-4 ther was a bat both in 1-4 and 2-5, so you cant tell which was the original. | ||
+ | |||
+ | VVV had one parrot feather charm. | ||
+ | |||
+ | This happened on 2008-11-26 | ||
+ | |||
+ | VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70307&cy=26374 -70.307,+26.374] | ||
+ | |||
+ | Parrot B and Large Deer A were recorded at the same time. | ||
+ | |||
+ | This bat entered square 2-3 at the same time as Parrot B and "parrot" was listed above "bat". | ||
{| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
Line 155: | Line 216: | ||
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
+ | |||
+ | Bat A was recorded at the same time. | ||
+ | |||
+ | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
+ | | colspan=15 bgcolor=#f9f9f9 | '''Large Deer A''' | ||
+ | |- | ||
+ | | bgcolor=#999999|00 | ||
+ | | bgcolor=#999999|01 | ||
+ | | bgcolor=#999999|02 | ||
+ | | bgcolor=#999999|03 | ||
+ | | bgcolor=#999999|04 | ||
+ | | bgcolor=#999999|05 | ||
+ | |- | ||
+ | | bgcolor=#999999|01 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|02 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|03 | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#aa8866|VVV | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |- | ||
+ | | bgcolor=#999999|04 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033|→ | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|05 | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |} | ||
+ | This large deer moved once every hour at X:05 | ||
+ | |||
+ | VVV had one parrot feather charm. | ||
+ | |||
+ | This happened on 2008-11-26 and 2008-11-27. | ||
+ | |||
+ | VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70307&cy=26374 -70.307,+26.374] | ||
+ | |||
+ | Bat C and Parrot B were recorded at the same time. | ||
{| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
Line 205: | Line 323: | ||
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
− | This happened on 2008-11-22 | + | This happened on 2008-11-22. |
+ | |||
+ | VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70194&cy=26374 -70.194,+26.374]. | ||
+ | |||
+ | Wild Boar A was recorded at the same time. | ||
+ | |||
+ | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
+ | | colspan=15 bgcolor=#f9f9f9 | '''Parrot B''' | ||
+ | |- | ||
+ | | bgcolor=#999999|00 | ||
+ | | bgcolor=#999999|01 | ||
+ | | bgcolor=#999999|02 | ||
+ | | bgcolor=#999999|03 | ||
+ | | bgcolor=#999999|04 | ||
+ | | bgcolor=#999999|05 | ||
+ | |- | ||
+ | | bgcolor=#999999|01 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|02 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033|↓ | ||
+ | | bgcolor=#339033|← | ||
+ | | bgcolor=#339033|← | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|03 | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#aa8866|↑ | ||
+ | | bgcolor=#aa8866|VVV | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |- | ||
+ | | bgcolor=#999999|04 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|05 | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#aa8866| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |} | ||
+ | This parrot moved twice every hour, once at X:05 and once at X:35. | ||
+ | |||
+ | VVV had one parrot feather charm. | ||
− | VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=- | + | This happened on 2008-11-26 and 2008-11-27. |
+ | |||
+ | VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70307&cy=26374 -70.307,+26.374]. | ||
+ | |||
+ | Bat C and Large Deer A were recorded at the same time. | ||
+ | |||
+ | This parrot entered square 2-3 at the same time as Bat C and "parrot" was listed above "bat". | ||
{| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
Line 254: | Line 431: | ||
| bgcolor=#339033| | | bgcolor=#339033| | ||
|} | |} | ||
− | This Wild boar moved at 17:05, but not at 16:35 | + | This Wild boar moved at 17:05, but not at 16:35. |
− | Once it moved to | + | Once it moved to his square it stopped, so he killed it. |
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
− | This happened on 2008-11-22 | + | This happened on 2008-11-22. |
VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70194&cy=26374 -70.194,+26.374] | VVV was at [http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70194&cy=26374 -70.194,+26.374] | ||
+ | |||
+ | Parrot A was recorded at the same time. | ||
---- | ---- | ||
− | So far VVV's research points toward different speeds for different [[animals]], as | + | So far VVV's research points toward different speeds for different [[animals]], as well as different direction preferences. |
[[Category:Research]] | [[Category:Research]] |
Revision as of 01:16, 27 November 2008
TripleU, or VVV, as he prefers to be called, is an outsider from York. He is in the clans Shartak Deforestation Movement and Open Arms, but the inactivity of their leaders makes them just flags to him. He harbors a deep hatred for jungle, maxed out PKers (he sees no motive), and most of all, tigers.
Research
TripleU has done research on animal movement, as is presented below. The dark green shows jungle density from 7 to 9, the light green shows jungle density from 1 to 6, and the brown shows cleared jungle. The "VVV" is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have move out of sight. Both these situations are however, unlikely.
Bat A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↓ | ← | ||||||||||||
02 | ↓ | ↑ | ||||||||||||
03 | → | ↑, ↓ | VVV | |||||||||||
04 | ↑, ← | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
Elephant A was recorded at the same time.
Bat B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | ↓ | ||||||||||||
04 | ↓ | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-24
VVV was at -70.368,+26.346
Bat C | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | → | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
When it moved from 2-4 ther was a bat both in 1-4 and 2-5, so you cant tell which was the original.
VVV had one parrot feather charm.
This happened on 2008-11-26
VVV was at -70.307,+26.374
Parrot B and Large Deer A were recorded at the same time.
This bat entered square 2-3 at the same time as Parrot B and "parrot" was listed above "bat".
Elephant A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | VVV | ↘ | ||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
Bat A was recorded at the same time.
Large Deer A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | → | |||||||||||||
05 |
This large deer moved once every hour at X:05
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at -70.307,+26.374
Bat C and Parrot B were recorded at the same time.
Parrot A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↘ | |||||||||||||
02 | ↑ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This Parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at -70.194,+26.374.
Wild Boar A was recorded at the same time.
Parrot B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | ← | ← | |||||||||||
03 | ↑ | VVV | ||||||||||||
04 | ||||||||||||||
05 |
This parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at -70.307,+26.374.
Bat C and Large Deer A were recorded at the same time.
This parrot entered square 2-3 at the same time as Bat C and "parrot" was listed above "bat".
Wild Boar A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | ↖ | |||||||||||||
05 |
This Wild boar moved at 17:05, but not at 16:35.
Once it moved to his square it stopped, so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at -70.194,+26.374
Parrot A was recorded at the same time.
So far VVV's research points toward different speeds for different animals, as well as different direction preferences.
Accomplishments and Operations
TripleU is currently upgrading the York-Derby trail from level 5 the whole way to 0 the whole way, with the hopes that its passerby will do their part in keeping it clear so he can spend some time on other things.
Ambitions
VVV plans to found a clan by the name of "antigers", as in anti-tigers. They would battle the feline menace by means of habitat destruction, hunting both individual and organized, and research to improve the efficiency of both aforementioned methods.