Difference between revisions of "Spring Cleaning 2014"
Neil Tathers (talk | contribs) (Created page with "{{Historical_Article}} =Initial Annoucement= This contest, as describe in 'Nother Contest thread, is a contest where people sign up one of their characters. Once the sign up...") |
Neil Tathers (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
*[http://www.shartak.com/profile.cgi?id=20768 Muad Dib] | *[http://www.shartak.com/profile.cgi?id=20768 Muad Dib] | ||
− | *[http://www.shartak.com/profile.cgi?id=2141 | + | *[http://www.shartak.com/profile.cgi?id=2141 Raffles] |
− | *[http://www.shartak.com/profile.cgi?id=21551 | + | *[http://www.shartak.com/profile.cgi?id=21551 Mouse] |
− | *[http://www.shartak.com/profile.cgi?id=21835 | + | *[http://www.shartak.com/profile.cgi?id=21835 The Red Death] |
− | *[http://www.shartak.com/profile.cgi?id=10965 | + | *[http://www.shartak.com/profile.cgi?id=10965 Anthor] |
− | *[http://www.shartak.com/profile.cgi?id=11250 | + | *[http://www.shartak.com/profile.cgi?id=11250 woodrow guthrie] |
− | *[http://www.shartak.com/profile.cgi?id=4770 | + | *[http://www.shartak.com/profile.cgi?id=4770 Switchblade Heart] |
− | *[http://www.shartak.com/profile.cgi?id=4059 | + | *[http://www.shartak.com/profile.cgi?id=4059 Jhelai] |
− | *[http://www.shartak.com/profile.cgi?id=23363 | + | *[http://www.shartak.com/profile.cgi?id=23363 Edward England] |
− | *[http://www.shartak.com/profile.cgi?id=23868 | + | *[http://www.shartak.com/profile.cgi?id=23868 Zarquay] |
− | *[http://www.shartak.com/profile.cgi?id=21118 | + | *[http://www.shartak.com/profile.cgi?id=21118 Little Bunny Foo Foo] |
− | *[http://www.shartak.com/profile.cgi?id=15286 | + | *[http://www.shartak.com/profile.cgi?id=15286 Sympathetic Phil] |
− | *[http://www.shartak.com/profile.cgi?id=842 | + | *[http://www.shartak.com/profile.cgi?id=842 Tad Allagash] |
− | *[http://www.shartak.com/profile.cgi?id=21822 | + | *[http://www.shartak.com/profile.cgi?id=21822 Etamoop Yum] |
=Order 0f killings= | =Order 0f killings= | ||
− | Etamoop Yum --- Killed by Tad Allagash on 23MAR2014 | + | *Etamoop Yum --- Killed by Tad Allagash on 23MAR2014 |
− | Anthor --- Killed by Raffles on 23MAR2014 | + | *Anthor --- Killed by Raffles on 23MAR2014 |
− | Little Bunny Foo Foo --- Killed by Tad Allagash on 24MAR2014 | + | *Little Bunny Foo Foo --- Killed by Tad Allagash on 24MAR2014 |
− | The Red Death ---Killed by Mouse on 26MAR2014 | + | *The Red Death ---Killed by Mouse on 26MAR2014 |
− | Sympathetic Phil --- Killed by Zarquay 26MAR2014 | + | *Sympathetic Phil --- Killed by Zarquay 26MAR2014 |
− | Jhelai --- Killed by Mouse on 27MAR2014 | + | *Jhelai --- Killed by Mouse on 27MAR2014 |
− | Edward England ---Killed by Tad Allagash 27MAR2014 | + | *Edward England ---Killed by Tad Allagash 27MAR2014 |
− | Grunk the Pale ---Killed by Raffles on 28MAR2014 <---Worth two bonus points | + | *Grunk the Pale ---Killed by Raffles on 28MAR2014 <---Worth two bonus points |
− | Zarquay --- Killed by Tad Allagash 29MAR2013 | + | *Zarquay --- Killed by Tad Allagash 29MAR2013 |
− | Aphetto Kabal ---Killed by Mouse on 29MAR2014 <---Worth two bonus points | + | *Aphetto Kabal ---Killed by Mouse on 29MAR2014 <---Worth two bonus points |
− | Switchblade Heart ---Killed by Tad Allagash on 29MAR2014 | + | *Switchblade Heart ---Killed by Tad Allagash on 29MAR2014 |
− | woodrow guthrie ---Killed by Mouse on 29MAR2014 | + | *woodrow guthrie ---Killed by Mouse on 29MAR2014 |
− | Tad Allagash ---Killed by Mouse on 29MAR2014 | + | *Tad Allagash ---Killed by Mouse on 29MAR2014 |
− | Mouse ---Killed by Raffles on 31MAR2014 | + | *Mouse ---Killed by Raffles on 31MAR2014 |
− | Muad Dib ---Killed by Raffles on 03APR2014 | + | *Muad Dib ---Killed by Raffles on 03APR2014 |
− | Raffles ---WINNER! | + | *Raffles ---WINNER! |
=Special Achievements= | =Special Achievements= |
Latest revision as of 16:21, 22 April 2014
This is a historical article, describing a past event or events that occurred on Shartak. |
Contents
Initial Annoucement
This contest, as describe in 'Nother Contest thread, is a contest where people sign up one of their characters. Once the sign up is over, they will receive a character's name via email. When they kill said character, they will get that's character's target and so on. The rules will get more defined as the contest date gets closer.
First off, we need contestants! I'm setting the contestant number to ten! To be fair, I will not be submitting any of my contestants into the contest. If people wish to remain anonymous of who some of their alts are, they can feel free to submit it via PM to me, and I'll post the character as signing up.
I will List contestants here as they sign up.
As for prizes, I'll think of a custom weapon for the winner, and of a badge idea for all particpants, as well as the winner, who will get a different badge. If anyone wishes to create badges for this, feel free.
I may also hand out other prizes as well, like I tend to do during these contests.
Signing up period is until 18MAR2014 at midnight on the next day, signup is over. Contest will begin on 22MAR2014.
[b]*SIGN UP PERIOD HAS ENDED ON 18MAR2014 SO DEVELOPER CAN FIGURE OUT THE ORDER AND A WAY TO AUTOMATICALLY TELL PERSON OF THEIR TARGET*[/b]
Contestants
- Muad Dib
- Raffles
- Mouse
- The Red Death
- Anthor
- woodrow guthrie
- Switchblade Heart
- Jhelai
- Edward England
- Zarquay
- Little Bunny Foo Foo
- Sympathetic Phil
- Tad Allagash
- Etamoop Yum
Order 0f killings
- Etamoop Yum --- Killed by Tad Allagash on 23MAR2014
- Anthor --- Killed by Raffles on 23MAR2014
- Little Bunny Foo Foo --- Killed by Tad Allagash on 24MAR2014
- The Red Death ---Killed by Mouse on 26MAR2014
- Sympathetic Phil --- Killed by Zarquay 26MAR2014
- Jhelai --- Killed by Mouse on 27MAR2014
- Edward England ---Killed by Tad Allagash 27MAR2014
- Grunk the Pale ---Killed by Raffles on 28MAR2014 <---Worth two bonus points
- Zarquay --- Killed by Tad Allagash 29MAR2013
- Aphetto Kabal ---Killed by Mouse on 29MAR2014 <---Worth two bonus points
- Switchblade Heart ---Killed by Tad Allagash on 29MAR2014
- woodrow guthrie ---Killed by Mouse on 29MAR2014
- Tad Allagash ---Killed by Mouse on 29MAR2014
- Mouse ---Killed by Raffles on 31MAR2014
- Muad Dib ---Killed by Raffles on 03APR2014
- Raffles ---WINNER!
Special Achievements
Spring Cleaning 2014 participant
- How to Unlock - Awarded to anyone who participated during the Spring Cleaning 2014 contest
- This achievement was awarded on April 5th, 2014.
Spring Cleaning 2014 Winner
- How to Unlock - A one off Achievement awarded to Raffles for winning the Spring Cleaning 2014 contest
- This achievement was awarded on April 5th, 2014.
Prize
The winner received the Assassin's Dagger, a blade that deals poison damage.