Difference between revisions of "The Royal Expedition's Second Annual Elephant Hunt"
From The Shartak Wiki
Jump to navigationJump to searchNeil Tathers (talk | contribs) (New page: {{Historical_Article}} The Royal Expeditiion's Second Annual Elephant Hunt is organized by Billfred. It is a contest on whom can kill the most elephants during a set time on the Isle of ...) |
Neil Tathers (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
=Contestants= | =Contestants= | ||
− | [ | + | *[http://www.shartak.com/profile.cgi?id=7873 Deus257] (current kills: 6 elephant, 2 rhino) |
− | [ | + | *[http://www.shartak.com/profile.cgi?id=21086 Mongoose] (current kills: 0 elephant, 0 rhino) |
− | [ | + | *[http://www.shartak.com/profile.cgi?id=7282 Baron Robert Surcouf] (current kills: 44 elephant, 2 rhino) |
− | [ | + | *[http://www.shartak.com/profile.cgi?id=12147 Billfred] (current kills: 33 elephant, 1 rhino) |
− | [ | + | *[http://www.shartak.com/profile.cgi?id=3936 Neil Tathers] (current kills: 108 elephant, 14 rhino) |
− | [ | + | *[http://www.shartak.com/profile.cgi?id=21278 Last Laugh] (current kills: 0 elephant, 0 rhino) |
− | [ | + | *[http://www.shartak.com/profile.cgi?id=20991 Nokomis] (current kills: 6 elephant, 2 rhino) |
− | [ | + | *[http://www.shartak.com/profile.cgi?id=20953 Leviathore] (current kills: 8 elephant, 1 rhino) |
=Prizes= | =Prizes= | ||
− | + | :'''''1st place - 500 gold coins''''' | |
+ | :'''2nd place - 350 goid coins''' | ||
+ | :''3rd place - 100 gold coins'' | ||
− | = | + | =Results= |
− | + | *'''''Neil Tathers..............7''''' | |
+ | *'''Nokomis...................6''' | ||
+ | *''Leviathore.................5'' | ||
+ | *Last Laugh................3 | ||
+ | *Allunga.....................3 | ||
+ | *Mongoose.................2 | ||
+ | *Billfred......................2 | ||
+ | *Deus257....................0 | ||
+ | *Baron Robert Surcouf..0 | ||
− | =External Links | + | |
+ | =External Links= | ||
[http://forum.shartak.com/index.php/topic,3089.0.html Official thread on the Shartak Forum] | [http://forum.shartak.com/index.php/topic,3089.0.html Official thread on the Shartak Forum] |
Latest revision as of 12:32, 27 October 2010
This is a historical article, describing a past event or events that occurred on Shartak. |
The Royal Expeditiion's Second Annual Elephant Hunt is organized by Billfred. It is a contest on whom can kill the most elephants during a set time on the Isle of Shartak.
Official Announcement
Ladies and Gentleman, I give you,
The Royal Expedition's Second Annual Elephant Hunt
From a hut in Derby, H.M. Samuel's aide de camp; Billfred, scouted the lands around Derby and the peninsular and found there to be a bounty of elephants, and invites one and all to join in the grand hunt!
The contest starts this Sunday, the 24th October, the year of our Lord 2010 at 00:59 and ends Wednesday, the 27th October, the year of our Lord 2010 at 00:59
Contestants
- Deus257 (current kills: 6 elephant, 2 rhino)
- Mongoose (current kills: 0 elephant, 0 rhino)
- Baron Robert Surcouf (current kills: 44 elephant, 2 rhino)
- Billfred (current kills: 33 elephant, 1 rhino)
- Neil Tathers (current kills: 108 elephant, 14 rhino)
- Last Laugh (current kills: 0 elephant, 0 rhino)
- Nokomis (current kills: 6 elephant, 2 rhino)
- Leviathore (current kills: 8 elephant, 1 rhino)
Prizes
- 1st place - 500 gold coins
- 2nd place - 350 goid coins
- 3rd place - 100 gold coins
Results
- Neil Tathers..............7
- Nokomis...................6
- Leviathore.................5
- Last Laugh................3
- Allunga.....................3
- Mongoose.................2
- Billfred......................2
- Deus257....................0
- Baron Robert Surcouf..0