Difference between revisions of "Jidram"
From The Shartak Wiki
Jump to navigationJump to search(19 intermediate revisions by 6 users not shown) | |||
Line 13: | Line 13: | ||
--> | --> | ||
− | * </noinclude>{{GPS|70| | + | * </noinclude>{{GPS|70|561|26|346}}<br />09:01, 01 August 2010 (UTC)<noinclude> |
==Previous sightings== | ==Previous sightings== | ||
<!-- New sightings belong at the TOP of this list --> | <!-- New sightings belong at the TOP of this list --> | ||
− | + | * {{GPS|70|575|26|347}}<br />01:07, 12 May 2010 (UTC) | |
+ | * {{GPS|70|558|26|369}}<br />20:20, 25 March 2010 (UTC) | ||
+ | * {{GPS|70|547|26|346}}<br />21:14, 09 March 2010 (UTC) | ||
+ | * {{GPS|70|559|26|367}}<br />09:19, 26 February 2010 (UTC) | ||
+ | * {{GPS|70|570|26|367}}<br />03:20, 12 February 2010 (UTC) | ||
+ | * {{GPS|70|548|26|343}}<br />20:19, 21 December 2009 (UTC) | ||
+ | * {{GPS|70|547|26|345}}<br />18:35, 19 December 2009 (UTC) | ||
+ | * {{GPS|70|580|26|355}}<br /> 20:25, 20 July 2009 (UTC) | ||
+ | * {{GPS|70|588|26|349}}<br /> 19:11, 16 July 2009 (UTC) | ||
+ | * {{GPS|70|620|26|352}}<br /> 17:31, 26 June 2009 (UTC) | ||
+ | * {{GPS|70|610|26|355}}<br /> 21:59, 15 June 2009 (UTC) | ||
+ | * {{GPS|70|667|26|377}}<br /> 01:11, 15 May 2009 (UTC) | ||
+ | * {{GPS|70|662|26|373}}<br /> 02:16, 24 April 2009 (UTC) | ||
+ | * {{GPS|70|644|26|371}}<br /> 10:15, 9 April 2009 (UTC) | ||
+ | * {{GPS|70|639|26|364}}<br /> 19:50, 7 April 2009 (UTC) | ||
+ | * {{GPS|70|587|26|368}}<br /> 01:06, 27 January 2009 (UTC) | ||
+ | * {{GPS|70|595|26|354}}<br /> 02:40, 23 January 2009 (UTC) | ||
+ | * {{GPS|70|638|26|376}}<br /> 03:55, 08 January 2009 (UTC) | ||
* {{GPS|70|646|26|373}}<br /> 00:50, 06 January 2009 (UTC) | * {{GPS|70|646|26|373}}<br /> 00:50, 06 January 2009 (UTC) | ||
* {{GPS|70|586|26|367}}<br /> 02:25, 31 December 2008 (UTC) | * {{GPS|70|586|26|367}}<br /> 02:25, 31 December 2008 (UTC) |
Latest revision as of 09:02, 1 August 2010
Jidram is a wandering shaman with no ties to any village.
Current sighting
- [-70.561,+26.346]
09:01, 01 August 2010 (UTC)
Previous sightings
- [-70.575,+26.347]
01:07, 12 May 2010 (UTC) - [-70.558,+26.369]
20:20, 25 March 2010 (UTC) - [-70.547,+26.346]
21:14, 09 March 2010 (UTC) - [-70.559,+26.367]
09:19, 26 February 2010 (UTC) - [-70.570,+26.367]
03:20, 12 February 2010 (UTC) - [-70.548,+26.343]
20:19, 21 December 2009 (UTC) - [-70.547,+26.345]
18:35, 19 December 2009 (UTC) - [-70.580,+26.355]
20:25, 20 July 2009 (UTC) - [-70.588,+26.349]
19:11, 16 July 2009 (UTC) - [-70.620,+26.352]
17:31, 26 June 2009 (UTC) - [-70.610,+26.355]
21:59, 15 June 2009 (UTC) - [-70.667,+26.377]
01:11, 15 May 2009 (UTC) - [-70.662,+26.373]
02:16, 24 April 2009 (UTC) - [-70.644,+26.371]
10:15, 9 April 2009 (UTC) - [-70.639,+26.364]
19:50, 7 April 2009 (UTC) - [-70.587,+26.368]
01:06, 27 January 2009 (UTC) - [-70.595,+26.354]
02:40, 23 January 2009 (UTC) - [-70.638,+26.376]
03:55, 08 January 2009 (UTC) - [-70.646,+26.373]
00:50, 06 January 2009 (UTC) - [-70.586,+26.367]
02:25, 31 December 2008 (UTC) - [-70.597,+26.370]
00:38, 16 December 2008 (UTC) - [-70.603,+26.354]
08:03, 11 December 2008 (UTC) - [-70.607,+26.364]
02:35, 07 December 2008 (UTC) - [-70.611,+26.372]
08:24, 04 December 2008 (UTC) - [-70.612,+26.354]
09:00, 29 November 2008 (UTC) - [-70.617,+26.350]
00:37, 29 November 2008 (UTC) - [-70.598,+26.371]
01:57, 22 November 2008 (UTC) - [-70.604,+26.371]
04:24, 21 November 2008 (UTC) - [-70.592,+26.366]
02:31, 19 November 2008 (UTC) - [-70.601,+26.372]
03:22, 18 November 2008 (UTC) - [-70.571,+26.361]
20:22, 02 November 2008 (UTC) - [-70.568,+26.354]
09:10, 27 October 2008 (UTC) - [-70.548,+26.356]
00:43, 25 October 2008 (UTC) - [-70.562,+26.362]
02:35, 28 July 2008 (UTC) - [-70.570,+26.365]
00:05, 27 July 2008 (UTC) - [-70.594,+26.354]
10:26, 16 July 2008 (UTC) - [-70.577,+26.371]
01:50, 30 June 2008 (UTC) - [-70.573,+26.354]
04:13, 26 June 2008 (UTC) - [-70.556,+26.342]
03:33, 24 June 2008 (UTC) - [-70.551,+26.365]
10:56, 23 May 2008 (UTC) - [-70.644,+26.380]
20:15, 15 May 2008 (UTC) - [-70.642,+26.364]
22:20, 11 May 2008 (UTC) - [-70.634,+26.364]
23:15, 28 April 2008 (UTC) - [-70.236,+26.442]
08:24, 13 March 2008 (UTC) - [-70.273,+26.486]
04:01, 31 January 2008 (UTC) - [-70.293,+26.495]
01:13, 01 January 2008 (UTC) - [-70.281,+26.469]
06:45, 27 December 2007 (UTC) - [-70.274,+26.472]
22:50, 26 December 2007 (UTC) - [-70.265,+26.460]
04:01, 26 December 2007 (UTC) - [-70.267,+26.450]
21:15, 23 December 2007 (UTC) - [-70.287,+26.508]
20:06, 20 November 2007 (UTC) - [-70.318,+26.511]
03:13, 02 October 2007 (UTC) - [-70.328,+26.514]
22:58, 29 September 2007 (UTC) - [-70.344,+26.504]
21:14, 28 September 2007 (UTC) - [-70.202,+26.463]
15:07, 19 August 2007 (UTC) - [-70.282,+26.499]
18:05, 06 August 2007 (UTC) - [-70.278,+26.466]
03:33, 04 August 2007 (UTC) - [-70.188,+26.464]
03:33, 08 June 2007 (UTC) - [-70.201,+26.425]
00:11, 01 May 2007 (UTC) - [-70.231,+26.451]
21:43, 18 April 2007 (UTC) - [-70.280,+26.513]
21:08, 20 March 2007 (UTC) - [-70.240,+26.497]
01:51, 22 July 2006 (UTC) - [-70.207,+26.443]
00:27, 21 June 2006 (UTC) - [-70.242,+26.456]
00:30, 10 June 2006 (BST) - Location unknown
01:38, May 27, 2006 (BST)
Roaming Shamans |
Atok | Igoban | Jidram | Movak | Pabkim | Skulu | Xaltam | Zakano |