Difference between revisions of "Zakano"
From The Shartak Wiki
Jump to navigationJump to search (new sighting: same area as before) |
|||
(34 intermediate revisions by 6 users not shown) | |||
Line 12: | Line 12: | ||
--> | --> | ||
− | * </noinclude>{{GPS|70| | + | * </noinclude>{{GPS|70|422|26|435}}<br />06:08, 28 July 2010 (UTC)<noinclude> |
==Previous sightings== | ==Previous sightings== | ||
<!-- New sightings belong at the TOP of this list --> | <!-- New sightings belong at the TOP of this list --> | ||
+ | * {{GPS|70|474|26|490}}<br />18:46, 18 April 2010 (UTC) | ||
+ | * {{GPS|70|329|26|443}}<br />23:08, 13 July 2009 (UTC) | ||
+ | * {{GPS|70|351|26|494}}<br />18:39, 26 May 2009 (UTC) | ||
+ | * {{GPS|70|339|26|480}}<br />22:45, 12 April 2009 (UTC) | ||
+ | * {{GPS|70|347|26|486}}<br />10:28, 24 March 2009 (UTC) | ||
+ | * {{GPS|70|338|26|493}}<br />01:34, 05 January 2009 (UTC) | ||
+ | * {{GPS|70|345|26|466}}<br />02:19, 30 December 2008 (UTC) | ||
+ | * {{GPS|70|355|26|493}}<br />10:37, 18 December 2008 (UTC) | ||
+ | * {{GPS|70|337|26|461}}<br />03:28, 18 November 2008 (UTC) | ||
+ | * {{GPS|70|347|26|460}}<br />08:27, 14 November 2008 (UTC) | ||
+ | * {{GPS|70|335|26|506}}<br />10:55, 18 October 2008 (UTC) | ||
+ | * {{GPS|70|348|26|509}}<br />08:27, 17 October 2008 (UTC) | ||
+ | * {{GPS|70|346|26|505}}<br />05:54, 16 October 2008 (UTC) | ||
+ | * {{GPS|70|337|26|503}}<br />02:33, 13 September 2008 (UTC) | ||
+ | * {{GPS|70|354|26|497}}<br />01:35, 03 September 2008 (UTC) | ||
+ | * {{GPS|70|340|26|415}}<br />16:39, 15 August 2008 (UTC) | ||
+ | * {{GPS|70|337|26|404}}<br />09:00, 19 July 2008 (UTC) | ||
+ | * {{GPS|70|529|26|508}}<br />21:30, 8 April 2008 (UTC) | ||
+ | * {{GPS|70|510|26|526}}<br />16:07, 04 February 2008 (UTC) | ||
+ | * {{GPS|70|511|26|530}}<br />07:39, 30 January 2008 (UTC) | ||
+ | * {{GPS|70|517|26|505}}<br />01:10, 28 January 2008 (UTC) | ||
+ | * {{GPS|70|515|26|510}}<br />22:33, 27 January 2008 (UTC) | ||
+ | * {{GPS|70|508|26|520}}<br />02:22, 27 January 2008 (UTC) | ||
+ | * {{GPS|70|508|26|508}}<br />03:47, 25 January 2008 (UTC) | ||
+ | * {{GPS|70|466|26|482}}<br />22:38, 12 December 2007 (UTC) | ||
+ | * {{GPS|70|455|26|482}}<br />23:10, 02 December 2007 (UTC) | ||
+ | * {{GPS|70|461|26|489}}<br />15:13, 01 December 2007 (UTC) | ||
+ | * {{GPS|70|458|26|471}}<br />23:11, 29 November 2007 (UTC) | ||
+ | * {{GPS|70|456|26|465}}<br />09:38, 27 November 2007 (UTC) | ||
+ | * {{GPS|70|468|26|450}}<br />03:39, 23 November 2007 (UTC) | ||
+ | * {{GPS|70|499|26|524}}<br />01:37, 07 November 2007 (UTC) | ||
+ | * {{GPS|70|480|26|517}}<br />20:42, 01 November 2007 (UTC) | ||
* {{GPS|70|494|26|514}}<br />20:45, 15 October 2007 (UTC) | * {{GPS|70|494|26|514}}<br />20:45, 15 October 2007 (UTC) | ||
* {{GPS|70|505|26|528}}<br />23:51, 13 October 2007 (UTC) | * {{GPS|70|505|26|528}}<br />23:51, 13 October 2007 (UTC) |
Latest revision as of 06:09, 28 July 2010
Zakano is a wandering shaman with no ties to any village.
Current sighting
- [-70.422,+26.435]
06:08, 28 July 2010 (UTC)
Previous sightings
- [-70.474,+26.490]
18:46, 18 April 2010 (UTC) - [-70.329,+26.443]
23:08, 13 July 2009 (UTC) - [-70.351,+26.494]
18:39, 26 May 2009 (UTC) - [-70.339,+26.480]
22:45, 12 April 2009 (UTC) - [-70.347,+26.486]
10:28, 24 March 2009 (UTC) - [-70.338,+26.493]
01:34, 05 January 2009 (UTC) - [-70.345,+26.466]
02:19, 30 December 2008 (UTC) - [-70.355,+26.493]
10:37, 18 December 2008 (UTC) - [-70.337,+26.461]
03:28, 18 November 2008 (UTC) - [-70.347,+26.460]
08:27, 14 November 2008 (UTC) - [-70.335,+26.506]
10:55, 18 October 2008 (UTC) - [-70.348,+26.509]
08:27, 17 October 2008 (UTC) - [-70.346,+26.505]
05:54, 16 October 2008 (UTC) - [-70.337,+26.503]
02:33, 13 September 2008 (UTC) - [-70.354,+26.497]
01:35, 03 September 2008 (UTC) - [-70.340,+26.415]
16:39, 15 August 2008 (UTC) - [-70.337,+26.404]
09:00, 19 July 2008 (UTC) - [-70.529,+26.508]
21:30, 8 April 2008 (UTC) - [-70.510,+26.526]
16:07, 04 February 2008 (UTC) - [-70.511,+26.530]
07:39, 30 January 2008 (UTC) - [-70.517,+26.505]
01:10, 28 January 2008 (UTC) - [-70.515,+26.510]
22:33, 27 January 2008 (UTC) - [-70.508,+26.520]
02:22, 27 January 2008 (UTC) - [-70.508,+26.508]
03:47, 25 January 2008 (UTC) - [-70.466,+26.482]
22:38, 12 December 2007 (UTC) - [-70.455,+26.482]
23:10, 02 December 2007 (UTC) - [-70.461,+26.489]
15:13, 01 December 2007 (UTC) - [-70.458,+26.471]
23:11, 29 November 2007 (UTC) - [-70.456,+26.465]
09:38, 27 November 2007 (UTC) - [-70.468,+26.450]
03:39, 23 November 2007 (UTC) - [-70.499,+26.524]
01:37, 07 November 2007 (UTC) - [-70.480,+26.517]
20:42, 01 November 2007 (UTC) - [-70.494,+26.514]
20:45, 15 October 2007 (UTC) - [-70.505,+26.528]
23:51, 13 October 2007 (UTC) - [-70.522,+26.536]
22:31, 08 October 2007 (UTC) - [-70.528,+26.534]
22:52, 06 October 2007 (UTC) - [-70.459,+26.511]
19:11, 22 September 2007 (UTC) - [-70.293,+26.457]
22:39, 12 September 2007 (UTC) - [-70.324,+26.417]
21:41, 06 September 2007 (UTC) - [-70.353,+26.422]
21:47, 14 August 2007 (UTC) - [-70.391,+26.347]
04:01, 7 August 2007 (UTC) - [-70.561,+26.413]
03:42, 25 July 2007 (UTC) - [-70.551,+26.412]
23:51, 07 July 2007 (UTC) - [-70.209,+26.410]
21:25, 25 June 2007 (UTC) - [-70.178,+26.461]
22:23, 11 June 2007 (UTC) - [-70.214,+26.457]
09:54, 13 May 2007 (UTC) - [-70.201,+26.436]
04:21, 8 April 2007 (UTC) - [-70.178,+26.421]
01:50, 4 April 2007 (UTC) - [-70.235,+26.442]
02:34, 1 February 2007 (UTC) - [-70.239,+26.493]
02:58, 28 December 2006 (UTC) - [-70.293,+26.504]
19:36, 15 October 2006 (BST) - [-70.410,+26.505]
00:31, 20 July 2006 (UTC) - [-70.476,+26.519]
23:31, 5 July 2006 (UTC) - [-70.488,+26.495]
18:04, 2 July 2006 (UTC) - [-70.489,+26.494]
17:38, 2 July 2006 (BST) - [-70.454,+26.491]
18:48, 30 May 2006 (BST) - [-70.446,+26.453]
00:52, 22 May 2006 (BST) - [-70.436,+26.492]
00:44, 19 May 2006 (BST)
Roaming Shamans |
Atok | Igoban | Jidram | Movak | Pabkim | Skulu | Xaltam | Zakano |