Difference between revisions of "Atok"
From The Shartak Wiki
Jump to navigationJump to search(33 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
--> | --> | ||
− | * </noinclude>{{GPS|70| | + | |
+ | |||
+ | Atok | ||
+ | * </noinclude>{{GPS|70|191|26|394}} <br> 01:45, 25 January 2011 (UTC)<noinclude> | ||
==Previous sightings== | ==Previous sightings== | ||
<!-- New sightings belong at the TOP of this list --> | <!-- New sightings belong at the TOP of this list --> | ||
+ | * {{GPS|70|098|26|410}} <br> 22:50, 22 March 2010 (UTC) | ||
+ | * {{GPS|70|086|26|395}} <br> 06:26, 09 February 2010 (UTC) | ||
+ | * {{GPS|70|085|26|376}}<br />22:28, 1 January 2010 (UTC) | ||
+ | * {{GPS|70|081|26|365}}<br />22:00, 31 December 2009 (UTC) | ||
+ | * {{GPS|70|077|26|361}}<br />02:38, 01 December 2009 (UTC) | ||
+ | * {{GPS|70|077|26|385}}<br />22:02, 17 July 2009 (UTC) | ||
+ | * {{GPS|70|087|26|372}}<br />22:22, 29 June 2009 (UTC) | ||
+ | * {{GPS|70|102|26|382}}<br />07:12, 04 December 2008 (UTC) | ||
+ | * {{GPS|70|098|26|369}}<br />23:09, 30 November 2008 (UTC) | ||
+ | * {{GPS|70|075|26|370}}<br />09:25, 26 November 2008 (UTC) | ||
+ | * {{GPS|70|081|26|373}}<br />03:33, 18 November 2008 (UTC) | ||
+ | * {{GPS|70|081|26|394}}<br />02:38, 12 November 2008 (UTC) | ||
+ | * {{GPS|70|098|26|399}}<br />00:45, 11 November 2008 (UTC) | ||
+ | * {{GPS|70|088|26|388}}<br />02:14, 06 November 2008 (UTC) | ||
+ | * {{GPS|70|080|26|363}}<br />21:51, 27 October 2008 (UTC) | ||
+ | * {{GPS|70|058|26|386}}<br />04:24, 25 October 2008 (UTC) | ||
+ | * {{GPS|70|065|26|374}}<br />10:19, 24 October 2008 (UTC) | ||
+ | * {{GPS|70|063|26|375}}<br />19:31, 10 September 2008 (UTC) | ||
+ | * {{GPS|70|125|26|397}}<br />13:09, 9 August 2008 (UTC) | ||
+ | * {{GPS|70|064|26|379}}<br />03:54, 30 June 2008 (UTC) | ||
+ | * {{GPS|70|102|26|428}}<br />23:53, 18 June 2008 (UTC) | ||
+ | * {{GPS|70|139|26|415}}<br />21:10, 8 May 2008 (UTC) | ||
+ | * {{GPS|70|106|26|361}}<br />03:12, 17 January 2008 (UTC) | ||
+ | * {{GPS|70|093|26|352}}<br />22:28, 15 January 2008 (UTC) | ||
+ | * {{GPS|70|223|26|400}}<br />21:08, 23 November 2007 (UTC) | ||
+ | * {{GPS|70|316|26|483}}<br />22:23, 22 September 2007 (UTC) | ||
+ | * {{GPS|70|307|26|448}}<br />07:26, 15 September 2007 (UTC) | ||
+ | * {{GPS|70|305|26|463}}<br />05:52, 01 September 2007 (UTC) | ||
+ | * {{GPS|70|347|26|469}}<br />09:21, 25 August 2007 (UTC) | ||
+ | * {{GPS|70|299|26|498}}<br />01:30, 16 August 2007 (UTC) | ||
+ | * {{GPS|70|239|26|501}}<br />00:17, 18 July 2007 (UTC) | ||
+ | * {{GPS|70|278|26|514}}<br />21:12, 15 June 2007 (UTC) | ||
+ | * {{GPS|70|282|26|515}}<br />05:40, 09 June 2007 (UTC) | ||
+ | * {{GPS|70|272|26|476}}<br />01:46, 30 May 2007 (UTC) | ||
* {{GPS|70|437|26|505}}<br />21:13, 27 November 2006 (EST) | * {{GPS|70|437|26|505}}<br />21:13, 27 November 2006 (EST) | ||
* {{GPS|70|428|26|458}}<br />07:36, 10 October 2006 (UTC) | * {{GPS|70|428|26|458}}<br />07:36, 10 October 2006 (UTC) |
Latest revision as of 01:47, 25 January 2011
Atok is a wandering shaman with no ties to any village.
Current sighting
Atok
- [-70.191,+26.394]
01:45, 25 January 2011 (UTC)
Previous sightings
- [-70.098,+26.410]
22:50, 22 March 2010 (UTC) - [-70.086,+26.395]
06:26, 09 February 2010 (UTC) - [-70.085,+26.376]
22:28, 1 January 2010 (UTC) - [-70.081,+26.365]
22:00, 31 December 2009 (UTC) - [-70.077,+26.361]
02:38, 01 December 2009 (UTC) - [-70.077,+26.385]
22:02, 17 July 2009 (UTC) - [-70.087,+26.372]
22:22, 29 June 2009 (UTC) - [-70.102,+26.382]
07:12, 04 December 2008 (UTC) - [-70.098,+26.369]
23:09, 30 November 2008 (UTC) - [-70.075,+26.370]
09:25, 26 November 2008 (UTC) - [-70.081,+26.373]
03:33, 18 November 2008 (UTC) - [-70.081,+26.394]
02:38, 12 November 2008 (UTC) - [-70.098,+26.399]
00:45, 11 November 2008 (UTC) - [-70.088,+26.388]
02:14, 06 November 2008 (UTC) - [-70.080,+26.363]
21:51, 27 October 2008 (UTC) - [-70.058,+26.386]
04:24, 25 October 2008 (UTC) - [-70.065,+26.374]
10:19, 24 October 2008 (UTC) - [-70.063,+26.375]
19:31, 10 September 2008 (UTC) - [-70.125,+26.397]
13:09, 9 August 2008 (UTC) - [-70.064,+26.379]
03:54, 30 June 2008 (UTC) - [-70.102,+26.428]
23:53, 18 June 2008 (UTC) - [-70.139,+26.415]
21:10, 8 May 2008 (UTC) - [-70.106,+26.361]
03:12, 17 January 2008 (UTC) - [-70.093,+26.352]
22:28, 15 January 2008 (UTC) - [-70.223,+26.400]
21:08, 23 November 2007 (UTC) - [-70.316,+26.483]
22:23, 22 September 2007 (UTC) - [-70.307,+26.448]
07:26, 15 September 2007 (UTC) - [-70.305,+26.463]
05:52, 01 September 2007 (UTC) - [-70.347,+26.469]
09:21, 25 August 2007 (UTC) - [-70.299,+26.498]
01:30, 16 August 2007 (UTC) - [-70.239,+26.501]
00:17, 18 July 2007 (UTC) - [-70.278,+26.514]
21:12, 15 June 2007 (UTC) - [-70.282,+26.515]
05:40, 09 June 2007 (UTC) - [-70.272,+26.476]
01:46, 30 May 2007 (UTC) - [-70.437,+26.505]
21:13, 27 November 2006 (EST) - [-70.428,+26.458]
07:36, 10 October 2006 (UTC) - [-70.453,+26.489]
23:27, 3 October 2006 (UTC) - [-70.335,+26.465]
00:40, 24 May 2006 (BST) - [-70.362,+26.518]
00:31, 16 May 2006 (BST)
Roaming Shamans |
Atok | Igoban | Jidram | Movak | Pabkim | Skulu | Xaltam | Zakano |