Difference between revisions of "Movak"
From The Shartak Wiki
Jump to navigationJump to search (more recent sightings (right Shaman this time)) |
(new sighting.) |
||
(34 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
--> | --> | ||
− | * </noinclude>{{GPS|70| | + | * </noinclude>{{GPS|70|252|26|445}} <br>03:19, 12 April 2011 (UTC)<noinclude> |
==Previous sightings== | ==Previous sightings== | ||
<!-- New sightings belong at the TOP of this list --> | <!-- New sightings belong at the TOP of this list --> | ||
+ | * {{GPS|70|160|26|433}} <br>03:12, 21 August 2010 (UTC) | ||
+ | * {{GPS|70|191|26|400}} <br>22:07, 6 April 2010 (UTC) | ||
+ | * {{GPS|70|176|26|428}} <br>08:21, 2 April 2010 (UTC) | ||
+ | * {{GPS|70|145|26|401}} <br> 02:19, 23 March 2010 (UTC) | ||
+ | * {{GPS|70|177|26|434}} <br> 09:11, 10 February 2010 (UTC) | ||
+ | * {{GPS|70|184|26|371}}<br />20:17, 19 January 2010 (UTC) | ||
+ | * {{GPS|70|237|26|409}}<br />20:57, 21 December 2009 (UTC) | ||
+ | * {{GPS|70|180|26|424}}<br />21:06, 29 November 2009 (UTC) | ||
+ | * {{GPS|70|210|26|452}}<br />01:01, 04 May 2009 (UTC) | ||
+ | * {{GPS|70|221|26|445}}<br />07:12, 25 April 2009 (UTC) | ||
+ | * {{GPS|70|148|26|412}}<br />02:55, 14 March 2009 (UTC) | ||
+ | * {{GPS|70|202|26|453}}<br />02:18, 17 December 2008 (UTC) | ||
+ | * {{GPS|70|197|26|458}}<br />03:33, 16 December 2008 (UTC) | ||
+ | * {{GPS|70|195|26|463}}<br />07:02, 15 December 2008 (UTC) | ||
+ | * {{GPS|70|210|26|447}}<br />07:16, 08 December 2008 (UTC) | ||
+ | * {{GPS|70|183|26|436}}<br />08:32, 04 December 2008 (UTC) | ||
+ | * {{GPS|70|172|26|437}}<br />07:32, 02 December 2008 (UTC) | ||
+ | * {{GPS|70|173|26|399}}<br />21:28, 27 November 2008 (UTC) | ||
+ | * {{GPS|70|158|26|372}}<br />22:18, 21 November 2008 (UTC) | ||
+ | * {{GPS|70|198|26|431}}<br />04:01, 04 November 2008 (UTC) | ||
+ | * {{GPS|70|223|26|461}}<br />00:40, 29 October 2008 (UTC) | ||
+ | * {{GPS|70|266|26|482}}<br />04:11, 21 October 2008 (UTC) | ||
+ | * {{GPS|70|231|26|489}}<br />03:08, 17 September 2008 (UTC) | ||
+ | * {{GPS|70|200|26|463}}<br />20:26, 18 August 2008 (UTC) | ||
+ | * {{GPS|70|187|26|425}}<br />02:12, 23 July 2008 (UTC) | ||
+ | * {{GPS|70|158|26|421}}<br />10:44, 19 July 2008 (UTC) | ||
+ | * {{GPS|70|243|26|482}}<br />21:25, 10 June 2008 (UTC) | ||
+ | * {{GPS|70|245|26|475}}<br />10:22, 08 June 2008 (UTC) | ||
+ | * {{GPS|70|229|26|482}}<br />11:37, 03 May 2008 (UTC) | ||
+ | * {{GPS|70|232|26|505}}<br />00:33, 30 April 2008 (UTC) | ||
+ | * {{GPS|70|214|26|398}}<br />02:30, 20 April 2008 (UTC) | ||
+ | * {{GPS|70|142|26|408}}<br />01:19, 08 April 2008 (UTC) | ||
+ | * {{GPS|70|346|26|462}}<br />05:38, 29 December 2007 (UTC) | ||
+ | * {{GPS|70|331|26|488}}<br />21:32, 25 December 2007 (UTC) | ||
* {{GPS|70|342|26|497}}<br />03:57, 25 December 2007 (UTC) | * {{GPS|70|342|26|497}}<br />03:57, 25 December 2007 (UTC) | ||
* {{GPS|70|323|26|498}}<br />22:06, 22 December 2007 (UTC) | * {{GPS|70|323|26|498}}<br />22:06, 22 December 2007 (UTC) |
Latest revision as of 03:20, 12 April 2011
Movak is a wandering shaman with no ties to any village.
Current sighting
- [-70.252,+26.445]
03:19, 12 April 2011 (UTC)
Previous sightings
- [-70.160,+26.433]
03:12, 21 August 2010 (UTC) - [-70.191,+26.400]
22:07, 6 April 2010 (UTC) - [-70.176,+26.428]
08:21, 2 April 2010 (UTC) - [-70.145,+26.401]
02:19, 23 March 2010 (UTC) - [-70.177,+26.434]
09:11, 10 February 2010 (UTC) - [-70.184,+26.371]
20:17, 19 January 2010 (UTC) - [-70.237,+26.409]
20:57, 21 December 2009 (UTC) - [-70.180,+26.424]
21:06, 29 November 2009 (UTC) - [-70.210,+26.452]
01:01, 04 May 2009 (UTC) - [-70.221,+26.445]
07:12, 25 April 2009 (UTC) - [-70.148,+26.412]
02:55, 14 March 2009 (UTC) - [-70.202,+26.453]
02:18, 17 December 2008 (UTC) - [-70.197,+26.458]
03:33, 16 December 2008 (UTC) - [-70.195,+26.463]
07:02, 15 December 2008 (UTC) - [-70.210,+26.447]
07:16, 08 December 2008 (UTC) - [-70.183,+26.436]
08:32, 04 December 2008 (UTC) - [-70.172,+26.437]
07:32, 02 December 2008 (UTC) - [-70.173,+26.399]
21:28, 27 November 2008 (UTC) - [-70.158,+26.372]
22:18, 21 November 2008 (UTC) - [-70.198,+26.431]
04:01, 04 November 2008 (UTC) - [-70.223,+26.461]
00:40, 29 October 2008 (UTC) - [-70.266,+26.482]
04:11, 21 October 2008 (UTC) - [-70.231,+26.489]
03:08, 17 September 2008 (UTC) - [-70.200,+26.463]
20:26, 18 August 2008 (UTC) - [-70.187,+26.425]
02:12, 23 July 2008 (UTC) - [-70.158,+26.421]
10:44, 19 July 2008 (UTC) - [-70.243,+26.482]
21:25, 10 June 2008 (UTC) - [-70.245,+26.475]
10:22, 08 June 2008 (UTC) - [-70.229,+26.482]
11:37, 03 May 2008 (UTC) - [-70.232,+26.505]
00:33, 30 April 2008 (UTC) - [-70.214,+26.398]
02:30, 20 April 2008 (UTC) - [-70.142,+26.408]
01:19, 08 April 2008 (UTC) - [-70.346,+26.462]
05:38, 29 December 2007 (UTC) - [-70.331,+26.488]
21:32, 25 December 2007 (UTC) - [-70.342,+26.497]
03:57, 25 December 2007 (UTC) - [-70.323,+26.498]
22:06, 22 December 2007 (UTC) - [-70.313,+26.473]
22:18, 18 December 2007 (UTC) - [-70.320,+26.465]
04:41, 18 December 2007 (UTC) - [-70.335,+26.470]
20:14, 16 December 2007 (UTC) - [-70.371,+26.502]
20:24, 19 November 2007 (UTC) - [-70.354,+26.498]
12:44, 16 November 2007 (UTC) - [-70.368,+26.491]
21:54, 13 November 2007 (UTC) - [-70.334,+26.490]
02:58, 11 November 2007 (UTC) - [-70.115,+26.428]
04:36, 04 September 2007 (UTC) - [-70.114,+26.412]
12:23, 26 August 2007 (UTC) - [-70.507,+26.486]
00:24, 03 August 2007 (UTC) - [-70.485,+26.460]
08:43, 26 July 2007 (UTC) - [-70.642,+26.344]
02:00, 21 July 2007 (UTC) - [-70.633,+26.359]
04:48, 19 July 2007 (UTC) - [-70.685,+26.352]
22:41, 11 July 2007 (UTC) - [-70.675,+26.373]
00:41, 04 July 2007 (UTC) - [-70.665,+26.381]
03:50, 29 June 2007 (UTC) - [-70.646,+26.344]
23:10, 21 June 2007 (UTC) - [-70.463,+26.451]
00:14, 6 June 2007 (UTC) - [-70.401,+26.463]
10:58, 12 April 2007 (UTC) - [-70.377,+26.426]
01:03, 25 March 2007 (UTC) - [-70.374,+26.428]
9:01, 28 February 2007 (UTC) - [-70.394,+26.389]
19:29, 1 January 2007 (UTC) - [-70.357,+26.411]
16:02, 15 December 2006 (UTC) - [-70.365,+26.400]
23:36, 25 July 2006 (UTC) - [-70.387,+26.367]
21:31, 12 July 2006 (UTC) - [-70.365,+26.370]
19:22, 10 July 2006 (UTC) - [-70.360,+26.383]
~04:00, 8 July 2006 (UTC) - [-70.366,+26.413]
23:25, 27 June 2006 (UTC - [-70.415,+26.360]
09:44, 8 June 2006 (BST) - [-70.431,+26.357]
12:55, 23 May 2006 (BST) - [-70.433,+26.336]
00:31, 16 May 2006 (BST)
Roaming Shamans |
Atok | Igoban | Jidram | Movak | Pabkim | Skulu | Xaltam | Zakano |