Difference between revisions of "User:Johan Crichton/Sandbox"
(207 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
Old information sourced from [[Game_design#Population| Game Design: Population]]. | Old information sourced from [[Game_design#Population| Game Design: Population]]. | ||
− | + | == Old information == | |
{| border="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse;" | {| border="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse;" | ||
| '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' | | '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' | ||
Line 32: | Line 32: | ||
|} | |} | ||
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives) | (Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives) | ||
+ | |||
+ | == 2008 == | ||
=== November / December 2008 === | === November / December 2008 === | ||
Line 107: | Line 109: | ||
There were 84 characters with peaceful intentions on Dec 31 2008. | There were 84 characters with peaceful intentions on Dec 31 2008. | ||
+ | |||
+ | == 2009 Q1 == | ||
=== January 2009 === | === January 2009 === | ||
Line 113: | Line 117: | ||
| '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | | '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | ||
|- | |- | ||
− | |T 01 Jan | + | |T 01 Jan 2009 || 939 || 69 - 185 - 81 - 38 - 141 : 514 || 102 - 115 - 38 - 36 - 134 : 425 || 43 12 24 || -8 || -2 || -6 || 153 |
+ | |- | ||
+ | |F 02 Jan 2009 || 927 || 70 - 185 - 82 - 39 - 136 : 512 || 100 - 110 - 36 - 35 - 134 : 415 || 41 7 22 || -12 || -2 || -10 || 176 | ||
+ | |- | ||
+ | |S 03 Jan 2009 || 935 || 71 - 189 - 83 - 40 - 136 : 519 || 101 - 111 - 35 - 35 - 134 : 416 || 19 8 19 || +8 || +7 || +1 || 185 | ||
+ | |- | ||
+ | |S 04 Jan 2009 || 951 || 76 - 193 - 85 - 38 - 137 : 529 || 101 - 115 - 37 - 34 - 135 : 422 || 29 14 31 || +16 || +10 || +6 || 193 | ||
+ | |- | ||
+ | |M 05 Jan 2009 || 943 || 77 - 193 - 84 - 40 - 131 : 525 || 100 - 113 - 39 - 34 - 132 : 418 || 40 9 23 || -8 || -4 || -4 || 207 | ||
+ | |- | ||
+ | |T 06 Jan 2009 || 941 || 76 - 192 - 79 - 42 - 129 : 518 || 101 - 117 - 41 - 33 - 131 : 423 || 47 7 38 || -2 || -7 || +5 || 218 | ||
+ | |- | ||
+ | |W 07 Jan 2009 || 950 || 79 - 194 - 79 - 44 - 128 : 524 || 98 - 123 - 43 - 32 - 130 : 426 || 36 12 33 || +9 || +6 || +3 || 226 | ||
+ | |- | ||
+ | |T 08 Jan 2009 || 936 || 77 - 193 - 77 - 44 - 125 : 516 || 97 - 122 - 41 - 33 - 127 : 420 || 29 2 13 || -14 || -8 || +6 || 219 | ||
+ | |- | ||
+ | |F 09 Jan 2009 || 947 || 75 - 191 - 78 - 44 - 126 : 514 || 99 - 130 - 43 - 32 - 129 : 433 || 19 11 19 || +11 || -2 || +13 || 227 | ||
+ | |- | ||
+ | |S 10 Jan 2009 || 946 || 74 - 189 - 79 - 45 - 127 : 514 || 98 - 128 - 45 - 33 - 128 : 432 || 29 7 21 || -1 || +0 || -1 || 235 | ||
+ | |- | ||
+ | |S 11 Jan 2009 || 941 || 72 - 186 - 81 - 44 - 127 : 510 || 98 - 127 - 42 - 35 - 129 : 431 || 39 20 14 || -5 || -4 || -1 || 237 | ||
+ | |- | ||
+ | |M 12 Jan 2009 || 976 || 72 - 187 - 85 - 44 - 135 : 523 ||100 - 132 - 41 - 38 - 142 : 453 || 23 27 31 || +35 || +13 || +22 || 246 | ||
+ | |- | ||
+ | |T 13 Jan 2009 ||1023 || 75 - 190 - 86 - 46 - 153 : 550 ||107 - 142 - 42 - 40 - 142 : 473 || 33 41 39 || +47 || +27 || +20 || 271 | ||
+ | |- | ||
+ | |W 14 Jan 2009 ||1041 || 77 - 192 - 87 - 44 - 160 : 560 ||106 - 151 - 41 - 41 - 142 : 481 || 33 25 26 || +18 || +10 || +8 || 281 | ||
+ | |- | ||
+ | |T 15 Jan 2009 ||1061 || 78 - 196 - 87 - 45 - 168 : 574 ||109 - 152 - 44 - 41 - 142 : 487 || 18 11 27 || +20 || +14 || +6 || 283 | ||
+ | |- | ||
+ | |F 16 Jan 2009 ||1039 || 76 - 189 - 88 - 43 - 164 : 560 ||106 - 148 - 44 - 40 - 141 : 479 || 41 6 13 || -22 || -14 || -8 || 295 | ||
+ | |- | ||
+ | |S 17 Jan 2009 ||1036 || 76 - 187 - 89 - 44 - 165 : 561 ||107 - 145 - 43 - 40 - 140 : 475 || 33 0 30 || -3 || +1 || -4 || 308 | ||
+ | |- | ||
+ | |S 18 Jan 2009 ||1021 || 76 - 183 - 87 - 46 - 157 : 549 ||105 - 143 - 42 - 39 - 143 : 472 || 32 0 21 || -15 || -12 || -3 || 312 | ||
+ | |- | ||
+ | |M 19 Jan 2009 || 985 || 75 - 175 - 85 - 42 - 155 : 532 ||106 - 136 - 41 - 37 - 133 : 453 || 54 7 11 || -36 || -17 || -19 || 311 | ||
+ | |- | ||
+ | |T 20 Jan 2009 || 954 || 72 - 163 - 83 - 40 - 152 : 510 ||109 - 129 - 41 - 35 - 130 : 444 || 70 19 20 || -31 || -22 || -9 || 331 | ||
+ | |- | ||
+ | |W 21 Jan 2009 || 938 || 71 - 167 - 85 - 39 - 149 : 511 ||108 - 116 - 41 - 34 - 128 : 427 || 44 14 14 || -16 || +1 || -17 || 332 | ||
+ | |- | ||
+ | |T 22 Jan 2009 || 957 || 73 - 178 - 85 - 40 - 149 : 525 ||107 - 119 - 44 - 35 - 127 : 432 || 22 16 15 || +19 || +14 || +5 || 343 | ||
+ | |- | ||
+ | |F 23 Jan 2009 || 967 || 78 - 179 - 85 - 39 - 149 : 530 ||107 - 122 - 43 - 37 - 128 : 437 || 31 16 26 || +10 || +5 || +5 || 361 | ||
+ | |- | ||
+ | |S 24 Jan 2009 || 985 || 80 - 179 - 86 - 41 - 148 : 534 ||110 - 124 - 47 - 36 - 134 : 451 || 29 16 31 || +18 || +4 || +14 || 383 | ||
+ | |- | ||
+ | |S 25 Jan 2009 || 992 || 79 - 178 - 89 - 42 - 148 : 536 ||114 - 128 - 47 - 36 - 131 : 456 || 24 4 27 || +7 || +2 || +5 || 389 | ||
+ | |- | ||
+ | |M 26 Jan 2009 || 993 || 75 - 178 - 89 - 42 - 144 : 528 ||113 - 133 - 48 - 37 - 134 : 465 || 31 12 20 || +1 || -8 || +9 || 400 | ||
+ | |- | ||
+ | |T 27 Jan 2009 || 995 || 74 - 185 - 88 - 42 - 149 : 538 ||109 - 132 - 47 - 37 - 132 : 457 || 34 12 24 || +2 || +10 || -8 || 408 | ||
+ | |- | ||
+ | |W 28 Jan 2009 ||1000 || 75 - 190 - 85 - 42 - 152 : 544 ||108 - 132 - 49 - 36 - 131 : 456 || 25 14 20 || +5 || +6 || -1 || 411 | ||
+ | |- | ||
+ | |T 29 Jan 2009 ||1029 || 78 - 190 - 90 - 46 - 159 : 563 ||109 - 134 - 51 - 38 - 134 : 466 || 24 13 40 || +29 || +19 || +10 || 433 | ||
+ | |- | ||
+ | |F 30 Jan 2009 ||1021 || 73 - 194 - 92 - 46 - 163 : 568 ||108 - 129 - 46 - 36 - 134 : 453 || 31 14 17 || -8 || +5 || -13 || 449 | ||
+ | |- | ||
+ | |S 31 Jan 2009 ||1017 || 73 - 191 - 89 - 45 - 166 : 564 ||107 - 129 - 44 - 35 - 138 : 453 || 31 11 16 || -4 || -4 || -0 || 460 | ||
+ | |} | ||
+ | (Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions) | ||
+ | |||
+ | |||
+ | === February 2009 === | ||
+ | {| border="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse;" | ||
+ | |- align="center" bgcolor="#ccc" width="90%" | ||
+ | | '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | ||
+ | |- | ||
+ | |S 01 Feb 2009 ||1015 || 77 - 195 - 89 - 45 - 161 : 567 ||107 - 126 - 43 - 36 - 136 : 448 || 31 10 19 || -2 || +3 || -5 || 469 | ||
+ | |- | ||
+ | |M 02 Feb 2009 ||1009 || 75 - 196 - 88 - 47 - 161 : 567 ||104 - 122 - 42 - 37 - 137 : 442 || 36 6 24 || -6 || +0 || -6 || 471 | ||
+ | |- | ||
+ | |T 03 Feb 2009 || 995 || 77 - 190 - 85 - 47 - 158 : 557 ||104 - 120 - 41 - 37 - 136 : 438 || 33 2 17 || -14 || -10 || -4 || 477 | ||
+ | |- | ||
+ | |W 04 Feb 2009 || 998 || no data || no data || no data || +3 || ? || ? || ? | ||
+ | |- | ||
+ | |T 05 Feb 2009 || 986 || 85 - 185 - 85 - 44 - 152 : 551 ||110 - 115 - 42 - 36 - 132 : 435 || 35 6 17 || -12 || ? || ? || 481 | ||
+ | |- | ||
+ | |F 06 Feb 2009 || 978 || 83 - 179 - 83 - 46 - 154 : 545 ||108 - 116 - 42 - 37 - 130 : 433 || 44 4 31 || -8 || -6 || -2 || 483 | ||
+ | |- | ||
+ | |S 07 Feb 2009 || 963 || 80 - 183 - 83 - 44 - 142 : 532 ||110 - 112 - 41 - 38 - 130 : 431 || 48 10 24 || -15 || -13 || -2 || 492 | ||
+ | |- | ||
+ | |S 08 Feb 2009 || 937 || 76 - 174 - 81 - 44 - 132 : 507 ||114 - 108 - 41 - 38 - 129 : 430 || 51 8 18 || -26 || -25 || -1 || 500 | ||
+ | |- | ||
+ | |M 09 Feb 2009 || 917 || 77 - 170 - 79 - 44 - 122 : 492 ||114 - 107 - 39 - 37 - 128 : 425 || 42 7 15 || -20 || -15 || -5 || 497 | ||
+ | |- | ||
+ | |T 10 Feb 2009 || 912 || 75 - 171 - 78 - 42 - 122 : 488 ||115 - 106 - 39 - 37 - 127 : 424 || 33 5 23 || -5 || -4 || -1 || 499 | ||
+ | |- | ||
+ | |W 11 Feb 2009 || 906 || 70 - 174 - 76 - 43 - 123 : 486 ||112 - 104 - 40 - 38 - 126 : 420 || 36 11 19 || -6 || -2 || -4 || 499 | ||
+ | |- | ||
+ | |T 12 Feb 2009 || 904 || 68 - 173 - 78 - 41 - 122 : 482 ||111 - 104 - 39 - 41 - 127 : 422 || 36 7 27 || -2 || -4 || +2 || 507 | ||
+ | |- | ||
+ | |F 13 Feb 2009 || 899 || 69 - 173 - 74 - 42 - 119 : 477 ||110 - 103 - 41 - 40 - 128 : 422 || 34 4 25 || -5 || -5 || +0 || 512 | ||
+ | |- | ||
+ | |S 14 Feb 2009 || 894 || 68 - 174 - 67 - 44 - 120 : 473 ||108 - 102 - 42 - 36 - 133 : 421 || 46 5 36 || -5 || -4 || -1 || 516 | ||
+ | |- | ||
+ | |S 15 Feb 2009 || 884 || 68 - 173 - 67 - 44 - 115 : 467 ||107 - 101 - 41 - 37 - 131 : 417 || 32 5 17 || -10 || -6 || -4 || 514 | ||
+ | |- | ||
+ | |M 16 Feb 2009 || 896 || 70 - 175 - 69 - 43 - 113 : 470 ||108 - 103 - 43 - 38 - 134 : 426 || 26 8 30 || +12 || +3 || +9 || 519 | ||
+ | |- | ||
+ | |T 17 Feb 2009 || 889 || 72 - 171 - 68 - 43 - 113 : 467 ||107 - 103 - 42 - 37 - 133 : 422 || 33 12 14 || -7 || -3 || -4 || 528 | ||
+ | |- | ||
+ | |W 18 Feb 2009 || 893 || 71 - 173 - 71 - 43 - 111 : 469 ||106 - 108 - 43 - 37 - 130 : 424 || 30 12 22 || +4 || +2 || +2 || 537 | ||
+ | |- | ||
+ | |T 19 Feb 2009 || 885 || 74 - 170 - 72 - 44 - 110 : 470 ||102 - 109 - 42 - 38 - 124 : 415 || 36 8 21 || -8 || +1 || -9 || 541 | ||
+ | |- | ||
+ | |F 20 Feb 2009 || 870 || 78 - 166 - 72 - 40 - 110 : 466 || 98 - 108 - 38 - 38 - 122 : 404 || 40 7 18 || -15 || -4 || -11 || 544 | ||
+ | |- | ||
+ | |S 21 Feb 2009 || 862 || 76 - 167 - 76 - 42 - 106 : 467 || 97 - 104 - 38 - 37 - 119 : 395 || 37 5 24 || -8 || +1 || -9 || 546 | ||
+ | |- | ||
+ | |S 22 Feb 2009 || 859 || 76 - 167 - 78 - 43 - 106 : 470 || 94 - 103 - 39 - 37 - 116 : 389 || 38 8 27 || -3 || +3 || -6 || 551 | ||
+ | |- | ||
+ | |M 23 Feb 2009 || 865 || 76 - 172 - 77 - 44 - 105 : 474 || 96 - 102 - 39 - 38 - 116 : 391 || 29 9 26 || +6 || +4 || +2 || 560 | ||
+ | |- | ||
+ | |T 24 Feb 2009 || 876 || 73 - 175 - 78 - 46 - 107 : 479 || 98 - 100 - 39 - 40 - 120 : 397 || 25 5 31 || +11 || +5 || +6 || 566 | ||
+ | |- | ||
+ | |W 25 Feb 2009 || 872 || 72 - 175 - 76 - 47 - 112 : 482 || 98 - 100 - 40 - 39 - 113 : 390 || 36 3 29 || -4 || +3 || -7 || 570 | ||
+ | |- | ||
+ | |T 26 Feb 2009 || 876 || 70 - 176 - 78 - 46 - 112 : 482 || 99 - 99 - 40 - 38 - 118 : 394 || 28 8 24 || +4 || +0 || +4 || 576 | ||
+ | |- | ||
+ | |F 27 Feb 2009 || 895 || 66 - 177 - 80 - 46 - 112 : 481 || 95 - 99 - 39 - 37 - 144 : 414 || 35 37 17 || +19 || -1 || +20 || 595 | ||
+ | |- | ||
+ | |S 28 Feb 2009 || 901 || 68 - 173 - 75 - 43 - 113 : 472 || 97 - 97 - 41 - 40 - 154 : 429 || 34 19 21 || +6 || -9 || +15 || 600 | ||
+ | |} | ||
+ | (Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions) | ||
+ | |||
+ | === March 2009 === | ||
+ | {| border="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse;" | ||
+ | |- align="center" bgcolor="#ccc" width="90%" | ||
+ | | '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | ||
+ | |- | ||
+ | |S 01 Mar 2009 || 911 || 70 - 174 - 74 - 40 - 113 : 471 || 97 - 96 - 42 - 39 - 166 : 440 || 34 11 33 || +10 || -1 || +11 || 608 | ||
+ | |- | ||
+ | |M 02 Mar 2009 || 912 || 72 - 170 - 73 - 41 - 114 : 470 ||100 - 95 - 46 - 38 - 163 : 442 || 36 8 29 || +1 || -1 || +2 || 607 | ||
+ | |- | ||
+ | |T 03 Mar 2009 || 913 || 76 - 171 - 76 - 40 - 114 : 477 ||101 - 92 - 42 - 37 - 164 : 436 || 36 12 26 || +1 || +7 || -6 || 615 | ||
+ | |- | ||
+ | |W 04 Mar 2009 || 919 || 74 - 176 - 77 - 40 - 112 : 479 ||100 - 94 - 42 - 39 - 165 : 440 || 23 9 20 || +6 || +2 || +4 || 619 | ||
+ | |- | ||
+ | |T 05 Mar 2009 || 918 || 74 - 175 - 74 - 40 - 115 : 478 || 98 - 93 - 42 - 39 - 168 : 440 || 27 6 20 || -1 || -1 || +0 || 616 | ||
+ | |- | ||
+ | |F 06 Mar 2009 || 915 || 73 - 172 - 76 - 39 - 110 : 470 || 99 - 98 - 43 - 40 - 165 : 445 || 30 12 15 || -3 || -8 || +5 || 626 | ||
+ | |- | ||
+ | |S 07 Mar 2009 || 911 || 73 - 170 - 78 - 41 - 106 : 468 || 96 - 98 - 43 - 40 - 166 : 443 || 27 7 16 || -4 || -2 || -2 || 631 | ||
+ | |- | ||
+ | |S 08 Mar 2009 || 906 || 74 - 167 - 77 - 40 - 108 : 466 || 95 - 99 - 44 - 38 - 164 : 440 || 27 5 17 || -5 || -2 || -3 || 634 | ||
+ | |- | ||
+ | |M 09 Mar 2009 || 892 || 71 - 169 - 76 - 39 - 106 : 461 || 89 - 101 - 41 - 38 - 162 : 431 || 49 11 24 || -14 || -5 || -9 || 638 | ||
+ | |- | ||
+ | |T 10 Mar 2009 || 866 || 68 - 161 - 71 - 39 - 102 : 441 || 83 - 100 - 40 - 39 - 163 : 425 || 45 10 10 || -26 || -20 || -6 || 649 | ||
+ | |- | ||
+ | |W 11 Mar 2009 || 891 || 72 - 157 - 75 - 42 - 105 : 451 || 83 - 105 - 42 - 37 - 173 : 440 || 33 10 47 || +25 || +10 || +15 || 651 | ||
+ | |- | ||
+ | |T 12 Mar 2009 || 905 || 73 - 160 - 76 - 42 - 103 : 454 || 87 - 110 - 41 - 37 - 176 : 451 || 22 9 28 || +14 || +3 || +11 || 657 | ||
+ | |- | ||
+ | |F 13 Mar 2009 || 910 || 73 - 162 - 74 - 40 - 105 : 454 || 86 - 111 - 41 - 36 - 182 : 456 || 33 14 26 || +5 || +0 || +5 || 654 | ||
+ | |- | ||
+ | |S 14 Mar 2009 || 910 || 72 - 163 - 75 - 40 - 105 : 455 || 88 - 109 - 40 - 36 - 182 : 455 || 22 6 16 || +0 || +1 || -1 || 661 | ||
+ | |- | ||
+ | |S 15 Mar 2009 || 916 || 69 - 164 - 76 - 41 - 107 : 457 || 88 - 109 - 41 - 35 - 186 : 459 || 17 5 18 || +6 || +2 || +4 || 657 | ||
+ | |- | ||
+ | |M 16 Mar 2009 || 894 || 68 - 157 - 73 - 41 - 109 : 448 || 88 - 100 - 41 - 34 - 183 : 446 || 27 1 4 || -22 || -9 || -13 || 654 | ||
+ | |- | ||
+ | |T 17 Mar 2009 || 913 || 68 - 162 - 74 - 40 - 113 : 457 || 88 - 103 - 40 - 33 - 192 : 456 || 22 12 29 || +19 || +9 || +10 || 658 | ||
+ | |- | ||
+ | |W 18 Mar 2009 || 887 || 65 - 159 - 72 - 38 - 113 : 447 || 87 - 92 - 38 - 33 - 190 : 440 || 46 6 14 || -26 || -10 || -16 || 660 | ||
+ | |- | ||
+ | |T 19 Mar 2009 || 873 || 62 - 158 - 72 - 35 - 115 : 442 || 86 - 85 - 37 - 33 - 190 : 431 || 44 5 25 || -14 || -5 || -9 || 666 | ||
+ | |- | ||
+ | |F 20 Mar 2009 || 885 || 60 - 157 - 73 - 39 - 116 : 445 || 85 - 87 - 36 - 36 - 196 : 440 || 34 21 25 || +12 || +3 || +9 || 664 | ||
+ | |- | ||
+ | |S 21 Mar 2009 || 867 || 60 - 154 - 71 - 38 - 111 : 434 || 79 - 87 - 36 - 36 - 195 : 433 || 44 13 13 || -18 || -11 || -7 || 677 | ||
+ | |- | ||
+ | |S 22 Mar 2009 || 865 || 64 - 152 - 69 - 38 - 108 : 431 || 81 - 88 - 35 - 37 - 193 : 434 || 29 6 21 || -2 || -3 || +1 || 685 | ||
+ | |- | ||
+ | |M 23 Mar 2009 || 897 || 69 - 158 - 70 - 40 - 107 : 444 || 85 - 92 - 39 - 37 - 200 : 453 || 14 12 34 || +32 || +13 || +19 || 698 | ||
+ | |- | ||
+ | |T 24 Mar 2009 || 896 || 72 - 166 - 72 - 41 - 102 : 453 || 80 - 89 - 40 - 38 - 196 : 443 || 38 9 28 || -1 || +9 || -10 || 706 | ||
+ | |- | ||
+ | |W 25 Mar 2009 || 902 || 69 - 166 - 74 - 41 - 105 : 455 || 80 - 92 - 42 - 39 - 194 : 447 || 32 14 24 || +6 || +2 || +4 || 712 | ||
+ | |- | ||
+ | |T 26 Mar 2009 || 903 || 72 - 166 - 71 - 41 - 104 : 454 || 81 - 96 - 41 - 38 - 193 : 449 || 31 13 19 || +1 || -1 || +2 || 717 | ||
+ | |- | ||
+ | |F 27 Mar 2009 || 903 || 72 - 161 - 72 - 40 - 104 : 449 || 83 - 103 - 40 - 40 - 188 : 454 || 32 10 22 || +0 || -5 || +5 || 725 | ||
+ | |- | ||
+ | |S 28 Mar 2009 || 909 || 70 - 168 - 73 - 40 - 105 : 456 || 86 - 104 - 40 - 40 - 183 : 453 || 25 10 21 || +6 || +7 || -1 || 738 | ||
+ | |- | ||
+ | |S 29 Mar 2009 || 929 || 69 - 173 - 72 - 40 - 107 : 461 || 90 - 112 - 40 - 42 - 184 : 468 || 18 10 28 || +20 || +5 || +15 || 738 | ||
+ | |- | ||
+ | |M 30 Mar 2009 || 923 || 70 - 168 - 74 - 40 - 107 : 459 || 89 - 114 - 38 - 42 - 181 : 464 || 40 5 29 || -6 || -2 || -4 || 745 | ||
+ | |- | ||
+ | |T 31 Mar 2009 || 910 || 68 - 158 - 76 - 37 - 103 : 442 || 90 - 115 - 37 - 41 - 185 : 468 || 45 9 23 || -13 || -17 || +4 || 749 | ||
+ | |} | ||
+ | (Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change / Characters with Peaceful intentions) | ||
+ | |||
+ | == 2009 Q2 == | ||
+ | |||
+ | === April 2009 === | ||
+ | {| border="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse;" | ||
+ | |- align="center" bgcolor="#ccc" width="90%" | ||
+ | | '''Date''' || '''Total''' || '''Outsiders''' || '''Natives''' || '''Idle/New''' ||colspan="3"| '''Changes'''|| ''' Peaceful ''' | ||
+ | |- | ||
+ | |W 01 Apr 2009 || 929 || 65 - 156 - 77 - 39 - 102 : 439 || 92 - 116 - 37 - 41 - 204 : 490 || 32 25 26 || +19 || -3 || +22 || 771 | ||
+ | |- | ||
+ | |T 02 Apr 2009 || 932 || 68 - 158 - 75 - 39 - 102 : 442 || 92 - 115 - 36 - 42 - 205 : 490 || 39 10 32 || +3 || +3 || +0 || 772 | ||
+ | |- | ||
+ | |F 03 Apr 2009 || 936 || 67 - 161 - 76 - 38 - 105 : 447 || 91 - 114 - 35 - 44 - 205 : 489 || 17 11 10 || +4 || +5 || -1 || 774 | ||
+ | |- | ||
+ | |S 04 Apr 2009 || 932 || 71 - 162 - 73 - 38 - 103 : 447 || 92 - 112 - 34 - 43 - 204 : 485 || 25 5 16 || -4 || +0 || -4 || 778 | ||
+ | |- | ||
+ | |S 05 Apr 2009 || 926 || 70 - 163 - 72 - 38 - 101 : 444 || 90 - 113 - 35 - 41 - 203 : 482 || 33 9 18 || -6 || -3 || -3 || 778 | ||
+ | |- | ||
+ | |M 06 Apr 2009 || 922 || 68 - 165 - 72 - 37 - 101 : 443 || 91 - 113 - 34 - 40 - 201 : 479 || 31 5 22 || -4 || -1 || -3 || 775 | ||
+ | |- | ||
+ | |T 07 Apr 2009 || 930 || 68 - 165 - 71 - 39 - 104 : 447 || 91 - 114 - 35 - 38 - 205 : 483 || 25 11 22 || +8 || +4 || +4 || 785 | ||
+ | |- | ||
+ | |W 08 Apr 2009 || 910 || 69 - 165 - 71 - 41 - 102 : 448 || 89 - 111 - 35 - 42 - 185 : 462 || 51 6 25 || -20 || +1 || -21 || 786 | ||
+ | |- | ||
+ | |T 09 Apr 2009 || 920 || 73 - 170 - 74 - 42 - 103 : 462 || 86 - 112 - 36 - 37 - 187 : 458 || 32 15 27 || +10 || +14 || -4 || 782 | ||
+ | |- | ||
+ | |F 10 Apr 2009 || 909 || 71 - 170 - 75 - 42 - 102 : 460 || 85 - 110 - 35 - 35 - 184 : 449 || 36 10 15 || -11 || -2 || -9 || 782 | ||
+ | |- | ||
+ | |S 11 Apr 2009 || 901 || 72 - 171 - 76 - 41 - 102 : 462 || 87 - 106 - 37 - 34 - 175 : 439 || 32 7 17 || -8 || +2 || -10 || 787 | ||
+ | |- | ||
+ | |S 12 Apr 2009 || 910 || 75 - 169 - 76 - 42 - 104 : 466 || 88 - 107 - 37 - 34 - 178 : 444 || 12 4 17 || +9 || +4 || +5 || 791 | ||
+ | |- | ||
+ | |M 13 Apr 2009 || 918 || 74 - 171 - 77 - 45 - 107 : 474 || 87 - 111 - 36 - 34 - 176 : 444 || 25 8 25 || +8 || +8 || +0 || 795 | ||
+ | |- | ||
+ | |T 14 Apr 2009 || 918 || 70 - 169 - 81 - 48 - 104 : 472 || 87 - 117 - 36 - 33 - 173 : 446 || 44 6 38 || +0 || -2 || +2 || 804 | ||
+ | |- | ||
+ | |W 15 Apr 2009 || 921 || 69 - 168 - 80 - 46 - 104 : 467 || 90 - 122 - 35 - 31 - 176 : 454 || 32 11 24 || +3 || -5 || +8 || 811 | ||
+ | |- | ||
+ | |T 16 Apr 2009 || 912 || 65 - 167 - 84 - 45 - 101 : 462 || 90 - 121 - 36 - 31 - 172 : 450 || 29 7 13 || -9 || -5 || -4 || 816 | ||
+ | |- | ||
+ | |F 17 Apr 2009 || 907 || 66 - 164 - 83 - 43 - 97 : 453 || 90 - 118 - 36 - 30 - 180 : 454 || 40 4 31 || -5 || -9 || +4 || 815 | ||
+ | |- | ||
+ | |S 18 Apr 2009 || 918 || 68 - 169 - 81 - 44 - 100 : 462 || 90 - 122 - 33 - 31 - 180 : 456 || 27 11 27 || +11 || +9 || +2 || 827 | ||
+ | |- | ||
+ | |S 19 Apr 2009 || 921 || 70 - 170 - 83 - 43 - 99 : 465 || 91 - 123 - 31 - 33 - 178 : 456 || 25 7 21 || +3 || +3 || +0 || 832 | ||
+ | |- | ||
+ | |M 20 Apr 2009 || 916 || 69 - 167 - 88 - 43 - 97 : 464 || 90 - 121 - 31 - 32 - 178 : 452 || 31 9 16 || -5 || -1 || -4 || 836 | ||
+ | |- | ||
+ | |T 21 Apr 2009 || 898 || 69 - 161 - 83 - 42 - 95 : 451 || 88 - 115 - 33 - 33 - 178 : 447 || 36 12 15 || -18 || -13 || -5 || 848 | ||
+ | |- | ||
+ | |W 22 Apr 2009 || 895 || 64 - 160 - 81 - 44 - 93 : 442 || 94 - 115 - 32 - 31 - 181 : 453 || 37 7 30 || -3 || -9 || +6 || 857 | ||
+ | |- | ||
+ | |T 23 Apr 2009 || 890 || 61 - 159 - 75 - 46 - 91 : 432 || 97 - 114 - 33 - 33 - 181 : 458 || 24 11 8 || -5 || -10 || +5 || 275 | ||
+ | |- | ||
+ | |F 24 Apr 2009 || 881 || 54 - 161 - 72 - 46 - 91 : 424 || 101 - 111 - 34 - 33 - 178 : 457 || 35 12 15 || -9 || -8 || -1 || 278 | ||
+ | |- | ||
+ | |S 25 Apr 2009 || 876 || 57 - 153 - 70 - 45 - 94 : 419 || 100 - 110 - 36 - 32 - 179 : 457 || 33 3 25 || -5 || -5 || +0 || 275 | ||
+ | |- | ||
+ | |S 26 Apr 2009 || 885 || 60 - 158 - 72 - 46 - 94 : 430 || 101 - 108 - 37 - 30 - 179 : 455 || 18 14 13 || +9 || +11 || -2 || 279 | ||
+ | |- | ||
