User:Johan Crichton/2010PopulationStatistics
From The Shartak Wiki
Jump to navigationJump to searchPopulation Statistics
The following information was sourced from Shartak : Statistics and Shartak : State of the Game.
December 2009
Date | Total | Outsiders | Natives | Idle/New | Peaceful | ||||
M 28 Dec | 402 (?) | 23 77 16 28 63 | 207 (?) | 61 50 18 17 49 | 195 (?) | 17 | 6 | 6 | 147 |
T 29 Dec | 403 (+1) | 24 77 17 26 64 | 208 (+1) | 61 50 18 17 49 | 195 (-) | 11 | 6 | 6 | 145 |
W 30 Dec | 401 (-2) | 22 76 20 26 64 | 208 (-) | 61 50 16 17 49 | 193 (-2) | 14 | 2 | 10 | 143 |
T 31 Dec | 390 (-11) | 21 72 21 27 62 | 203 (-5) | 59 49 18 16 45 | 187 (-6) | 23 | 7 | 5 | 146 |
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Characters with Peaceful intentions)
January 2010
Date | Total | Outsiders | Natives | Idle/New | Peaceful | ||||
F 01 Jan | 386 (-4) | 23 70 21 27 60 | 201 (-2) | 53 49 21 16 46 | 185 (-2) | 22 | 7 | 11 | 144 |
S 02 Jan | 389 (+3) | 23 67 21 28 61 | 200 (-1) | 53 51 21 16 48 | 189 (+4) | 9 | 6 | |151 | |
S 03 Jan | 419 (+30) | 26 77 23 29 66 | 221 (+21) | 58 53 20 16 51 | 198 (+9) | 12 | 15 | 27 | 165 |
M 04 Jan | 460 (+41) | 28 82 29 30 73 | 242 (+21) | 66 54 21 19 58 | 218 (+20) | 12 | 24 | 28 | 181 |
T 05 Jan | 480 (+20) | 31 86 31 27 79 | 254 (+12) | 66 56 22 19 63 | 226 (+8) | 12 | 12 | 20 | 187 |
W 06 Jan | 484 (+4) | 31 86 31 28 80 | 256 (+2) | 67 56 23 18 64 | 228 (+2) | 9 | 7 | 6 | 184 |
T 07 Jan | 485 (+1) | 33 87 30 30 79 | 259 (+3) | 65 56 21 19 65 | 226 (-2) | 16 | 11 | 6 | 187 |
F 08 Jan | 486 (+1) | 31 89 31 30 78 | 259 (nc) | 66 57 21 19 64 | 227 (+1) | 13 | 7 | 7 | 192 |
S 09 Jan | 491 (+5) | 32 91 31 31 80 | 265 (+6) | 68 56 20 19 63 | 226 (-1) | 9 | 3 | 11 | 193 |
S 10 Jan | 487 (-4) | 33 86 30 30 83 | 262 (-3) | 66 57 20 19 63 | 225 (-1) | 25 | 4 | 17 | 187 |
M 11 Jan | 467 (-20) | 31 84 28 28 81 | 252 (-10) | 61 57 21 16 60 | 215 (-10) | 32 | 5 | 7 | 173 |
(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Characters with Peaceful intentions)