Difference between revisions of "Kraken Hunters"

From The Shartak Wiki
Jump to navigationJump to search
m
(putting hunts into reverse chronological order, preparatory to adding about 12 months worth)
Line 46: Line 46:
 
| style="align:left; width: 50%" |''Hunters''  
 
| style="align:left; width: 50%" |''Hunters''  
 
|-
 
|-
| style="align:left; width: 25%" |14th September 2007
+
| style="align:left; width: 25%" |01st April 2008
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70523&cy=26399 SE Unity Island]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70533&cy=26481 Kraken Bight]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=821 Christian Fletcher] (delivered final death blow), [http://tinyurl.com/3az6xy Dr. Livingstone] (squid bait), [[User:Skull Face|Skull Face]] (shark bait), [http://www.shartak.com/profile.cgi?id=1327 Tom Failur], [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks] and [http://www.shartak.com/profile.cgi?id=10489 Kissing Mantis].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=8813 Deadeye] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=5785 apm567] (squid bait) and [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks] (squid bait).
 +
|-
 +
| style="align:left; width: 25%" |22nd March 2008
 +
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70647&cy=26385 Rodrigo Island]
 +
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=5293 Kilshrek] (delivered final death blow).
 
|-
 
|-
| style="align:left; width: 25%" |27th September 2007
+
| style="align:left; width: 25%" |20th February 2008
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70288&cy=26533 NE Empty Quarter]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70380&cy=26284 S of York]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=1327 Tom Failur] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks], [http://www.shartak.com/profile.cgi?id=5293 Kilshrek], [[User:Skull Face|Skull Face]] and [http://www.shartak.com/profile.cgi?id=821 Christian Fletcher].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=2574 GuavaMoment] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike].
 
|-
 
|-
| style="align:left; width: 25%" |07th October 2007
+
| style="align:left; width: 25%" |18th February 2008
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70109&cy=26434 N of Derby]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70549&cy=26437 W of Raktam]
| style="align:left; width: 50%" |[[User:Skull Face|Skull Face]] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks] (squid bait), [http://www.shartak.com/profile.cgi?id=1327 Tom Failur]  (only hit the squid once), [http://www.shartak.com/profile.cgi?id=5293 Kilshrek] (squid bait), [http://tinyurl.com/3az6xy Dr. Livingstone], [http://www.shartak.com/profile.cgi?id=821 Christian Fletcher], [http://www.shartak.com/profile.cgi?id=594 Spookey69] (squid bait) and [http://www.shartak.com/profile.cgi?id=1662 Roger Wilco].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=5785 apm567] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=8674 Varnet].
 
|-
 
|-
| style="align:left; width: 25%" |14th October 2007
+
| style="align:left; width: 25%" |17th February 2008
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70586&cy=26397 S of Unity Island]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70238&cy=26517 N of Wiksik]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=1900 oqtasian] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=1081 S0S], [http://www.shartak.com/profile.cgi?id=1662 Roger Wilco], [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks], [http://www.shartak.com/profile.cgi?id=8674 Varnet] (squid bait) and [http://www.shartak.com/profile.cgi?id=24 Webster].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=2574 GuavaMoment] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike].
 
|-
 
|-
| style="align:left; width: 25%" |19th October 2007
+
| style="align:left; width: 25%" |11th January 2008
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70239&cy=26519 N of Wiksik]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70147&cy=26361 W of Derby]
| style="align:left; width: 50%" |[[User:Skull Face|Skull Face]] (delivered final death blow), [http://tinyurl.com/3az6xy Dr. Livingstone], [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks], [http://www.shartak.com/profile.cgi?id=594 Spookey69] and [http://www.shartak.com/profile.cgi?id=1900 oqtasian].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=594 Spookey69] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=821 Christian Fletcher].
 
|-
 
|-
| style="align:left; width: 25%" |26th October 2007
+
| style="align:left; width: 25%" |18th December 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70437&cy=26328 W of York]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70176&cy=26362 W of Derby]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=6 Leaky Bocks] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch] (squid bait) and [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=594 Spookey69] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch], [http://www.shartak.com/profile.cgi?id=2642 Kid Showbusiness] and [[User:Skull Face|Skull Face]].
 
|-
 
|-
| style="align:left; width: 25%" |06th November 2007
+
| style="align:left; width: 25%" |10th December 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70186&cy=26362 NE of Midway Island]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70046&cy=26384 NE of Derby]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=5293 Kilshrek] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=2642 Kid Showbusiness], [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch] and [http://www.shartak.com/profile.cgi?id=8168 MadPierre].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=9667 Eyes of a Hawk] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch], [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike] and [http://www.shartak.com/profile.cgi?id=5293 Kilshrek].
 
|-
 
|-
| style="align:left; width: 25%" |12th November 2007
+
| style="align:left; width: 25%" |30th November 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70686&cy=26346 W of Durham]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70595&cy=26405 SW of Unity Island]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=1924 Eptavian] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=8813 Deadeye].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=12551 Bondage Princess Une] (murdered), [http://www.shartak.com/profile.cgi?id=8813 Deadeye] (squid bait, murdered), [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike], [http://www.shartak.com/profile.cgi?id=6988 Mister Fletcher], [http://www.shartak.com/profile.cgi?id=2141 Raffles] and [http://www.shartak.com/profile.cgi?id=11027 Wumple].
 
|-
 
|-
| style="align:left; width: 25%" |15th November 2007
+
| style="align:left; width: 25%" |24th November 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70310&cy=26530 N of Raktam]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70144&cy=26454 NE Swamp]
| style="align:left; width: 50%" |[[User:Skull Face|Skull Face]] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=24 Webster] (squid bait) and [http://www.shartak.com/profile.cgi?id=5785 apm567] (honourary hunter).
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=9415 Coyote] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike] and [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch].
 
|-
 
|-
 
| style="align:left; width: 25%" |21st November 2007
 
| style="align:left; width: 25%" |21st November 2007
Line 86: Line 90:
 
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=9667 Eyes of a Hawk] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=1081 S0S] (squid bait), [http://www.shartak.com/profile.cgi?id=4434 Cthulhu] (squid bait) and [http://www.shartak.com/profile.cgi?id=6988 Mister Fletcher].
 
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=9667 Eyes of a Hawk] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=1081 S0S] (squid bait), [http://www.shartak.com/profile.cgi?id=4434 Cthulhu] (squid bait) and [http://www.shartak.com/profile.cgi?id=6988 Mister Fletcher].
 
|-
 
|-
| style="align:left; width: 25%" |24th November 2007
+
| style="align:left; width: 25%" |15th November 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70144&cy=26454 NE Swamp]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70310&cy=26530 N of Raktam]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=9415 Coyote] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike] and [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch].
+
| style="align:left; width: 50%" |[[User:Skull Face|Skull Face]] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=24 Webster] (squid bait) and [http://www.shartak.com/profile.cgi?id=5785 apm567] (honourary hunter).
 
|-
 
|-
| style="align:left; width: 25%" |30th November 2007
+
| style="align:left; width: 25%" |12th November 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70595&cy=26405 SW of Unity Island]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70686&cy=26346 W of Durham]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=12551 Bondage Princess Une] (murdered), [http://www.shartak.com/profile.cgi?id=8813 Deadeye] (squid bait, murdered), [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike], [http://www.shartak.com/profile.cgi?id=6988 Mister Fletcher], [http://www.shartak.com/profile.cgi?id=2141 Raffles] and [http://www.shartak.com/profile.cgi?id=11027 Wumple].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=1924 Eptavian] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=8813 Deadeye].
 
|-
 
|-
| style="align:left; width: 25%" |10th December 2007
+
| style="align:left; width: 25%" |06th November 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70046&cy=26384 NE of Derby]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70186&cy=26362 NE of Midway Island]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=9667 Eyes of a Hawk] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch], [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike] and [http://www.shartak.com/profile.cgi?id=5293 Kilshrek].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=5293 Kilshrek] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=2642 Kid Showbusiness], [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch] and [http://www.shartak.com/profile.cgi?id=8168 MadPierre].
 
|-
 
|-
| style="align:left; width: 25%" |18th December 2007
+
| style="align:left; width: 25%" |26th October 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70176&cy=26362 W of Derby]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70437&cy=26328 W of York]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=594 Spookey69] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch], [http://www.shartak.com/profile.cgi?id=2642 Kid Showbusiness] and [[User:Skull Face|Skull Face]].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=6 Leaky Bocks] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6792 Ibn al Xuffasch] (squid bait) and [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike].
 
|-
 
|-
| style="align:left; width: 25%" |11th January 2008
+
| style="align:left; width: 25%" |19th October 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70147&cy=26361 W of Derby]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70239&cy=26519 N of Wiksik]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=594 Spookey69] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=821 Christian Fletcher].
+
| style="align:left; width: 50%" |[[User:Skull Face|Skull Face]] (delivered final death blow), [http://tinyurl.com/3az6xy Dr. Livingstone], [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks], [http://www.shartak.com/profile.cgi?id=594 Spookey69] and [http://www.shartak.com/profile.cgi?id=1900 oqtasian].
 
|-
 
|-
| style="align:left; width: 25%" |17th February 2008
+
| style="align:left; width: 25%" |14th October 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70238&cy=26517 N of Wiksik]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70586&cy=26397 S of Unity Island]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=2574 GuavaMoment] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=1900 oqtasian] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=1081 S0S], [http://www.shartak.com/profile.cgi?id=1662 Roger Wilco], [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks], [http://www.shartak.com/profile.cgi?id=8674 Varnet] (squid bait) and [http://www.shartak.com/profile.cgi?id=24 Webster].
 
|-
 
|-
| style="align:left; width: 25%" |18th February 2008
+
| style="align:left; width: 25%" |07th October 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70549&cy=26437 W of Raktam]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70109&cy=26434 N of Derby]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=5785 apm567] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=8674 Varnet].
+
| style="align:left; width: 50%" |[[User:Skull Face|Skull Face]] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks] (squid bait), [http://www.shartak.com/profile.cgi?id=1327 Tom Failur]  (only hit the squid once), [http://www.shartak.com/profile.cgi?id=5293 Kilshrek] (squid bait), [http://tinyurl.com/3az6xy Dr. Livingstone], [http://www.shartak.com/profile.cgi?id=821 Christian Fletcher], [http://www.shartak.com/profile.cgi?id=594 Spookey69] (squid bait) and [http://www.shartak.com/profile.cgi?id=1662 Roger Wilco].
 
|-
 
|-
| style="align:left; width: 25%" |20th February 2008
+
| style="align:left; width: 25%" |27th September 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70380&cy=26284 S of York]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70288&cy=26533 NE Empty Quarter]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=2574 GuavaMoment] (delivered final death blow) and [http://www.shartak.com/profile.cgi?id=730 Maximillion Pike].
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=1327 Tom Failur] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks], [http://www.shartak.com/profile.cgi?id=5293 Kilshrek], [[User:Skull Face|Skull Face]] and [http://www.shartak.com/profile.cgi?id=821 Christian Fletcher].
 
|-
 
|-
| style="align:left; width: 25%" |22nd March 2008
+
| style="align:left; width: 25%" |14th September 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70647&cy=26385 Rodrigo Island]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70523&cy=26399 SE Unity Island]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=5293 Kilshrek] (delivered final death blow).
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=821 Christian Fletcher] (delivered final death blow), [http://tinyurl.com/3az6xy Dr. Livingstone] (squid bait), [[User:Skull Face|Skull Face]] (shark bait), [http://www.shartak.com/profile.cgi?id=1327 Tom Failur], [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks] and [http://www.shartak.com/profile.cgi?id=10489 Kissing Mantis].
|-
 
| style="align:left; width: 25%" |01st April 2008
 
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70533&cy=26481 Kraken Bight]
 
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=8813 Deadeye] (delivered final death blow), [http://www.shartak.com/profile.cgi?id=5785 apm567] (squid bait) and [http://www.shartak.com/profile.cgi?id=6 Leaky Bocks] (squid bait).
 
 
|}
 
|}
  
Line 137: Line 137:
 
| style="align:left; width: 50%" |''Saboteur''  
 
| style="align:left; width: 50%" |''Saboteur''  
 
|-
 
|-
| style="align:left; width: 25%" |27th September 2007
+
| style="align:left; width: 25%" |11th December 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70288&cy=26533 NE Shartak Island]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70595&cy=26405 SW of Unity Island]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=9802 Trader Oz] (squid lover).
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=11194 Cpt Rodrigez] (murdered Hunter during hunt), [http://www.shartak.com/profile.cgi?id=11062 KatyS] (murdered Hunter during hunt).
 
|-
 
|-
| style="align:left; width: 25%" |07th October 2007
+
| style="align:left; width: 25%" |12th November 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70109&cy=26434 N of Derby]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70686&cy=26346 W of Durham]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=8423 Glenn Danzig] (murdered two wounded Hunters at close of hunt).
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=12017 Tommy Sphincter] (attacked a Hunter).
 
|-
 
|-
 
| style="align:left; width: 25%" |14th October 2007
 
| style="align:left; width: 25%" |14th October 2007
Line 149: Line 149:
 
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=10674 Gorukha] (murdered a Hunter).
 
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=10674 Gorukha] (murdered a Hunter).
 
|-
 
|-
| style="align:left; width: 25%" |12th November 2007
+
| style="align:left; width: 25%" |07th October 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70686&cy=26346 W of Durham]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70109&cy=26434 N of Derby]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=12017 Tommy Sphincter] (attacked a Hunter).
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=8423 Glenn Danzig] (murdered two wounded Hunters at close of hunt).
 
|-
 
|-
| style="align:left; width: 25%" |11th December 2007
+
| style="align:left; width: 25%" |27th September 2007
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70595&cy=26405 SW of Unity Island]
+
| style="align:left; width: 25%" |[http://www.itechsc.com/misc/shartak/ubermap/mapposgen.php?cx=-70288&cy=26533 NE Shartak Island]
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=11194 Cpt Rodrigez] (murdered Hunter during hunt), [http://www.shartak.com/profile.cgi?id=11062 KatyS] (murdered Hunter during hunt).
+
| style="align:left; width: 50%" |[http://www.shartak.com/profile.cgi?id=9802 Trader Oz] (squid lover).
 
|}
 
|}
  

Revision as of 11:02, 8 December 2009

KRAKEN

Below the thunders of the upper deep;
Far far beneath in the abysmal sea,
His ancient, dreamless, uninvaded sleep
The Kraken sleepeth: faintest sunlights flee
About his shadowy sides; above him swell
Huge sponges of millennial growth and height;
And far away into the sickly light,
From many a wondrous grot and secret cell
Unnumber'd and enormous polypi
Winnow with giant arms the slumbering green.
There hath he lain for ages, and will lie
Battening upon huge seaworms in his sleep,
Until the latter fire shall heat the deep;
Then once by man and angels to be seen,
In roaring he shall rise and on the surface die.


'The Kraken' by Alfred, Lord Tennyson

Kraken-hunters-02.jpg

KRAKEN HUNTERS

The Kraken Hunters are a clan of Shartak islanders who hunt the notorious giant squid that live in the deep water around the island. When a Kraken sighting is reported the clan members come together to defeat their foe. When the hunt is complete they go about their separate lives. The clan is open to everyone regardless of ethnic origin.


HUNT RECORDS

Date Sighted Location Hunters
01st April 2008 Kraken Bight Deadeye (delivered final death blow), apm567 (squid bait) and Leaky Bocks (squid bait).
22nd March 2008 Rodrigo Island Kilshrek (delivered final death blow).
20th February 2008 S of York GuavaMoment (delivered final death blow) and Maximillion Pike.
18th February 2008 W of Raktam apm567 (delivered final death blow) and Varnet.
17th February 2008 N of Wiksik GuavaMoment (delivered final death blow) and Maximillion Pike.
11th January 2008 W of Derby Spookey69 (delivered final death blow) and Christian Fletcher.
18th December 2007 W of Derby Spookey69 (delivered final death blow), Ibn al Xuffasch, Kid Showbusiness and Skull Face.
10th December 2007 NE of Derby Eyes of a Hawk (delivered final death blow), Ibn al Xuffasch, Maximillion Pike and Kilshrek.
30th November 2007 SW of Unity Island Bondage Princess Une (murdered), Deadeye (squid bait, murdered), Maximillion Pike, Mister Fletcher, Raffles and Wumple.
24th November 2007 NE Swamp Coyote (delivered final death blow), Maximillion Pike and Ibn al Xuffasch.
21st November 2007 NW Midway Island Eyes of a Hawk (delivered final death blow), S0S (squid bait), Cthulhu (squid bait) and Mister Fletcher.
15th November 2007 N of Raktam Skull Face (delivered final death blow), Webster (squid bait) and apm567 (honourary hunter).
12th November 2007 W of Durham Eptavian (delivered final death blow) and Deadeye.
06th November 2007 NE of Midway Island Kilshrek (delivered final death blow), Kid Showbusiness, Ibn al Xuffasch and MadPierre.
26th October 2007 W of York Leaky Bocks (delivered final death blow), Ibn al Xuffasch (squid bait) and Maximillion Pike.
19th October 2007 N of Wiksik Skull Face (delivered final death blow), Dr. Livingstone, Leaky Bocks, Spookey69 and oqtasian.
14th October 2007 S of Unity Island oqtasian (delivered final death blow), S0S, Roger Wilco, Leaky Bocks, Varnet (squid bait) and Webster.
07th October 2007 N of Derby Skull Face (delivered final death blow), Leaky Bocks (squid bait), Tom Failur (only hit the squid once), Kilshrek (squid bait), Dr. Livingstone, Christian Fletcher, Spookey69 (squid bait) and Roger Wilco.
27th September 2007 NE Empty Quarter Tom Failur (delivered final death blow), Leaky Bocks, Kilshrek, Skull Face and Christian Fletcher.
14th September 2007 SE Unity Island Christian Fletcher (delivered final death blow), Dr. Livingstone (squid bait), Skull Face (shark bait), Tom Failur, Leaky Bocks and Kissing Mantis.


HUNT SABOTEURS

Date Location Saboteur
11th December 2007 SW of Unity Island Cpt Rodrigez (murdered Hunter during hunt), KatyS (murdered Hunter during hunt).
12th November 2007 W of Durham Tommy Sphincter (attacked a Hunter).
14th October 2007 S of Unity Island Gorukha (murdered a Hunter).
07th October 2007 N of Derby Glenn Danzig (murdered two wounded Hunters at close of hunt).
27th September 2007 NE Shartak Island Trader Oz (squid lover).