Melee Weapons
Melee Weapons are weapons that one can hold in there hand and attack an opposing player/animal/NPC. Some weapons can grant other effects, like the machete allows one to chop jungle, or the shovel allows one to dig.
Melee Weapons | |||||
---|---|---|---|---|---|
Name | Base damage | Base accuracy | Normal trade value | Locations | Notes |
Knife | 1 | 30% | $80 | Resource Huts, Jungle, Ruins | Breakable, Required for writing messages on trees or huts. Required for starting Campfires. Can Score a Glancing Blow |
Blunt knife | 1 | 30% | $80 | Camps, Jungle, Ruins | Can't write. Can be sharpened. |
Dagger | 1 | 30% | $80 | Resource Huts, Ruins | Breakable, Required for writing messages on trees or huts. Required for starting Campfires. Can Score a Glancing Blow |
Blunt dagger | 1 | 30% | $?? | Resource Huts, Ruins | Can't write. Can be sharpened with a sharpening stone. |
Shovel | 1 | 20% | ? | All traders | Enables digging. |
Machete | 2 | 20% | $100 | Weapons hut, Jungle | Breakable. Required for chopping through the jungle. Can become a blunt machete when you chop vegetation. Can Score a Glancing Blow |
Blunt machete | 1 | 20% | $70 | Camps, Jungle | Cannot chop jungle, Can be sharpened with a sharpening stone to become a machete. |
Cutlass | 2 | 20% | $120 | Ship | Breakable. Required for chopping through the jungle (though not as well as the machete). Can become a blunt cutlass when you chop vegetation. Can score a Glancing Blow |
Blunt cutlass | 1 | 20% | $80 | Ship, swamp | Cannot chop jungle, Can be sharpened with a sharpening stone to become a cutlass. |
Wooden club | 2 | 25% | $100 (?) | Rakmogak Weapons Hut | Breakable |
Heavy sword | 4 | 20% | $5000 (?) | Swamp | Rare item. Extremely Breakable. Can Score a Glancing Blow
|
There is a rare chance that the weapon will give one this message, "Maybe it's luck or maybe it's skill, your attack is right on target and inflicts more damage than normal. You attack [the target] for 5 damage.", which is considered a critical hit. Other times one gets this message, "Unlucky or just clumsy? The blade snaps off and you're left holding the handle, which you discard.", which breaks your weapon. See Special weapon event odds for more information on these special attacks.
Also, there are special trophy weapons within the game, which are held by players that had won previous contests. These weapons have their own special stats.
Special Items | |||||
---|---|---|---|---|---|
Name | Base damage | Base accuracy | Normal trade value | Locations | Notes |
Spring X-Game I Cup | ? | ? | ? | nowhere | Only one of these exists |
Obsidian Spear | ? | ? | ? | nowhere | Only one of these exists |
Kalmogal's Glove | ? | ? | ? | nowhere | Only one of these exists |
iron harpoon | ? | ? | ? | nowhere | Only one of these exists |