Talk:Trading
General Mechanics
Arranging trades consume only page hits. Accepting trades or making the same trade again consumes 1 AP. Rejecting a trade does not consume any AP.
Trading the same item
I had to try. --Lint 00:38, 27 April 2006 (BST)
- You ask to trade your gold coins for his gold coins.
- Tamdal Toe apologises, "Sorry, that would be a bit pointless."
Trading over weight limit
Apparently, trades cannot exceed the inventory limit. This also brings up the possibility that we figured wrong about the weight of Gold coins. --Lint 01:10, 8 April 2006 (BST)
- Trader Tom apologises, "Sorry, I think the rifle would be worth about two gold coins but I doubt you could carry all that, do you have anything you could discard?"
- Trader Tom says, "You can't carry enough to trade for that many gold coins"
How the New York Stock Exchange was computed
You're not going to use any AP since you'll reject the trades, but you'll need to reserve a ton of IP hits (I spent several full days trading). Start by offering Bullets for everything, then offer Cheap Berries, then offer a Bottle of Water. Post your data into the appropriate Table below, and that should be enough info to extrapolate all of the prices. I started from Gold Coin as my baseline of $100, I suspect that the price of Gold (and Gems at 1xGem = 10xGold) is universal. Also, you might need to gather up some detritus to give to the Trader first, so that he has everything available in his inventory. It really helps if the Trader has the expensive stuff, like a Gem, a Rifle, a Blowpipe, a First Aid Kit, etc.
A positive number shows how many of the item shown on the left side (give) you must offer in order to obtain one item on the top (get). A negative number shows, if you offer one item on the left side (give), how many of the items on the top you'll receive (get).
If you get results that are quirky or discrepant from numbers already in the table, please report them in prose form underneath the appropriate Table. Also, try to determine whether or not the Trader has a shortage of the item you are giving or getting.
YORK Trading Post Prices
Feel free to update this table if blank or incorrect.
Give \ Get | Gem | Rifle, Blowpipe | GPS | FAK, Dried Herbs | Cutlass | Machete, Coin | Knife | Blunt | Stone, Crab | Banana, Mango, Beer, Goodberries | Bottle of Water, Gourd of Water | Berries | Bullets, Darts |
Gem | - | ||||||||||||
Rifle, Blowpipe | 4 | - | -1 | -1 | -2 | -2 | -3 | -5 | -6 | -14 | -19 | ||
GPS | 2 | - | -1 | -2 | -2 | -2 | -5 | -15 | |||||
FAK, Dried Herbs | 5 | 2 | 2 | - | |||||||||
Cutlass | - | ||||||||||||
Machete, Coin | 10 | 3 | 3 | 2 | - | -1 | -1 | -2 | -2 | -2 | -4 | -5 | |
Knife, Dagger | 13 | 4 | 4 | 3 | 2 | - | -1 | -2 | -4 | ||||
Blunt Machete | 15 | 5 | 4 | 3 | 2 | 2 | - | -1 | -3 | ||||
Stone, Crab | 20 | 6 | 4 | 2 | 2 | 2 | - | -1 | -2 | -2 | |||
Banana, Mango, Beer, Goodberries | 25 | 8 | 7 | 5 | 3 | 2 | 2 | 2 | - | -1 | -2 | -2 | |
Bottle of Water, Gourd of Water | 34 | 10 | 9 | 7 | 4 | 4 | 3 | 3 | 2 | 2 | - | -1 | -2 |
Berries | 15 | 13 | 10 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | - | -1 | |
Bullets, Darts | 67 | 20 | 17 | 14 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | - |
DERBY Trading Post Prices
Feel free to update this table!
Give \ Get | Gem | Rifle, Blowpipe | GPS | FAK, Dried Herbs | Cutlass | Machete, Coin | Knife | Blunt | Stone, Crab | Banana, Mango, Beer, Goodberries | Bottle of Water, Gourd of Water | Berries | Bullets, Darts |
Gem | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rifle, Blowpipe | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
GPS | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
FAK, Dried Herbs | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cutlass | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? |
Machete, Coin | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | ? |
Knife, Dagger | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | ? |
Blunt Machete | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | ? |
Stone, Crab | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? |
Banana, Mango, Beer, Goodberries | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? |
Bottle of Water, Gourd of Water | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? |
Berries | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? |
Bullets, Darts | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - |
DURHAM Trading Post Prices
Feel free to update this table!
Give \ Get | Gem | Rifle, Blowpipe | GPS | FAK, Dried Herbs | Cutlass | Machete, Coin | Knife | Blunt | Stone, Crab | Banana, Mango, Beer, Goodberries | Bottle of Water, Gourd of Water | Berries | Bullets, Darts |
Gem | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rifle, Blowpipe | 4 | - | ? | -1 | -2 | -2 | -2 | ? | -5 | -6 | -9 | -14 | -19, -29 |
GPS | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
FAK, Dried Herbs | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cutlass | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? |
Machete, Coin | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | ? |
Knife, Dagger | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | ? |
Blunt Machete | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | ? |
Stone, Crab | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? |
Banana, Mango, Beer, Goodberries | ? | ? | ? | ? | ? | 3 | ? | ? | ? | - | ? | ? | ? |
Bottle of Water, Gourd of Water | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? |
Berries | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? |
Bullets, Darts | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - |
- Dick made a different offer for a rifle vs bullets (19) and darts (29!). --Lint 02:17, 1 May 2006 (BST)
- Dick made an offer of a rifle for 3 pieces of driftwood. --Lint 02:17, 1 May 2006 (BST)
- Dick made an offer of a rifle for 6 bottles of rum. --Lint 02:17, 1 May 2006 (BST)
SAMPLE VILLAGE Trading Post Prices
Feel free to update this table!
Give \ Get | Gem | Rifle, Blowpipe | GPS | FAK, Dried Herbs | Cutlass | Machete, Coin | Knife | Blunt | Stone, Crab | Banana, Mango, Beer, Goodberries | Bottle of Water, Gourd of Water | Berries | Bullets, Darts |
Gem | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rifle, Blowpipe | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
GPS | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
FAK, Dried Herbs | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cutlass | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | ? | ? |
Machete, Coin | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | ? | -5 |
Knife, Dagger | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | ? | -4 |
Blunt Machete | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? | -3 |
Stone, Crab | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? | ? |
Banana, Mango, Beer, Goodberries | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? | ? |
Bottle of Water, Gourd of Water | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? | ? |
Berries | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - | ? |
Bullets, Darts | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | - |
Old Comments
Raktam
The Raktam trading post is at [-70.319,+26.472]. The trader's name is Tamdal Tik.
As an outsider, I exchanged a rifle for 5 bananas. I have no idea what he was saying though as it was all gibberish, I asked to trade rifle for bananas and got the Accept/Reject buttons. Clicking Accept made 5 bananas appear in my inventory. Also managed to trade for a first aid kit, but when I tried it a second time, I got some kind of error (spoken in native) and first aid kits were off the list of things to trade for. --Snarf 12:57, 26 March 2006 (BST)
You ask to trade your gold coins for his healing herbs. Tamdal Tik makes you an offer, "Ick wiknik tameck gaklal coonik fal sikmog hokackickgak hokbak"
Once accepted:
Tamdal Tik says, "Gakack, hokrak'sik 1 hokackickgak hokbak fal 3 ock yakuck gaklal coonik"
It cost me 3 gold coins for 1 healing herbs! --Snarf 13:14, 26 March 2006 (BST)
Wiksik
The Wiksik trading post is at [-70.235,+26.405]. The trader's name is Tamdal Toe.
i was in wikisik the other day and traded one gold coin for around 32 poison darts, when i traded a second time, he gave me only 12... is that a bug?
and also, this is getting really confusing, some things are just far too overpriced, even poisonous berries cost me... i think 5 mangos...
i think the price are based on what the trader have. I tried to sell one heavy sword for 49 gold coins , but the trader said me it haven't so much money..--JonesDye 15:25, 28 March 2006 (BST)
I dont know about that, but i want to know what the schedule is for "items" that the trader does not have, doees he ever get new shipments? ..--Richard Rose 15:25, 28 March 2006 (BST)
Derby
The Derby trading post is at [-70.092,+26.350]. The trader's name is Trader Tom.
Durham
The Durham trading post is at [-70.649,+26.347]. The trader's name is Trader Dick.
I am an outsider, and went to the trading hut in Durham (-70.649,+26.347). There I recieved 5 Rifle bullets for 1 gold coin, 4 Rifle bullets for a knife (repeated 3 more times) and 3 Rifle bullets for a blunt machete (repeated twice). Anothertwilight 00:15, 28 March 2006 (BST)
- I just traded a blowpipe for 19 bullets Anothertwilight 04:18, 1 May 2006 (BST)