Difference between revisions of "User:TripleU"
Line 1,501: | Line 1,501: | ||
| bgcolor=#aa8866|0 | | bgcolor=#aa8866|0 | ||
| bgcolor=#aa8866|0 | | bgcolor=#aa8866|0 | ||
− | | bgcolor=# | + | | bgcolor=#33c033|5 |
− | | bgcolor=# | + | | bgcolor=#33c033|3 |
| bgcolor=#33c033|6 | | bgcolor=#33c033|6 | ||
| bgcolor=#33c033|x | | bgcolor=#33c033|x | ||
Line 1,508: | Line 1,508: | ||
| bgcolor=#33c033|5 | | bgcolor=#33c033|5 | ||
| bgcolor=#33c033|5 | | bgcolor=#33c033|5 | ||
− | | bgcolor=# | + | | bgcolor=#33c033|6 |
− | | bgcolor=# | + | | bgcolor=#33c033|7 |
− | | bgcolor=# | + | | bgcolor=#33c033|4 |
− | | bgcolor=# | + | | bgcolor=#33c033|6 |
− | | bgcolor=# | + | | bgcolor=#33c033|4 |
| bgcolor=#33c033|6 | | bgcolor=#33c033|6 | ||
| bgcolor=#33c033|x | | bgcolor=#33c033|x | ||
Line 1,518: | Line 1,518: | ||
| bgcolor=#33c033|5 | | bgcolor=#33c033|5 | ||
| bgcolor=#33c033|6 | | bgcolor=#33c033|6 | ||
− | | bgcolor=# | + | | bgcolor=#33c033|6 |
− | | bgcolor=# | + | | bgcolor=#339033|6 |
− | | bgcolor=#33c033| | + | | bgcolor=#33c033|4 |
| bgcolor=#33c033|4 | | bgcolor=#33c033|4 | ||
| bgcolor=#339033|3 | | bgcolor=#339033|3 | ||
Line 1,526: | Line 1,526: | ||
| bgcolor=#33c033|x | | bgcolor=#33c033|x | ||
|} | |} | ||
− | |||
Revision as of 18:50, 17 January 2009
TripleU, or VVV, as he prefers to be called, is an outsider from York. His alt, Fiery Dweevil, is an outsider from Derby.
Contents
TripleU
TripleU was TripleU's first character, started on 8/23. He mainly fights natives.
Wolf Pack
TripleU founded Wolf Pack with stormj35 in November. However, because it's invitation only, no one has yet asked to join on the forum. VVV sent out invites to people who didn't ask to make up for it. He is determined to get these members to be active on the forum, something he's always had trouble with.
Civilized Highway Society
TripleU generally likes to keep roads clear (at least those between outsider towns), so he is a member of Civilized Highway Society. Also VVV upgraded the York-Derby trail from level 5 the whole way to 0 the whole way, with the hopes that its passerby will do their part in keeping it clear.
Shartak Enlightenment League
TripleU is a member of Shartak Enlightenment League.
Fiery Dweevil
Fiery Dweevil is in no clan, but plans to found one by the name of Researcher's Guild. He also keeps a journal.
Research
Understanding Charts
VVV often uses charts to record info about a location.
- Dark green shows jungle density from 7 to 9.
- Light green shows jungle density from 1 to 6.
- White shows jungle density 10.
- Brown shows cleared jungle.
- Tan shows beach.
Suicidal XP Gain
TripleU drank Salt water wen he had 1 HP. He gained 0 XP
Animal Movement (Spectating)
TripleU has done research on animal movement. Presented below is him watching the animals move. The "VVV" is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have moved out of sight. Both these situations are however, unlikely.
Bats
Bat A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↓ | ← | ||||||||||||
02 | ↓ | ↑ | ||||||||||||
03 | → | ↑, ↓ | VVV | |||||||||||
04 | ↑, ← | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
Elephant A was recorded at the same time.
Bat B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | ↓ | ||||||||||||
04 | ↓ | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-24.
VVV was at [-70.368,+26.346].
Bat C | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | → | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
When it moved from 2-4 ther was a bat both in 1-4 and 2-5, so you cant tell which was the original.
VVV had one parrot feather charm.
This happened on 2008-11-26.
VVV was at [-70.307,+26.374].
Parrot B and Large Deer A were recorded at the same time.
This bat entered square 2-3 at the same time as Parrot B and "parrot" was listed above "bat".
Bat D | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | → | |||||||||||||
02 | ↗ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Elephant B, Tiger A, and Wild Boar B were recorded at the same time.
Bat E | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | ↓ | ← | ||||||||||||
05 | → | ↑, rarr; |
This bat moved twice an hour, once at X:05 and once at X:35
VVV had one parrot feather charm
This happened on 2008-12-17
VVV was at [-70.684,+26.386].
Monkey A and Wild Boar C were recorded at the same time.
Elephants
Elephant A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | VVV | ↘ | ||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
Bat A was recorded at the same time.
Elephant B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-28
VVV was at [-70.255,+26.374].
Bat D, Tiger A, and Wild Boar B were recorded at the same time.
Large Deer
Large Deer A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | → | |||||||||||||
05 |
This large deer moved once every hour at X:05
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at [-70.307,+26.374].
Bat C and Parrot B were recorded at the same time.
Monkeys
Monkey A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | VVV, ↘, ↗, ← | |||||||||||||
04 | ↗ | ↖ | ||||||||||||
05 |
This monkey moved twice an hour, once at X:05 and once at X:35
VVV had one parrot feather charm
This happened on 2008-12-17
VVV was at [-70.684,+26.386].
Bat E and Wild Boar C were recorded at the same time.
Parrots
Parrot A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↘ | |||||||||||||
02 | ↑ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This Parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at [-70.194,+26.374].
Wild Boar A was recorded at the same time.
Parrot B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | ← | ← | |||||||||||
03 | ↑ | VVV | ||||||||||||
04 | ||||||||||||||
05 |
This parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at [-70.307,+26.374].
Bat C and Large Deer A were recorded at the same time.
This parrot entered square 2-3 at the same time as Bat C and "parrot" was listed above "bat".
Tigers
Tiger A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | ← | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This tiger moved twice every hour, once at X:05 and once at X:35.
After it moved to VVV's sqare, it stayed an hour so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Bat D, Elephant B, and Wild Boar B were recorded at the same time.
Wild Boars
Wild Boar A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | ↖ | |||||||||||||
05 |
This Wild boar moved at 17:05, but not at 16:35.
Once it moved to his square it stopped, so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at [-70.194,+26.374].
Parrot A was recorded at the same time.
Wild Boar B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This wild boar moved to my sqare at X:35, the first chance (s)he got.
After it moved to VVV's sqare, it stayed an hour and a half so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Bat D, Elephant B, and Tiger A were recorded at the same time.
Wild Boar C | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ? | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This wild boar moved not at 17:26, not at 17:41, and not at 18:06, but it left at 18:57.
VVV had one parrot feather charm.
This happened on 2008-12-17.
VVV was at [-70.684,+26.386].
Bat E and Monkey A were recorded at the same time.
Animal Movement (Tracking)
Here is VVV's movement research done via tracking. The same colors and arrow meanings apply as in the live action movement. The whole time TripleU has had Tracking Mastery.
Wild Boar 1 | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | ↙ | ↑ | ||||||||||||
04 | ↖ | ↑ | ||||||||||||
05 | ↑ | ← | ← | |||||||||||
06 | ↑ | |||||||||||||
07 | ↑ | ← | ||||||||||||
08 | ↖ | |||||||||||||
09 | ↑ | |||||||||||||
10 | ↑ | ← | ||||||||||||
11 |
VVV tracked on 2008-12-13.
The trail was found at [-70.677,+26.380].
The trail was lost at [-70.685,+26.387] because two wild boar trails converged.
Jungle Growth
Observation One
Fiery Dweevil clear cut the peninsula at [-70.198,+26.368] to observe it's growth. This is how it looked.
12/31 | ||||||||||||||
5 | 4 | 4 | 4 | 5 | ||||||||||
B | 4 | 4 | 3 | 4 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 |
1/2 | ||||||||||||||
5 | 5 | 4 | 5 | 3 | ||||||||||
B | 4 | 4 | 4 | 5 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 |
1/3 | ||||||||||||||
5 | 5 | 0 | 5 | 3 | ||||||||||
B | 0 | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 | ||||||||||
B | B | 0 | 0 | 0 |
Here it was ruined by an unknown person. :(
Observation Two
Observation Two hasn't yet begun, but will soon.
Recorded on 1/16/09 at 1:34 GMT. Before chopping. x signifies that I didn't record what the densities were for that area.
Before Chopping | ||||||||||||||
5 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||
5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | ||||||
4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | ||||||
5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||
5 | 4 | 4 | 4 | 7 | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x |
After Chopping:
I chopped too far on the first row, unsure of how this will effect the experiment.
Example | ||||||||||||||
5 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||
5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||
5 | 4 | 0 | 0 | 0 | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x | ||||||
x | x | x | x | x | x | x | x | x |
1/17/09 18:36 GMT Before Chopping.
Before 2nd chopping | ||||||||||||||
5 | 6 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | ||||||
5 | 5 | 4 | 3 | 4 | 5 | 5 | 6 | 5 | ||||||
4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | ||||||
5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | ||||||
5 | 4 | 4 | 4 | 7 | 5 | 6 | 6 | 4 | ||||||
3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | ||||||
4 | 4 | 3 | 3 | 4 | 5 | 3 | 6 | x | ||||||
5 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | x | ||||||
5 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | x |
After 2nd chopping
After 2nd chopping | ||||||||||||||
5 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | ||||||
5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||
4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||
5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||||
5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | ||||||
3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||
4 | 4 | 0 | 0 | 0 | 5 | 3 | 6 | x | ||||||
5 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | x | ||||||
5 | 6 | 6 | 6 | 4 | 4 | 3 | 4 | x |
Example | ||||||||||||||
5 | 5 | 5 | 3 | 6 | 0 | 8 | 5 | 3 | ||||||
0 | 5 | 8 | 5 | 6 | 3 | 0 | 7 | 0 | ||||||
9 | 5 | 0 | 5 | 3 | 6 | 9 | 0 | 9 | ||||||
0 | 5 | 9 | 5 | 3 | 6 | 0 | 9 | 0 | ||||||
5 | 5 | 6 | 3 | 0 | 6 | 8 | 5 | 3 | ||||||
7 | 5 | 0 | 6 | 5 | 5 | 3 | 7 | 0 | ||||||
9 | 5 | 5 | 3 | 0 | 5 | 9 | 6 | 0 | ||||||
7 | 5 | 0 | 7 | 5 | 3 | 6 | 0 | 8 | ||||||
0 | 5 | 0 | 9 | 6 | 0 | 7 | 5 | 3 |
Note: h4x0r541 may edit this section freely.
Conclusions
So far VVV's research...
Arguably proves:
Suggests: