Difference between revisions of "York"
From The Shartak Wiki
Jump to navigationJump to search (tomorrow we venture to the sea) |
(finished mapping, will have to double check huts tomorrow) |
||
Line 234: | Line 234: | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
− | | bgcolor=# | + | | bgcolor=#6666ff| |
|- | |- | ||
| bgcolor=#33c033|15 | | bgcolor=#33c033|15 | ||
Line 249: | Line 249: | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
− | | bgcolor=# | + | | bgcolor=#6666ff| |
− | | bgcolor=# | + | | bgcolor=#6666ff| |
|- | |- | ||
| bgcolor=#33c033|16 | | bgcolor=#33c033|16 | ||
Line 262: | Line 262: | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
− | | bgcolor=# | + | | bgcolor=#6666ff| |
− | | bgcolor=# | + | | bgcolor=#6666ff| |
− | | bgcolor=# | + | | bgcolor=#6666ff| |
− | | bgcolor=# | + | | bgcolor=#6666ff| |
− | | bgcolor=# | + | | bgcolor=#4444af| |
|- | |- | ||
| colspan=15 bgcolor=#f9f9f9 | '''Territory Map Legend''' | | colspan=15 bgcolor=#f9f9f9 | '''Territory Map Legend''' | ||
|- | |- | ||
− | | bgcolor=#e0e0e0| | + | <!-- | bgcolor=#e0e0e0| |
| colspan=14 bgcolor=#f9f9f9 | Unexplored/Unrecorded | | colspan=14 bgcolor=#f9f9f9 | Unexplored/Unrecorded | ||
− | + | --> | |
| bgcolor=#33c033| | | bgcolor=#33c033| | ||
| colspan=14 bgcolor=#f9f9f9 | Unincorporated ("Jungle") | | colspan=14 bgcolor=#f9f9f9 | Unincorporated ("Jungle") | ||
Line 290: | Line 290: | ||
| bgcolor=#6666ff| | | bgcolor=#6666ff| | ||
| colspan=14 bgcolor=#f9f9f9 | Water | | colspan=14 bgcolor=#f9f9f9 | Water | ||
+ | |- | ||
+ | | bgcolor=#4444af| | ||
+ | | colspan=14 bgcolor=#f9f9f9 | Deep Water | ||
|} | |} | ||
Revision as of 17:28, 9 March 2006
York is one of the 3 outsider village locations on the island of Shartak.
Description
The village of York consists of twenty-three huts of various purpose, built within a roughly oblong clearing. It is located south of the mountain. A shaman named Kahuni is held captive in the center of the clearing.
- (10,02) or [-70.369,+26.320] - Medical Supply Hut
- (08,06) or [-70.371,+26.316] - Ammunition Hut
Maps
The Village of York - Territory Map | ||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
02 | H | |||||||||||||
03 | H | H | H | |||||||||||
04 | H | |||||||||||||
05 | H | H | ||||||||||||
06 | H | H | ||||||||||||
07 | ||||||||||||||
08 | H | S | H | H | ||||||||||
09 | H | H | H | H | ||||||||||
10 | H | H | H | |||||||||||
11 | H | |||||||||||||
12 | H | |||||||||||||
13 | H | |||||||||||||
14 | H | |||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
Territory Map Legend | ||||||||||||||
Unincorporated ("Jungle") | ||||||||||||||
Village Territory ("York") | ||||||||||||||
H | Hut | |||||||||||||
S | Shaman | |||||||||||||
Beach | ||||||||||||||
Water | ||||||||||||||
Deep Water |
Notes
- The above is a territory map, not a jungle density map. Jungle density fluctuates, anyway. Therefore, the jungle and village squares will very likely be colored differently in-game than they are here.
- The numbers on the map are merely for local reference, and are not related to GPS coordinates at all.