Difference between revisions of "User:Maunder/sandbox"
From The Shartak Wiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
− | + | == Since Introduction of Cannibals == | |
− | + | === Original === | |
{| border="1" cellpadding="5" cellspacing="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse; float: left; margin-left: 1em" | | {| border="1" cellpadding="5" cellspacing="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse; float: left; margin-left: 1em" | | ||
Line 103: | Line 103: | ||
|} | |} | ||
− | + | === Revision A === | |
{| border="1" cellpadding="5" cellspacing="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse; float: left; margin-left: 1em" | | {| border="1" cellpadding="5" cellspacing="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse; float: left; margin-left: 1em" | |
Revision as of 05:11, 21 January 2009
Population Data
Since Introduction of Cannibals
Original
1019 active players (07 September 2008) | ||
Outsiders | 556 | 55% |
Explorers | 82 | 8% |
Soldiers | 214 | 21% |
Settlers | 61 | 6% |
Scientists | 50 | 5% |
Total w/o Pirates: | 407 | 40% |
Pirates | 149 | 15% |
Natives | 463 | 45% |
Shamans | 99 | 10% |
Warriors | 121 | 12% |
Villagers | 50 | 5% |
Scouts | 32 | 3% |
Total w/o Cannibals: | 302 | 30% |
Cannibals | 161 | 16% |
1000 active players (21 October 2008) | ||
Outsiders | 548 | 55% |
Explorers | 70 | 7% |
Soldiers | 210 | 21% |
Settlers | 67 | 7% |
Scientists | 43 | 4% |
Total w/o Pirates: | 390 | 39% |
Pirates | 158 | 16% |
Natives | 452 | 45% |
Shamans | 112 | 11% |
Warriors | 110 | 11% |
Villagers | 51 | 5% |
Scouts | 33 | 3% |
Total w/o Cannibals: | 306 | 30% |
Cannibals | 146 | 15% |
938 active players (20 January 2009) | ||
Outsiders | 511 | 54% |
Explorers | 71 | 8% |
Soldiers | 167 | 18% |
Settlers | 85 | 9% |
Scientists | 39 | 4% |
Total w/o Pirates: | 362 | 39% |
Pirates | 149 | 16% |
Natives | 427 | 46% |
Shamans | 108 | 12% |
Warriors | 116 | 12% |
Villagers | 41 | 4% |
Scouts | 34 | 4% |
Total w/o Cannibals: | 299 | 32% |
Cannibals | 128 | 14% |
Revision A
1019 active players (07 September 2008) | ||
Outsiders | 556 | 55% |
Explorers | 82 | 8% |
Soldiers | 214 | 21% |
Settlers | 61 | 6% |
Scientists | 50 | 5% |
Subtotal non-Pirates: | 407 | 40% |
Pirates | 149 | 15% |
Natives | 463 | 45% |
Shamans | 99 | 10% |
Warriors | 121 | 12% |
Villagers | 50 | 5% |
Scouts | 32 | 3% |
Subtotal non-Cannibals: | 302 | 30% |
Cannibals | 161 | 16% |
1000 active (21 Oct 08) | |
548 | 55% |
70 | 7% |
210 | 21% |
67 | 7% |
43 | 4% |
390 | 39% |
158 | 16% |
452 | 45% |
112 | 11% |
110 | 11% |
51 | 5% |
33 | 3% |
306 | 30% |
146 | 15% |
938 active (20 Jan 09) | |
511 | 54% |
71 | 8% |
167 | 18% |
85 | 9% |
39 | 4% |
362 | 39% |
149 | 16% |
427 | 46% |
108 | 12% |
116 | 12% |
41 | 4% |
34 | 4% |
299 | 32% |
128 | 14% |