User:Maunder/sandbox
From The Shartak Wiki
Jump to navigationJump to searchContents
Population Data
Original
| 970 active players (15 May 2006) | ||
| Outsiders | 651 | 67% |
| Explorers | 85 | 9% |
| Soldiers | 241 | 25% |
| Settlers | 37 | 4% |
| Scientists | 62 | 6% |
| Total w/o Pirates | 425 | 44% |
| Pirates | 226 | 23% |
| Natives | 319 | 33% |
| Shamans | 117 | 12% |
| Warriors | 121 | 12% |
| Villagers | 43 | 4% |
| Scouts | 38 | 4% |
| 1037 active players (21 June 2006) | ||
| Outsiders | 695 | 67% |
| Explorers | 71 | 7% |
| Soldiers | 240 | 23% |
| Settlers | 46 | 4% |
| Scientists | 65 | 6% |
| Total w/o Pirates: | 422 | 41% |
| Pirates | 273 | 26% |
| Natives | 342 | 33% |
| Shamans | 128 | 12% |
| Warriors | 129 | 12% |
| Villagers | 39 | 4% |
| Scouts | 46 | 4% |
| 1112 active players (3 September 2006) | ||
| Outsiders | 719 | 65% |
| Explorers | 87 | 8% |
| Soldiers | 244 | 22% |
| Settlers | 43 | 4% |
| Scientists | 67 | 6% |
| Total w/o Pirates: | 441 | 40% |
| Pirates | 278 | 25% |
| Natives | 393 | 35% |
| Shamans | 131 | 12% |
| Warriors | 163 | 15% |
| Villagers | 46 | 4% |
| Scouts | 53 | 5% |
| 1121 active players (22 January 2007) | ||
| Outsiders | 755 | 67% |
| Explorers | 91 | 8% |
| Soldiers | 259 | 23% |
| Settlers | 51 | 5% |
| Scientists | 52 | 5% |
| Total w/o Pirates: | 453 | 40% |
| Pirates | 302 | 27% |
| Natives | 366 | 33% |
| Shamans | 107 | 10% |
| Warriors | 150 | 13% |
| Villagers | 61 | 5% |
| Scouts | 48 | 4% |
| 1148 active players (10 March 2007) | ||
| Outsiders | 778 | 68% |
| Explorers | 96 | 8% |
| Soldiers | 245 | 21% |
| Settlers | 59 | 5% |
| Scientists | 55 | 5% |
| Total w/o Pirates: | 455 | 40% |
| Pirates | 323 | 28% |
| Natives | 370 | 32% |
| Shamans | 113 | 10% |
| Warriors | 151 | 13% |
| Villagers | 59 | 5% |
| Scouts | 47 | 4% |
| 1087 active players (19 June 2007) | ||
| Outsiders | 723 | 67% |
| Explorers | 80 | 7% |
| Soldiers | 262 | 24% |
| Settlers | 59 | 5% |
| Scientists | 51 | <5% |
| Total w/o Pirates: | 452 | 42% |
| Pirates | 271 | 25% |
| Natives | 364 | 33% |
| Shamans | 119 | 11% |
| Warriors | 144 | 13% |
| Villagers | 59 | 5% |
| Scouts | 42 | 4% |
| 987 active players (30 September 2007) | ||
| Outsiders | 636 | 64% |
| Explorers | 77 | 8% |
| Soldiers | 225 | 23% |
| Settlers | 52 | 5% |
| Scientists | 52 | 5% |
| Total w/o Pirates: | 406 | 41% |
| Pirates | 230 | 23% |
| Natives | 351 | 36% |
| Shamans | 114 | 12% |
| Warriors | 140 | 14% |
| Villagers | 63 | 6% |
| Scouts | 34 | 3% |
| 966 active players (13 December 2007) | ||
| Outsiders | 614 | 64% |
| Explorers | 77 | 8% |
| Soldiers | 209 | 22% |
| Settlers | 56 | 6% |
| Scientists | 56 | 6% |
| Total w/o Pirates: | 398 | 41% |
| Pirates | 216 | 22% |
| Natives | 352 | 36% |
| Shamans | 126 | 13% |
| Warriors | 123 | 13% |
| Villagers | 61 | 6% |
| Scouts | 42 | 4% |
| 900 active players (14 April 2008) | ||
| Outsiders | 557 | 62% |
| Explorers | 76 | 8% |
| Soldiers | 204 | 23% |
| Settlers | 51 | 6% |
| Scientists | 56 | 6% |
| Total w/o Pirates: | 387 | 43% |
| Pirates | 170 | 19% |
| Natives | 343 | 38% |
| Shamans | 119 | 13% |
| Warriors | 127 | 14% |
| Villagers | 57 | 6% |
| Scouts | 40 | 4% |
| 790 active players (30 July 2008) | ||
| Outsiders | 486 | 62% |
| Explorers | 68 | 9% |
| Soldiers | 170 | 22% |
| Settlers | 43 | 5% |
| Scientists | 51 | 6% |
| Total w/o Pirates: | 332 | 42% |
| Pirates | 154 | 19% |
| Natives | 304 | 38% |
| Shamans | 102 | 13% |
| Warriors | 117 | 15% |
| Villagers | 52 | 7% |
| Scouts | 33 | 4% |
Revision A
| 970 active players (15 May 2006) | ||
| Outsiders | 651 | 67% |
| Explorers | 85 | 9% |
| Soldiers | 241 | 25% |
| Settlers | 37 | 4% |
| Scientists | 62 | 6% |
| Subtotal non-Pirates | 425 | 44% |
| Pirates | 226 | 23% |
| Natives | 319 | 33% |
| Shamans | 117 | 12% |
| Warriors | 121 | 12% |
| Villagers | 43 | 4% |
| Scouts | 38 | 4% |
| 1037 active (21 Jun 06) | |
| 695 | 67% |
| 71 | 7% |
| 240 | 23% |
| 46 | 4% |
| 65 | 6% |
| 422 | 41% |
| 273 | 26% |
| 342 | 33% |
| 128 | 12% |
| 129 | 12% |
| 39 | 4% |
| 46 | 4% |
| 1112 active (3 Sep 06) | |
| 719 | 65% |
| 87 | 8% |
| 244 | 22% |
| 43 | 4% |
| 67 | 6% |
| 441 | 40% |
| 278 | 25% |
| 393 | 35% |
| 131 | 12% |
| 163 | 15% |
| 46 | 4% |
| 53 | 5% |
| 1121 active (22 Jan 07) | |
| 755 | 67% |
| 91 | 8% |
| 259 | 23% |
| 51 | 5% |
| 52 | 5% |
| 453 | 40% |
| 302 | 27% |
| 366 | 33% |
| 107 | 10% |
| 150 | 13% |
| 61 | 5% |
| 48 | 4% |
| 1148 active (10 Mar 07) | |
| 778 | 68% |
| 96 | 8% |
| 245 | 21% |
| 59 | 5% |
| 55 | 5% |
| 455 | 40% |
| 323 | 28% |
| 370 | 32% |
| 113 | 10% |
| 151 | 13% |
| 59 | 5% |
| 47 | 4% |
| 1087 active players (19 June 2007) | ||
| Outsiders | 723 | 67% |
| Explorers | 80 | 7% |
| Soldiers | 262 | 24% |
| Settlers | 59 | 5% |
| Scientists | 51 | 5% |
| Subtotal non-Pirates: | 452 | 42% |
| Pirates | 271 | 25% |
| Natives | 364 | 33% |
| Shamans | 119 | 11% |
| Warriors | 144 | 13% |
| Villagers | 59 | 5% |
| Scouts | 42 | 4% |
| 987 active (30 Sep 07) | |
| 636 | 64% |
| 77 | 8% |
| 225 | 23% |
| 52 | 5% |
| 52 | 5% |
| 406 | 41% |
| 230 | 23% |
| 351 | 36% |
| 114 | 12% |
| 140 | 14% |
| 63 | 6% |
| 34 | 3% |
| 966 active (13 Dec 07) | |
| 614 | 64% |
| 77 | 8% |
| 209 | 22% |
| 56 | 6% |
| 56 | 6% |
| 398 | 41% |
| 216 | 22% |
| 352 | 36% |
| 126 | 13% |
| 123 | 13% |
| 61 | 6% |
| 42 | 4% |
| 900 active (14 Apr 08) | |
| 557 | 62% |
| 76 | 8% |
| 204 | 23% |
| 51 | 6% |
| 56 | 6% |
| 387 | 43% |
| 170 | 19% |
| 343 | 38% |
| 119 | 13% |
| 127 | 14% |
| 57 | 6% |
| 40 | 4% |
| 790 active (30 Jul 08) | |
| 486 | 62% |
| 68 | 9% |
| 170 | 22% |
| 43 | 5% |
| 51 | 6% |
| 332 | 42% |
| 154 | 19% |
| 304 | 38% |
| 102 | 13% |
| 117 | 15% |
| 52 | 7% |
| 33 | 4% |
Since Introduction of Cannibals
Original
| 1019 active players (07 September 2008) | ||
| Outsiders | 556 | 55% |
| Explorers | 82 | 8% |
| Soldiers | 214 | 21% |
| Settlers | 61 | 6% |
| Scientists | 50 | 5% |
| Total w/o Pirates: | 407 | 40% |
| Pirates | 149 | 15% |
| Natives | 463 | 45% |
| Shamans | 99 | 10% |
| Warriors | 121 | 12% |
| Villagers | 50 | 5% |
| Scouts | 32 | 3% |
| Total w/o Cannibals: | 302 | 30% |
| Cannibals | 161 | 16% |
| 1000 active players (21 October 2008) | ||
| Outsiders | 548 | 55% |
| Explorers | 70 | 7% |
| Soldiers | 210 | 21% |
| Settlers | 67 | 7% |
| Scientists | 43 | 4% |
| Total w/o Pirates: | 390 | 39% |
| Pirates | 158 | 16% |
| Natives | 452 | 45% |
| Shamans | 112 | 11% |
| Warriors | 110 | 11% |
| Villagers | 51 | 5% |
| Scouts | 33 | 3% |
| Total w/o Cannibals: | 306 | 30% |
| Cannibals | 146 | 15% |
| 938 active players (20 January 2009) | ||
| Outsiders | 511 | 54% |
| Explorers | 71 | 8% |
| Soldiers | 167 | 18% |
| Settlers | 85 | 9% |
| Scientists | 39 | 4% |
| Total w/o Pirates: | 362 | 39% |
| Pirates | 149 | 16% |
| Natives | 427 | 46% |
| Shamans | 108 | 12% |
| Warriors | 116 | 12% |
| Villagers | 41 | 4% |
| Scouts | 34 | 4% |
| Total w/o Cannibals: | 299 | 32% |
| Cannibals | 128 | 14% |
Revision A
| 1019 active players (07 September 2008) | ||
| Outsiders | 556 | 55% |
| Explorers | 82 | 8% |
| Soldiers | 214 | 21% |
| Settlers | 61 | 6% |
| Scientists | 50 | 5% |
| Subtotal non-Pirates: | 407 | 40% |
| Pirates | 149 | 15% |
| Natives | 463 | 45% |
| Shamans | 99 | 10% |
| Warriors | 121 | 12% |
| Villagers | 50 | 5% |
| Scouts | 32 | 3% |
| Subtotal non-Cannibals: | 302 | 30% |
| Cannibals | 161 | 16% |
| 1000 active (21 Oct 08) | |
| 548 | 55% |
| 70 | 7% |
| 210 | 21% |
| 67 | 7% |
| 43 | 4% |
| 390 | 39% |
| 158 | 16% |
| 452 | 45% |
| 112 | 11% |
| 110 | 11% |
| 51 | 5% |
| 33 | 3% |
| 306 | 30% |
| 146 | 15% |
| 938 active (20 Jan 09) | |
| 511 | 54% |
| 71 | 8% |
| 167 | 18% |
| 85 | 9% |
| 39 | 4% |
| 362 | 39% |
| 149 | 16% |
| 427 | 46% |
| 108 | 12% |
| 116 | 12% |
| 41 | 4% |
| 34 | 4% |
| 299 | 32% |
| 128 | 14% |