Difference between revisions of "User talk:Fitzcarraldo"
Fitzcarraldo (talk | contribs) |
Nick Boone (talk | contribs) |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="align: center; padding: 1em; border: solid 1px #3366CC; background-color:white"> | |
+ | Welcome to my talk page! | ||
+ | *If you leave a message here, I will usually answer on your talk page. | ||
+ | *If I have left a message on your talk page, it is probably best you answer here. | ||
+ | </div> | ||
+ | NOTE: I AM SOMETIMES USING THIS PAGE AS A SORT OF SANDBOX. | ||
− | + | I have moved the search odds template to [[Search odds condensed]] for a trial please | |
+ | feel free to try it out and add some data! [[User:Fitzcarraldo|Fitzcarraldo]] 15:18, 22 February 2006 (GMT) | ||
− | + | '''Exploration issues''' | |
+ | *I am offering you a chance to be in my group. If you do not want to be, that is fine. But, you seem to be | ||
+ | very knowldgeable of the game. I used to play this a long time ago, but had to make a new charecter because | ||
+ | I forgot the password...so I am a "neo noob" if you will. I need your information and skill, but I prefeerif you would speak on my talk page. You can be vital to what I am trying to do. please respond ASAP. | ||
+ | -- [[User:Nick Boone|nick]] 03:46, 3 June 2007 (UTC) | ||
− | ''' | + | '''Heavy sword''' |
+ | *So... Where did you find the Heavy Sword? ;) | ||
+ | No, seriously. Spill the beans.--[[User:Wifey|Wifey]] 02:52, 30 March 2006 (BST) | ||
− | + | *'''Re: Search Odds''' | |
− | + | I have no problem with that. I'm inclined to agree with you since at this point we do not know the full extent of the items available in each terrain. A simple condensed listing would probably be more efficient at the moment. --[[User:Lint|Lint]] 23:00, 26 April 2006 (BST) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *'''Re: Class Information''' | |
− | + | It probably doesn't need to be noted in the search odd results, but I sort of want to record that information just to satisfy a minor curiosity. --[[User:Lint|Lint]] 23:07, 26 April 2006 (BST) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | ===Class Information=== |
− | + | *"is there a feeling that the odds are different for each class of character?" (Fitzcarraldo) | |
− | + | *Yes, there is such a feeling. Someone said the scientist/shaman had a higher search rate -- without any supporting evidence, but we have no evidence against either. There were complaints & suggestions that the villager/settler was dominated by other character types, and should start with some advantage such as a higher search rate. By and large Simon appears to be implementing changes behind the scenes as fast as we can suggest them, so it is natural to suspect that starting Settler-0 has a higher search rate than Soldier, Pirate, et al. Currently my Settler finds are nearly 50% in buildings, which I believe is higher than for other classes. But we need to log the searches, because I could easily have gotten lucky. | |
− | + | *To be clear, collating the data when the class info is there isn't more difficult - if you don't think it makes a difference, then collapse across those columns in your aggregate summaries. I'd be glad to help out with data collection and analysis. --[[User:Tycho44|Tycho44]] 17:53, 27 April 2006 (BST) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Search Odds: Tables, Condensed Lists?=== | |
− | | | + | *About your reverts, I responded on [[Talk:Search odds condensed (results)]]. Thanks! --[[User:Tycho44|Tycho44]] 18:15, 27 April 2006 (BST) |
− | + | ===Search Odds: Using Tables vs Condensed Lists=== | |
− | |||
− | + | Since we now have a pile of data, the items to list in a search odds table for each specialized location are known. My request for comments about using tables is the first section of [[Talk:Search odds condensed]]. Thanks, [[User:Tycho44|Tycho44]] 20:26, 31 May 2006 (BST) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:46, 3 June 2007
Welcome to my talk page!
- If you leave a message here, I will usually answer on your talk page.
- If I have left a message on your talk page, it is probably best you answer here.
NOTE: I AM SOMETIMES USING THIS PAGE AS A SORT OF SANDBOX.
I have moved the search odds template to Search odds condensed for a trial please feel free to try it out and add some data! Fitzcarraldo 15:18, 22 February 2006 (GMT)
Exploration issues
- I am offering you a chance to be in my group. If you do not want to be, that is fine. But, you seem to be
very knowldgeable of the game. I used to play this a long time ago, but had to make a new charecter because I forgot the password...so I am a "neo noob" if you will. I need your information and skill, but I prefeerif you would speak on my talk page. You can be vital to what I am trying to do. please respond ASAP. -- nick 03:46, 3 June 2007 (UTC)
Heavy sword
- So... Where did you find the Heavy Sword? ;)
No, seriously. Spill the beans.--Wifey 02:52, 30 March 2006 (BST)
- Re: Search Odds
I have no problem with that. I'm inclined to agree with you since at this point we do not know the full extent of the items available in each terrain. A simple condensed listing would probably be more efficient at the moment. --Lint 23:00, 26 April 2006 (BST)
- Re: Class Information
It probably doesn't need to be noted in the search odd results, but I sort of want to record that information just to satisfy a minor curiosity. --Lint 23:07, 26 April 2006 (BST)
Class Information
- "is there a feeling that the odds are different for each class of character?" (Fitzcarraldo)
- Yes, there is such a feeling. Someone said the scientist/shaman had a higher search rate -- without any supporting evidence, but we have no evidence against either. There were complaints & suggestions that the villager/settler was dominated by other character types, and should start with some advantage such as a higher search rate. By and large Simon appears to be implementing changes behind the scenes as fast as we can suggest them, so it is natural to suspect that starting Settler-0 has a higher search rate than Soldier, Pirate, et al. Currently my Settler finds are nearly 50% in buildings, which I believe is higher than for other classes. But we need to log the searches, because I could easily have gotten lucky.
- To be clear, collating the data when the class info is there isn't more difficult - if you don't think it makes a difference, then collapse across those columns in your aggregate summaries. I'd be glad to help out with data collection and analysis. --Tycho44 17:53, 27 April 2006 (BST)
Search Odds: Tables, Condensed Lists?
- About your reverts, I responded on Talk:Search odds condensed (results). Thanks! --Tycho44 18:15, 27 April 2006 (BST)
Search Odds: Using Tables vs Condensed Lists
Since we now have a pile of data, the items to list in a search odds table for each specialized location are known. My request for comments about using tables is the first section of Talk:Search odds condensed. Thanks, Tycho44 20:26, 31 May 2006 (BST)