Difference between revisions of "User:TripleU"
m (→Research) |
|||
Line 9: | Line 9: | ||
== Research == | == Research == | ||
+ | |||
+ | === Body Decomposition === | ||
+ | |||
+ | TripleU killed {{profile|8714|Blahmicho}} at 2008-12-20 18:07 The body was present at 2008-12-21 06:51, but not at(still recording). | ||
+ | *Blamicho was killed at {{GPS|70|331|26|380}} in the second hut of the ruins. | ||
+ | *TripleU had 1 parrot feather charm. | ||
+ | *Blahmicho 1 pair of batwing earrings, 1 parrot feather charm, 2 rabbit foot charms, 3 monkey claw charms, 1 skull, 1 wild boar tusk necklace, 1 silver skull cross and 2 tiger tooth amulets. | ||
+ | |||
+ | === Suicidal XP Gain === | ||
+ | |||
TripleU drank Salt water wen he had 1 HP. He gained 0 XP | TripleU drank Salt water wen he had 1 HP. He gained 0 XP | ||
− | + | === Animal Movement (Spectating) === | |
− | TripleU has done research on animal movement. Presented below is him watching the animals move | + | TripleU has done research on animal movement. Presented below is him watching the animals move. The dark green shows [[jungle]] density from 7 to 9, the light green shows [[jungle]] density from 1 to 6, the white shows [[jungle]] density 10, and the brown shows cleared [[jungle]]. The "VVV" is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have moved out of sight. Both these situations are however, unlikely. |
{| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
Line 116: | Line 126: | ||
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
− | This happened on 2008-11-24 | + | This happened on 2008-11-24. |
− | VVV was at | + | VVV was at {{GPS|70|368|26|346}}. |
{| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
Line 171: | Line 181: | ||
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
− | This happened on 2008-11-26 | + | This happened on 2008-11-26. |
− | VVV was at | + | VVV was at {{GPS|70|307|26|374}}. |
Parrot B and Large Deer A were recorded at the same time. | Parrot B and Large Deer A were recorded at the same time. | ||
Line 229: | Line 239: | ||
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
− | This happened on 2008-11-28 | + | This happened on 2008-11-28. |
− | VVV was at | + | VVV was at {{GPS|70|255|26|374}}. |
Elephant B, Tiger A, and Wild Boar B were recorded at the same time. | Elephant B, Tiger A, and Wild Boar B were recorded at the same time. | ||
Line 286: | Line 296: | ||
This happened on 2008-12-17 | This happened on 2008-12-17 | ||
− | VVV was at | + | VVV was at {{GPS|70|684|26|386}}. |
Monkey A and Wild Boar C were recorded at the same time. | Monkey A and Wild Boar C were recorded at the same time. | ||
Line 393: | Line 403: | ||
This happened on 2008-11-28 | This happened on 2008-11-28 | ||
− | VVV was at | + | VVV was at {{GPS|70|255|26|374}}. |
Bat D, Tiger A, and Wild Boar B were recorded at the same time. | Bat D, Tiger A, and Wild Boar B were recorded at the same time. | ||
Line 448: | Line 458: | ||
This happened on 2008-11-26 and 2008-11-27. | This happened on 2008-11-26 and 2008-11-27. | ||
− | VVV was at | + | VVV was at {{GPS|70|307|26|374}}. |
Bat C and Parrot B were recorded at the same time. | Bat C and Parrot B were recorded at the same time. | ||
Line 503: | Line 513: | ||
This happened on 2008-12-17 | This happened on 2008-12-17 | ||
− | VVV was at | + | VVV was at {{GPS|70|684|26|386}}. |
Bat E and Wild Boar C were recorded at the same time. | Bat E and Wild Boar C were recorded at the same time. | ||
Line 558: | Line 568: | ||
This happened on 2008-11-22. | This happened on 2008-11-22. | ||
− | VVV was at | + | VVV was at {{GPS|70|194|26|374}}. |
Wild Boar A was recorded at the same time. | Wild Boar A was recorded at the same time. | ||
Line 613: | Line 623: | ||
This happened on 2008-11-26 and 2008-11-27. | This happened on 2008-11-26 and 2008-11-27. | ||
− | VVV was at | + | VVV was at {{GPS|70|307|26|374}}. |
Bat C and Large Deer A were recorded at the same time. | Bat C and Large Deer A were recorded at the same time. | ||
Line 671: | Line 681: | ||
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
− | This happened on 2008-11-28 | + | This happened on 2008-11-28. |
− | VVV was at | + | VVV was at {{GPS|70|255|26|374}}. |
Bat D, Elephant B, and Wild Boar B were recorded at the same time. | Bat D, Elephant B, and Wild Boar B were recorded at the same time. | ||
Line 730: | Line 740: | ||
This happened on 2008-11-22. | This happened on 2008-11-22. | ||
− | VVV was at | + | VVV was at {{GPS|70|194|26|374}}. |
Parrot A was recorded at the same time. | Parrot A was recorded at the same time. | ||
Line 786: | Line 796: | ||
VVV had one parrot feather charm. | VVV had one parrot feather charm. | ||
− | This happened on 2008-11-28 | + | This happened on 2008-11-28. |
− | VVV was at | + | VVV was at {{GPS|70|255|26|374}}. |
Bat D, Elephant B, and Tiger A were recorded at the same time. | Bat D, Elephant B, and Tiger A were recorded at the same time. | ||
Line 837: | Line 847: | ||
| bgcolor=#339033| | | bgcolor=#339033| | ||
|} | |} | ||
− | This wild boar moved not at 17:26, not at 17:41, and not at 18:06, but it left at 18:57 | + | This wild boar moved not at 17:26, not at 17:41, and not at 18:06, but it left at 18:57. |
− | VVV had one parrot feather charm | + | VVV had one parrot feather charm. |
− | This happened on 2008-12-17 | + | This happened on 2008-12-17. |
− | VVV was at | + | VVV was at {{GPS|70|684|26|386}}. |
Bat E and Monkey A were recorded at the same time. | Bat E and Monkey A were recorded at the same time. | ||
− | + | === Animal Movement (Tracking) === | |
− | |||
− | |||
Here is VVV's movement research done via tracking. The same colors and arrow meanings apply as in the live action movement. The whole time TripleU has had [[Tracking Mastery]]. | Here is VVV's movement research done via tracking. The same colors and arrow meanings apply as in the live action movement. The whole time TripleU has had [[Tracking Mastery]]. | ||
Line 993: | Line 1,001: | ||
VVV tracked on 2008-12-13. | VVV tracked on 2008-12-13. | ||
− | The trail was found at | + | The trail was found at {{GPS|70|677|26|380}}. |
+ | |||
+ | The trail was lost at {{GPS|70|685|26|387}} because two wild boar trails converged. | ||
− | |||
− | + | === Conclusions === | |
+ | So far VVV's research... | ||
+ | Arguably proves: | ||
+ | * [[Animals]] move at X:05 and/or X:35 | ||
+ | * Drinking salt water with 1 [[HP]] grants 0 [[XP]]. | ||
+ | Suggests: | ||
+ | * Different speeds for different [[animals]] | ||
+ | * Different direction preferences for different [[animals]] | ||
− | |||
− | |||
[[Category:Research]] | [[Category:Research]] |
Revision as of 06:52, 21 December 2008
TripleU, or VVV, as he prefers to be called, is an outsider from York. He is in the clan Shartak Deforestation Movement but the inactivity of its leader makes it just a flag to him. More important is his membership in Wolf Pack, where he is one of two leaders.
Contents
Accomplishments and Operations
TripleU upgraded the York-Derby trail from level 5 the whole way to 0 the whole way, with the hopes that its passerby will do their part in keeping it clear.
Currently VVV is focusing all his energy on getting more members for Wolf Pack.
Research
Body Decomposition
TripleU killed Blahmicho at 2008-12-20 18:07 The body was present at 2008-12-21 06:51, but not at(still recording).
- Blamicho was killed at [-70.331,+26.380] in the second hut of the ruins.
- TripleU had 1 parrot feather charm.
- Blahmicho 1 pair of batwing earrings, 1 parrot feather charm, 2 rabbit foot charms, 3 monkey claw charms, 1 skull, 1 wild boar tusk necklace, 1 silver skull cross and 2 tiger tooth amulets.
Suicidal XP Gain
TripleU drank Salt water wen he had 1 HP. He gained 0 XP
Animal Movement (Spectating)
TripleU has done research on animal movement. Presented below is him watching the animals move. The dark green shows jungle density from 7 to 9, the light green shows jungle density from 1 to 6, the white shows jungle density 10, and the brown shows cleared jungle. The "VVV" is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have moved out of sight. Both these situations are however, unlikely.
Bat A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↓ | ← | ||||||||||||
02 | ↓ | ↑ | ||||||||||||
03 | → | ↑, ↓ | VVV | |||||||||||
04 | ↑, ← | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
Elephant A was recorded at the same time.
Bat B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | ↓ | ||||||||||||
04 | ↓ | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-24.
VVV was at [-70.368,+26.346].
Bat C | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | → | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
When it moved from 2-4 ther was a bat both in 1-4 and 2-5, so you cant tell which was the original.
VVV had one parrot feather charm.
This happened on 2008-11-26.
VVV was at [-70.307,+26.374].
Parrot B and Large Deer A were recorded at the same time.
This bat entered square 2-3 at the same time as Parrot B and "parrot" was listed above "bat".
Bat D | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | → | |||||||||||||
02 | ↗ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Elephant B, Tiger A, and Wild Boar B were recorded at the same time.
Bat E | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | ↓ | ← | ||||||||||||
05 | → | ↑, rarr; |
This bat moved twice an hour, once at X:05 and once at X:35
VVV had one parrot feather charm
This happened on 2008-12-17
VVV was at [-70.684,+26.386].
Monkey A and Wild Boar C were recorded at the same time.
Elephant A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | VVV | ↘ | ||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
Bat A was recorded at the same time.
Elephant B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-28
VVV was at [-70.255,+26.374].
Bat D, Tiger A, and Wild Boar B were recorded at the same time.
Large Deer A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | → | |||||||||||||
05 |
This large deer moved once every hour at X:05
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at [-70.307,+26.374].
Bat C and Parrot B were recorded at the same time.
Monkey A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | VVV, ↘, ↗, ← | |||||||||||||
04 | ↗ | ↖ | ||||||||||||
05 |
This monkey moved twice an hour, once at X:05 and once at X:35
VVV had one parrot feather charm
This happened on 2008-12-17
VVV was at [-70.684,+26.386].
Bat E and Wild Boar C were recorded at the same time.
Parrot A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↘ | |||||||||||||
02 | ↑ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This Parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at [-70.194,+26.374].
Wild Boar A was recorded at the same time.
Parrot B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | ← | ← | |||||||||||
03 | ↑ | VVV | ||||||||||||
04 | ||||||||||||||
05 |
This parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at [-70.307,+26.374].
Bat C and Large Deer A were recorded at the same time.
This parrot entered square 2-3 at the same time as Bat C and "parrot" was listed above "bat".
Tiger A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | ← | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This tiger moved twice every hour, once at X:05 and once at X:35.
After it moved to VVV's sqare, it stayed an hour so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Bat D, Elephant B, and Wild Boar B were recorded at the same time.
Wild Boar A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | ↖ | |||||||||||||
05 |
This Wild boar moved at 17:05, but not at 16:35.
Once it moved to his square it stopped, so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at [-70.194,+26.374].
Parrot A was recorded at the same time.
Wild Boar B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This wild boar moved to my sqare at X:35, the first chance (s)he got.
After it moved to VVV's sqare, it stayed an hour and a half so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-28.
VVV was at [-70.255,+26.374].
Bat D, Elephant B, and Tiger A were recorded at the same time.
Wild Boar C | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ? | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This wild boar moved not at 17:26, not at 17:41, and not at 18:06, but it left at 18:57.
VVV had one parrot feather charm.
This happened on 2008-12-17.
VVV was at [-70.684,+26.386].
Bat E and Monkey A were recorded at the same time.
Animal Movement (Tracking)
Here is VVV's movement research done via tracking. The same colors and arrow meanings apply as in the live action movement. The whole time TripleU has had Tracking Mastery.
Wild Boar 1 | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | ↙ | ↑ | ||||||||||||
04 | ↖ | ↑ | ||||||||||||
05 | ↑ | ← | ← | |||||||||||
06 | ↑ | |||||||||||||
07 | ↑ | ← | ||||||||||||
08 | ↖ | |||||||||||||
09 | ↑ | |||||||||||||
10 | ↑ | ← | ||||||||||||
11 |
VVV tracked on 2008-12-13.
The trail was found at [-70.677,+26.380].
The trail was lost at [-70.685,+26.387] because two wild boar trails converged.
Conclusions
So far VVV's research... Arguably proves:
Suggests: