Difference between revisions of "User:TripleU"
m (updated my claness 'n stuff) |
m (→Research) |
||
Line 3: | Line 3: | ||
== Research == | == Research == | ||
− | TripleU has done research on animal movement | + | TripleU has done research on animal movement. Presented below is him watching the animals move. Below that is him tracking them. The dark green shows [[jungle]] density from 7 to 9, the light green shows [[jungle]] density from 1 to 6, th black shows [[jungle]] density 10 and the brown shows cleared [[jungle]]. The "VVV" is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have moved out of sight. Both these situations are however, unlikely. |
{| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
Line 674: | Line 674: | ||
---- | ---- | ||
− | So far VVV's research points toward different speeds for different [[animals]], as well as different direction preferences. | + | Here is VVV's movement research done via tracking. The same colors and arrow meanings apply as in the live action movement. The whole time TripleU has had [[Tracking Mastery]]. |
+ | |||
+ | {| cellspacing=1 cellpadding=8 style="background-color:#e0e0e0" | | ||
+ | | colspan=15 bgcolor=#f9f9f9 | '''Wild Boar 1''' | ||
+ | |- | ||
+ | | bgcolor=#999999|00 | ||
+ | | bgcolor=#999999|01 | ||
+ | | bgcolor=#999999|02 | ||
+ | | bgcolor=#999999|03 | ||
+ | | bgcolor=#999999|04 | ||
+ | | bgcolor=#999999|05 | ||
+ | | bgcolor=#999999|06 | ||
+ | | bgcolor=#999999|07 | ||
+ | | bgcolor=#999999|08 | ||
+ | |- | ||
+ | | bgcolor=#999999|01 | ||
+ | | | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#aa8866| | ||
+ | |- | ||
+ | | bgcolor=#999999|02 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033|↙ | ||
+ | | bgcolor=#33c033| | ||
+ | |- | ||
+ | | bgcolor=#999999|03 | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#090909| | ||
+ | | bgcolor=#33c033|↑ | ||
+ | | bgcolor=#339033| | ||
+ | |- | ||
+ | | bgcolor=#999999|04 | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#339033|↑ | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |- | ||
+ | | bgcolor=#999999|05 | ||
+ | | | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033|↑ | ||
+ | | bgcolor=#33c033|← | ||
+ | | bgcolor=#339033|← | ||
+ | | bgcolor=#33c033| | ||
+ | |- | ||
+ | | bgcolor=#999999|06 | ||
+ | | | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033|↑ | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#339033| | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | bgcolor=#999999|07 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033|↑ | ||
+ | | bgcolor=#33c033|← | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | | ||
+ | |- | ||
+ | | bgcolor=#999999|08 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor=#339033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#339033|↖ | ||
+ | | bgcolor=#33c033| | ||
+ | | | ||
+ | |- | ||
+ | | bgcolor=#999999|09 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033|↑ | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |- | ||
+ | | bgcolor=#999999|10 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#339033|↑ | ||
+ | | bgcolor=#33c033|← | ||
+ | | bgcolor=#33c033| | ||
+ | |- | ||
+ | | bgcolor=#999999|11 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | | bgcolor=#33c033| | ||
+ | |} | ||
+ | VVV began tracking on 2008-12-13 and ended on... | ||
+ | |||
+ | The trail was found at [-70.677,+26.380] | ||
+ | |||
+ | The trail ended at...because... | ||
+ | |||
+ | ---- | ||
+ | |||
+ | CONCUSIONS: | ||
+ | So far VVV's research points toward different speeds for different [[animals]], as well as different direction preferences. Most would say it proves that animals move at X:05 and/or X:35. | ||
[[Category:Research]] | [[Category:Research]] | ||
− | |||
== Accomplishments and Operations == | == Accomplishments and Operations == |
Revision as of 06:21, 13 December 2008
TripleU, or VVV, as he prefers to be called, is an outsider from York. He is in the clan Shartak Deforestation Movement but the inactivity of its leader makes it just a flag to him. More important is his membership in Wolf Pack, where he is one of two leaders.
Research
TripleU has done research on animal movement. Presented below is him watching the animals move. Below that is him tracking them. The dark green shows jungle density from 7 to 9, the light green shows jungle density from 1 to 6, th black shows jungle density 10 and the brown shows cleared jungle. The "VVV" is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have moved out of sight. Both these situations are however, unlikely.
Bat A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↓ | ← | ||||||||||||
02 | ↓ | ↑ | ||||||||||||
03 | → | ↑, ↓ | VVV | |||||||||||
04 | ↑, ← | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
Elephant A was recorded at the same time.
Bat B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | ↓ | ||||||||||||
04 | ↓ | |||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-24
VVV was at -70.368,+26.346
Bat C | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | → | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
When it moved from 2-4 ther was a bat both in 1-4 and 2-5, so you cant tell which was the original.
VVV had one parrot feather charm.
This happened on 2008-11-26
VVV was at -70.307,+26.374
Parrot B and Large Deer A were recorded at the same time.
This bat entered square 2-3 at the same time as Parrot B and "parrot" was listed above "bat".
Bat D | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | → | |||||||||||||
02 | ↗ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This bat moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-28
VVV was at -70.255,+26.374
Elephant B, Tiger A, and Wild Boar B were recorded at the same time.
Elephant A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | VVV | ↘ | ||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
Bat A was recorded at the same time.
Elephant B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | → | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This elephant moved once every hour at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-28
VVV was at -70.255,+26.374
Bat D, Tiger A, and Wild Boar B were recorded at the same time.
Large Deer A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | → | |||||||||||||
05 |
This large deer moved once every hour at X:05
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at -70.307,+26.374
Bat C and Parrot B were recorded at the same time.
Parrot A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ↘ | |||||||||||||
02 | ↑ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This Parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at -70.194,+26.374.
Wild Boar A was recorded at the same time.
Parrot B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | ← | ← | |||||||||||
03 | ↑ | VVV | ||||||||||||
04 | ||||||||||||||
05 |
This parrot moved twice every hour, once at X:05 and once at X:35.
VVV had one parrot feather charm.
This happened on 2008-11-26 and 2008-11-27.
VVV was at -70.307,+26.374.
Bat C and Large Deer A were recorded at the same time.
This parrot entered square 2-3 at the same time as Bat C and "parrot" was listed above "bat".
Tiger A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↙ | ← | ||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This tiger moved twice every hour, once at X:05 and once at X:35.
After it moved to VVV's sqare, it stayed an hour so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-28
VVV was at -70.255,+26.374
Bat D, Elephant B, and Wild Boar B were recorded at the same time.
Wild Boar A | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ||||||||||||||
03 | VVV | |||||||||||||
04 | ↖ | |||||||||||||
05 |
This Wild boar moved at 17:05, but not at 16:35.
Once it moved to his square it stopped, so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-22.
VVV was at -70.194,+26.374
Parrot A was recorded at the same time.
Wild Boar B | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | |||||||||
01 | ||||||||||||||
02 | ↓ | |||||||||||||
03 | VVV | |||||||||||||
04 | ||||||||||||||
05 |
This wild boar moved to my sqare at X:35, the first chance (s)he got.
After it moved to VVV's sqare, it stayed an hour and a half so he killed it.
VVV had one parrot feather charm.
This happened on 2008-11-28
VVV was at -70.255,+26.374
Bat D, Elephant B, and Tiger A were recorded at the same time.
Here is VVV's movement research done via tracking. The same colors and arrow meanings apply as in the live action movement. The whole time TripleU has had Tracking Mastery.
Wild Boar 1 | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||||||
01 | ||||||||||||||
02 | ↙ | |||||||||||||
03 | ↑ | |||||||||||||
04 | ↑ | |||||||||||||
05 | ↑ | ← | ← | |||||||||||
06 | ↑ | |||||||||||||
07 | ↑ | ← | ||||||||||||
08 | ↖ | |||||||||||||
09 | ↑ | |||||||||||||
10 | ↑ | ← | ||||||||||||
11 |
VVV began tracking on 2008-12-13 and ended on...
The trail was found at [-70.677,+26.380]
The trail ended at...because...
CONCUSIONS: So far VVV's research points toward different speeds for different animals, as well as different direction preferences. Most would say it proves that animals move at X:05 and/or X:35.
Accomplishments and Operations
TripleU upgraded the York-Derby trail from level 5 the whole way to 0 the whole way, with the hopes that its passerby will do their part in keeping it clear.
Curently VVV is focusing all his energy on getting more members for Wolf Pack.