Difference between revisions of "Southern Islands"
CalvinTheCat (talk | contribs) (→York Peninsula Island: animal found, name change) |
CalvinTheCat (talk | contribs) |
||
Line 6: | Line 6: | ||
Centered on GPS coordinate {{map|70|401|26|270}}, this 56 square island is not much to look at. Of those 56 squares is 17 squares of jungle, with the remaining 39 squares as beach. After much time spent on the island, intrepid explorer Calvin the Cat found a single large stag. Dubbed by the aforementioned explorer as "Calvin's Eye-Land," this quaint area is the perfect place to get away from murderous [insert rival race here] and enjoy a nice pina colada. | Centered on GPS coordinate {{map|70|401|26|270}}, this 56 square island is not much to look at. Of those 56 squares is 17 squares of jungle, with the remaining 39 squares as beach. After much time spent on the island, intrepid explorer Calvin the Cat found a single large stag. Dubbed by the aforementioned explorer as "Calvin's Eye-Land," this quaint area is the perfect place to get away from murderous [insert rival race here] and enjoy a nice pina colada. | ||
+ | |||
+ | Update: Two tigers were seen on the island, but have since been disposed of. It seems the big cats aren't afraid of water as the stereotype says they are! | ||
Revision as of 06:05, 13 November 2007
The southern islands are three minor land masses to the south and south east of the main island. One lies south of the York Peninsula, another just offshore of Derby while a third has only recently been discovered almost midway between them but lying a considerable distant off shore, only reachable through shark-infested waters.
York Peninsula Island (Calvin's Eye-Land)
The western most of the southern islands is just off the York Peninsula, a half day's travel (or less) south of York.
Centered on GPS coordinate [-70.401,+26.270], this 56 square island is not much to look at. Of those 56 squares is 17 squares of jungle, with the remaining 39 squares as beach. After much time spent on the island, intrepid explorer Calvin the Cat found a single large stag. Dubbed by the aforementioned explorer as "Calvin's Eye-Land," this quaint area is the perfect place to get away from murderous [insert rival race here] and enjoy a nice pina colada.
Update: Two tigers were seen on the island, but have since been disposed of. It seems the big cats aren't afraid of water as the stereotype says they are!
York Peninsula Island - Territory Map | ||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
01 | ||||||||||||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
Territory Map Legend | ||||||||||||||
Unincorporated ("Jungle") | ||||||||||||||
Beach | ||||||||||||||
Water |
Derby Island
The eastern most island is just off shore from Derby, and easily accessible by the settlers of Derby or visitors to Derby.
Wildlife can occasionally be found on the Island, presumably having swum out from the mainland.
Derby Island - Territory Map | ||||||||||||||||||||||||||
00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
01 | ||||||||||||||||||||||||||
02 | ||||||||||||||||||||||||||
03 | ||||||||||||||||||||||||||
04 | ||||||||||||||||||||||||||
05 | ||||||||||||||||||||||||||
06 | ||||||||||||||||||||||||||
07 | ||||||||||||||||||||||||||
08 | ||||||||||||||||||||||||||
09 | ||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||
Territory Map Legend | ||||||||||||||||||||||||||
Unincorporated ("Jungle") | ||||||||||||||||||||||||||
Beach | ||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||
Deep Water |
Midway Island
More details to be provided as they come to hand. The intrepid explorer Simeon Carter has sent pigeons to the outsider settlements in hope of communicating about this new discovery.
Midway Island, centered at [-70.217,+26.335], has a land area of 66 squares (20 jungle, 46 beach). The ruins of a small square tower are located at [-70.218,+26.336]
One of the suggested names for the island is Ryleh, by Derby Privateer, Cthulhu.
Midway Island - Territory Map | ||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | ||||
02 | ||||||||||||||
03 | ||||||||||||||
04 | ||||||||||||||
05 | ||||||||||||||
06 | ||||||||||||||
07 | ||||||||||||||
08 | ||||||||||||||
09 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
Territory Map Legend | ||||||||||||||
Unincorporated ("Jungle") | ||||||||||||||
Beach | ||||||||||||||
Water |