User:Cheesesteak/Sandbox
From The Shartak Wiki
Jump to navigationJump to searchMap
Temple of the Ancestors - Territory Map | ||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
02 | ||||||||||||||
03 | B | G | ||||||||||||
04 | ||||||||||||||
05 | H | H | ||||||||||||
06 | B | |||||||||||||
07 | B | B | ||||||||||||
08 | ||||||||||||||
09 | H | H | ||||||||||||
10 | ||||||||||||||
11 | R | Bl | ||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
Legend | ||||||||||||||
Mid-air | ||||||||||||||
Temple walkway | ||||||||||||||
Grass | ||||||||||||||
B | Black Staircase | |||||||||||||
G | Green Staircase | |||||||||||||
R | Red Staircase | |||||||||||||
Bl | Blue Staircase | |||||||||||||
H | Hut | |||||||||||||
B | Building | |||||||||||||
Water | ||||||||||||||
Water | ||||||||||||||
T | Trader (constantly roaming, and hence not shown) |
Notes:
- The above is a territory map.
- The numbers on the map are merely for local reference and are not related to GPS coordinates at all.