User:Cheesesteak/Sandbox
From The Shartak Wiki
Jump to navigationJump to searchMap
Sacred Temple - Territory Map | ||||||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | ||
02 | ||||||||||||||
03 | B | G | ||||||||||||
04 | ||||||||||||||
05 | H | H | ||||||||||||
06 | B | |||||||||||||
07 | B | B | ||||||||||||
08 | ||||||||||||||
09 | H | H | ||||||||||||
10 | ||||||||||||||
11 | R | Bl | ||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
Legend | ||||||||||||||
Mid-air | ||||||||||||||
Temple walkway | ||||||||||||||
S | Staircase | |||||||||||||
H | Hut | |||||||||||||
B | Building | |||||||||||||
Water |
Notes:
- The above is a territory map.
- The numbers on the map are merely for local reference and are not related to GPS coordinates at all.