Difference between revisions of "Search odds condensed (results)"
Fitzcarraldo (talk | contribs) (mountain swamp water ocean, added open issues.) |
Fitzcarraldo (talk | contribs) (new results combined from 1st and 2nd) |
||
Line 1: | Line 1: | ||
Results are from [[Search Odds Condensed]]. Results are rounded to the nearest 1%. | Results are from [[Search Odds Condensed]]. Results are rounded to the nearest 1%. | ||
− | + | '''Note''' | |
− | Feel free to leave any analysis or thoughts, this initial data is from trial 1 of the [[Search Odds Condensed]] | + | Feel free to leave any analysis or thoughts, this initial data is from trial 1 and 2 of the [[Search Odds Condensed]].Any data that was left with nothing found was left out this time, but will be used for the next set of results. Feel free to add to the data to be able to gleen more |
+ | from the results. | ||
===Open issues=== | ===Open issues=== | ||
Line 12: | Line 13: | ||
===Analysis=== | ===Analysis=== | ||
− | + | More data is needed, if you would like to help, please enter data at [[Search Odds Condensed]]. | |
− | + | Further analysis is coming, but feel free to add your thoughts. | |
− | |||
− | |||
− | == | + | ==Comparison== |
− | searches | + | The comparison includes two types of data, both the probability of finding nothing (orange) and the number of searches performed (maroon) |
− | [[ | + | [[Image:searchoddscondensed-comparison.jpg|250px|thumb|left|Data comparison]] |
+ | <br style="clear: left"/> | ||
+ | ===Comparative Jungle Analysis=== | ||
+ | There seems to be so far no linear difference between the jungle types that would demonstrate the concept that it '''could''' be easier to find items in d0 than in d9. But, in fact, the data seems to illustrate that the best area to find something is in d4. Assuming it is not a case of RNG ''luck'', then perhaps the concepts driving the data is this: | ||
− | |||
− | |||
− | |||
+ | :''If one clears everything, then there is little left to find. Alternately if one clears very little, the obstructions make it difficult to find anything.'' | ||
− | |||
− | |||
− | |||
+ | The data doesn't seem to be erroneous, as the slope of the line, from d4-d1, indicates the other data correlates to this effect. But, the number of searches is really not great enough to ascertain that the data is very accurate. Also, the data d5-9 does not seem to correlate to a bell curve effect. In the end, it will simply take more searching to verify. | ||
− | + | '''NOTE''', any special cases where the data set was in ruins or a village, or with a tree or hut in the area have not been included with the jungle data. The special cases and combinations will come later. | |
− | |||
+ | ==Beach -- Grassland -- Mountain -- Swamp == | ||
+ | [[Image:searchoddscondensed-results-beach.jpg|150px|thumb|left|Beach]] | ||
+ | [[Image:searchoddscondensed-results-grassland.jpg|150px|thumb|left|Grassland]] | ||
+ | [[Image:searchoddscondensed-results-NA.jpg|150px|thumb|left|Mountain]] | ||
+ | [[Image:searchoddscondensed-results-NA.jpg|150px|thumb|left|Swamp]] | ||
+ | <br style="clear: left"/> | ||
− | |||
− | |||
− | |||
+ | ==Jungle== | ||
+ | This shows all the jungle data combined d0-10 | ||
+ | [[Image:searchoddscondensed-results-dall.jpg|150px|thumb|left|Jungle results combined]] | ||
+ | <br style="clear: left"/> | ||
− | |||
− | |||
− | == | + | ===Jungle d0-10=== |
− | + | [[Image:searchoddscondensed-results-d0.jpg|150px|thumb|left|Jungle d0]] | |
+ | [[Image:searchoddscondensed-results-d1.jpg|150px|thumb|left|Jungle d1]] | ||
+ | [[Image:searchoddscondensed-results-d2.jpg|150px|thumb|left|Jungle d2]] | ||
+ | [[Image:searchoddscondensed-results-d3.jpg|150px|thumb|left|Jungle d3]] | ||
+ | [[Image:searchoddscondensed-results-d4.jpg|150px|thumb|left|Jungle d4]] | ||
+ | <br style="clear: left"/> | ||
+ | |||
+ | [[Image:searchoddscondensed-results-d5.jpg|150px|thumb|left|Jungle d5]] | ||
+ | [[Image:searchoddscondensed-results-d6.jpg|150px|thumb|left|Jungle d6]] | ||
+ | [[Image:searchoddscondensed-results-d7.jpg|150px|thumb|left|Jungle d7]] | ||
+ | [[Image:searchoddscondensed-results-d8.jpg|150px|thumb|left|Jungle d8]] | ||
+ | [[Image:searchoddscondensed-results-d9.jpg|150px|thumb|left|Jungle d9]] | ||
+ | [[Image:searchoddscondensed-results-d10.jpg|150px|thumb|left|Jungle d10]] | ||
+ | <br style="clear: left"/> | ||
+ | |||
+ | |||
+ | ==Water -- Deep Water -- Ocean == | ||
+ | [[Image:searchoddscondensed-results-NA.jpg|150px|thumb|left|Water]] | ||
+ | [[Image:searchoddscondensed-results-NA.jpg|150px|thumb|left|Deep Water]] | ||
+ | [[Image:searchoddscondensed-results-NA.jpg|150px|thumb|left|Ocean]] | ||
+ | <br style="clear: left"/> |
Revision as of 09:33, 9 March 2006
Results are from Search Odds Condensed. Results are rounded to the nearest 1%.
Note Feel free to leave any analysis or thoughts, this initial data is from trial 1 and 2 of the Search Odds Condensed.Any data that was left with nothing found was left out this time, but will be used for the next set of results. Feel free to add to the data to be able to gleen more from the results.
Contents
Open issues
- Are the odds different for differing jungle types? -- fitzcarraldo|T 11:16, 3 March 2006 (GMT)
- Need to check mountain caves versus trails, otherwise they will all fall under mountains. -- fitzcarraldo|T 11:16, 3 March 2006 (GMT)
- At this time data from being within huts are considered d0 resuls. As well eventual jungle squares with trees have not been broken out. need to break out. -- fitzcarraldo|T 11:16, 3 March 2006 (GMT)
- Do results differ on d0 within village limits to d0 just outside?
- If there is a tree on a jungle square, can those squares be cleared of jungle? does it have any effect on results? -- fitzcarraldo|T 11:16, 3 March 2006 (GMT)
Analysis
More data is needed, if you would like to help, please enter data at Search Odds Condensed.
Further analysis is coming, but feel free to add your thoughts.
Comparison
The comparison includes two types of data, both the probability of finding nothing (orange) and the number of searches performed (maroon)
Comparative Jungle Analysis
There seems to be so far no linear difference between the jungle types that would demonstrate the concept that it could be easier to find items in d0 than in d9. But, in fact, the data seems to illustrate that the best area to find something is in d4. Assuming it is not a case of RNG luck, then perhaps the concepts driving the data is this:
- If one clears everything, then there is little left to find. Alternately if one clears very little, the obstructions make it difficult to find anything.
The data doesn't seem to be erroneous, as the slope of the line, from d4-d1, indicates the other data correlates to this effect. But, the number of searches is really not great enough to ascertain that the data is very accurate. Also, the data d5-9 does not seem to correlate to a bell curve effect. In the end, it will simply take more searching to verify.
NOTE, any special cases where the data set was in ruins or a village, or with a tree or hut in the area have not been included with the jungle data. The special cases and combinations will come later.
Beach -- Grassland -- Mountain -- Swamp
Jungle
This shows all the jungle data combined d0-10
Jungle d0-10
Water -- Deep Water -- Ocean