<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.shartak.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=TripleU</id>
	<title>The Shartak Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.shartak.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=TripleU"/>
	<link rel="alternate" type="text/html" href="https://wiki.shartak.com/index.php/Special:Contributions/TripleU"/>
	<updated>2026-04-23T07:14:41Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.33.0</generator>
	<entry>
		<id>https://wiki.shartak.com/index.php?title=User:TripleU&amp;diff=24160</id>
		<title>User:TripleU</title>
		<link rel="alternate" type="text/html" href="https://wiki.shartak.com/index.php?title=User:TripleU&amp;diff=24160"/>
		<updated>2013-05-14T21:51:22Z</updated>

		<summary type="html">&lt;p&gt;TripleU: /* Search Odds */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{profile|16098|TripleU}}, the racist from [[York]].&lt;br /&gt;
&lt;br /&gt;
{{profile|17490|Fiery Dweevil}}, the scientist from [[Derby]].&lt;br /&gt;
&lt;br /&gt;
{{profile|17907|Anode Dweevil}}, the bird-hunter from [[Raktam]].&lt;br /&gt;
&lt;br /&gt;
{{profile|18305|Hermit Crawmad}}, the monstrosity from [[Rakmogak]].&lt;br /&gt;
&lt;br /&gt;
== Research ==&lt;br /&gt;
&lt;br /&gt;
=== Conclusions ===&lt;br /&gt;
So far my research...&lt;br /&gt;
&lt;br /&gt;
Arguably proves:&lt;br /&gt;
* [[Animals]] move at X:05 and/or X:35&lt;br /&gt;
* Drinking salt water with 1 HP grants 0 XP&lt;br /&gt;
* Jungle can lose density&lt;br /&gt;
* Jungle gains density in increments of 1&lt;br /&gt;
* Jungle loses density in increments of 2&lt;br /&gt;
Suggests:&lt;br /&gt;
* Different movement speeds for different animals&lt;br /&gt;
* Different direction preferences for different animals&lt;br /&gt;
&lt;br /&gt;
===Search Odds===&lt;br /&gt;
All other data is from 2009 or older, and is mostly incomplete. So I'm collecting my own, for the spots that matter.&lt;br /&gt;
&lt;br /&gt;
====Medical Hut====&lt;br /&gt;
{| border=1 cellpadding=2 style=&amp;quot;border-collapse:collapse;&amp;quot;&lt;br /&gt;
!Town!!Class!!Scavenging?!!Notes!!Searches!!Nothing!!Something!!FAK!!Machete!!GPS Unit!!Bottle of Water&lt;br /&gt;
|-&lt;br /&gt;
|Derby || Settler || Yes || || 100 || 43 || 57 || 46 || 5 || 3 || 3&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{| border=1 cellpadding=2 style=&amp;quot;border-collapse:collapse;&amp;quot;&lt;br /&gt;
!Town!!Class!!Scavenging?!!Notes!!Searches!!Nothing!!Something!!Healing Herb!!Gold Coin!!Knife!!Gourd of Water&lt;br /&gt;
|-&lt;br /&gt;
|Raktam || Scout || No || || 35 || 16 || 19 || 15 || 2 || 1 || 1&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
=== Suicidal XP Gain ===&lt;br /&gt;
&lt;br /&gt;
I drank [[Drinkable Items|salt water]] when I had 1 HP. I gained 0 XP&lt;br /&gt;
&lt;br /&gt;
=== Understanding Charts ===&lt;br /&gt;
I often use charts to record info about a location.&lt;br /&gt;
* Dark green shows [[jungle]] density from 7 to 9.&lt;br /&gt;
* Light green shows [[jungle]] density from 1 to 6.&lt;br /&gt;
* White shows [[jungle]] density 10.&lt;br /&gt;
* Brown shows cleared [[jungle]]. &lt;br /&gt;
* Tan shows [[beach]].&lt;br /&gt;
&lt;br /&gt;
=== Animal Movement (Spectating) ===&lt;br /&gt;
&lt;br /&gt;
TripleU has done research on animal movement. Presented below is him watching the animals move. The &amp;quot;VVV&amp;quot; is were he was standing during observations, and the arrows show which direction the animal moved from that spot. Keep in mind that whenever an animal is in the outer 16 spaces it is possible that they moved of sight and another animal of the same type move into a square adjacent to it, making it appear as it the animal moved where it didn't. Also other players may have killed an animal on one of these spaces, causing it to appear to have moved out of sight. Both these situations are however, unlikely.&lt;br /&gt;
&lt;br /&gt;
==== Bats ====&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Bat A'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;darr;&lt;br /&gt;
| bgcolor=#339033|&amp;amp;larr;&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#339033|&amp;amp;darr;&lt;br /&gt;
| bgcolor=#339033|&amp;amp;uarr;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#339033|&amp;amp;rarr;&lt;br /&gt;
| bgcolor=#339033|&amp;amp;uarr;, &amp;amp;darr;&lt;br /&gt;
| bgcolor=#339033|VVV&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&amp;amp;uarr;, &amp;amp;larr;&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|}&lt;br /&gt;
This bat moved twice every hour, once at X:05 and once at X:35.&lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm.&lt;br /&gt;
&lt;br /&gt;
Elephant A was recorded at the same time.&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Bat B'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&amp;amp;darr;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|VVV&lt;br /&gt;
| bgcolor=#339033|&amp;amp;darr;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&amp;amp;darr;&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
This bat moved twice every hour, once at X:05 and once at X:35.&lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm.&lt;br /&gt;
&lt;br /&gt;
This happened on 2008-11-24.&lt;br /&gt;
&lt;br /&gt;
VVV was at {{GPS|70|368|26|346}}.&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Bat C'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&amp;amp;rarr;&lt;br /&gt;
| bgcolor=#339033|&amp;amp;rarr;&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#aa8866|VVV&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|}&lt;br /&gt;
This bat moved twice every hour, once at X:05 and once at X:35.&lt;br /&gt;
&lt;br /&gt;
When it moved from 2-4 ther was a bat both in 1-4 and 2-5, so you cant tell which was the original.&lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm. &lt;br /&gt;
&lt;br /&gt;
This happened on 2008-11-26.&lt;br /&gt;
&lt;br /&gt;
VVV was at {{GPS|70|307|26|374}}.&lt;br /&gt;
&lt;br /&gt;
Parrot B and Large Deer A were recorded at the same time.&lt;br /&gt;
&lt;br /&gt;
This bat entered square 2-3 at the same time as Parrot B and &amp;quot;parrot&amp;quot; was listed above &amp;quot;bat&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Bat D'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;rarr;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;#8599;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|VVV&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
This bat moved twice every hour, once at X:05 and once at X:35.&lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm. &lt;br /&gt;
&lt;br /&gt;
This happened on 2008-11-28.&lt;br /&gt;
&lt;br /&gt;
VVV was at {{GPS|70|255|26|374}}.&lt;br /&gt;
&lt;br /&gt;
Elephant B, Tiger A, and Wild Boar B were recorded at the same time.&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Bat E'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|VVV&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;darr;&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;larr;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;rarr;&lt;br /&gt;
| bgcolor=#339033|&amp;amp;uarr;, &amp;amp;rarr;&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|}&lt;br /&gt;
This bat moved twice an hour, once at X:05 and once at X:35&lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm&lt;br /&gt;
&lt;br /&gt;
This happened on 2008-12-17&lt;br /&gt;
&lt;br /&gt;
VVV was at {{GPS|70|684|26|386}}.&lt;br /&gt;
&lt;br /&gt;
Monkey A and Wild Boar C were recorded at the same time.&lt;br /&gt;
&lt;br /&gt;
==== Elephants ====&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Elephant A'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;#8601;&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|VVV&lt;br /&gt;
| bgcolor=#aa8866|&amp;amp;#8600;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|}&lt;br /&gt;
This elephant moved once every hour at X:35.&lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm.&lt;br /&gt;
&lt;br /&gt;
Bat A was recorded at the same time.&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Elephant B'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;rarr;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|VVV&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
This elephant moved once every hour at X:35. &lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm. &lt;br /&gt;
&lt;br /&gt;
This happened on 2008-11-28&lt;br /&gt;
&lt;br /&gt;
VVV was at {{GPS|70|255|26|374}}.&lt;br /&gt;
&lt;br /&gt;
Bat D, Tiger A, and Wild Boar B were recorded at the same time.&lt;br /&gt;
&lt;br /&gt;
==== Large Deer ====&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Large Deer A'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#aa8866|VVV&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&amp;amp;rarr;&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#aa8866|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|}&lt;br /&gt;
This large deer moved once every hour at X:05&lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm. &lt;br /&gt;
&lt;br /&gt;
This happened on 2008-11-26 and 2008-11-27.&lt;br /&gt;
&lt;br /&gt;
VVV was at {{GPS|70|307|26|374}}.&lt;br /&gt;
&lt;br /&gt;
Bat C and Parrot B were recorded at the same time.&lt;br /&gt;
&lt;br /&gt;
==== Monkeys ====&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Monkey A'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&amp;amp;#8601;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|VVV, &amp;amp;#8600;, &amp;amp;#8599;, &amp;amp;larr;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#33c033|&amp;amp;#8599;&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&amp;amp;#8598;&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
| bgcolor=#33c033|&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
|}&lt;br /&gt;
This monkey moved twice an hour, once at X:05 and once at X:35&lt;br /&gt;
&lt;br /&gt;
VVV had one parrot feather charm&lt;br /&gt;
&lt;br /&gt;
This happened on 2008-12-17&lt;br /&gt;
&lt;br /&gt;
VVV was at {{GPS|70|684|26|386}}.&lt;br /&gt;
&lt;br /&gt;
Bat E and Wild Boar C were recorded at the same time.&lt;br /&gt;
&lt;br /&gt;
==== Parrots ====&lt;br /&gt;
&lt;br /&gt;
{| cellspacing=1 cellpadding=8 style=&amp;quot;background-color:#e0e0e0&amp;quot; |&lt;br /&gt;
| colspan=15 bgcolor=#f9f9f9 | '''Parrot A'''&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|00&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#999999|02&lt;br /&gt;
| bgcolor=#999999|03&lt;br /&gt;
| bgcolor=#999999|04&lt;br /&gt;
| bgcolor=#999999|05&lt;br /&gt;
|-&lt;br /&gt;
| bgcolor=#999999|01&lt;br /&gt;
| bgcolor=#339033|&amp;amp;#8600;&lt;br /&gt;
| bgcolor=#339033|&lt;br /&gt;
