Difference between revisions of "User:Johan Crichton/Sandbox"

From The Shartak Wiki
Jump to navigationJump to search
Line 5: Line 5:
 
=== Old information ===
 
=== Old information ===
 
{| border="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse;"  
 
{| border="1" style="background-color: #f9f9f9; border: solid 1px #ccc; border-collapse: collapse;"  
 +
| '''Date''' || '''Total''' || '''Outsiders''' || '''Natives'''
 
|-
 
|-
 
|15 May 2006 || 970|| 85 - 241 - 37 - 62 - 226 : 651||117 - 121 - 43 - 38 - 0 : 319
 
|15 May 2006 || 970|| 85 - 241 - 37 - 62 - 226 : 651||117 - 121 - 43 - 38 - 0 : 319

Revision as of 04:13, 16 December 2008

Population Statistics

Information sourced from Shartak : Statistics and Shartak : State of the Game.

Old information sourced from Game Design: Population.

Old information

Date Total Outsiders Natives
15 May 2006 970 85 - 241 - 37 - 62 - 226 : 651 117 - 121 - 43 - 38 - 0 : 319
21 June 2006 1037 71 - 240 - 46 - 65 - 273 : 695 128 - 129 - 39 - 46 - 0 : 342
03 September 2006 1112 87 - 244 - 43 - 67 - 278 : 719 131 - 163 - 46 - 53 - 0 : 393
22 January 2007 1121 91 - 259 - 51 - 52 - 302 : 755 107 - 150 - 61 - 48 - 0 : 366
10 March 2007 1148 96 - 245 - 59 - 55 - 323 : 778 113 - 151 - 59 - 47 - 0 : 370
19 June 2007 1087 80 - 262 - 59 - 51 - 271 : 723 119 - 144 - 59 - 42 - 0 : 364
30 September 2007 987 77 - 225 - 52 - 52 - 230 : 636 114 - 140 - 63 - 34 - 0 : 351
13 December 2007 966 77 - 209 - 56 - 56 - 216 : 614 126 - 123 - 61 - 42 - 0 : 352
14 April 2008 900 76 - 204 - 51 - 56 - 170 : 557 119 - 127 - 57 - 40 - 0 : 343
30 July 2008 790 68 - 170 - 43 - 51 - 154 : 486 102 - 117 - 52 - 33 - 0 : 304
07 September 2008 1019 82 - 214 - 61 - 50 - 149 : 556 99 - 121 - 50 - 32 - 161 : 463
21 October 2008 1000 70 - 210 - 67 - 43 - 158 : 548 112 - 110 - 51 - 33 - 146 : 452

(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives)

November 2008 and onwards

Date Total Outsiders Natives Idle/New Changes
29 Nov 2008 1036 81 - 209 - 81 - 47 - 150 : 568 103 - 138 - 49 - 38 - 140 : 468 - - - - - -
30 Nov 2008 1022 77 - 204 - 81 - 48 - 149 : 559 106 - 135 - 50 - 38 - 134 : 463 - - - -14 -9 -5
01 Dec 2008 1009 77 - 205 - 79 - 45 - 145 : 551 107 - 132 - 46 - 39 - 134 : 458 - - - -13 -8 -5
02 Dec 2008 1007 76 - 205 - 79 - 47 - 148 : 555 106 - 126 - 46 - 39 - 135 : 452 - - - -2 +4 -6
03 Dec 2008 1005 78 - 209 - 77 - 48 - 150 : 562 106 - 125 - 43 - 37 - 133 : 443 - - - -2 +7 -9
04 Dec 2008 994 76 - 203 - 78 - 43 - 151 : 551 107 - 128 - 40 - 36 - 132 : 443 - - - -11 -11 +0
05 Dec 2008 985 77 - 205 - 74 - 42 - 150 : 548 106 - 127 - 40 - 37 - 127 : 437 - - - -9 -3 -6
06 Dec 2008 983 75 - 196 - 73 - 44 - 149 : 537 109 - 128 - 42 - 37 - 130 : 446 41 : 11 : 28 -2 -11 +9
07 Dec 2008 974 74 - 191 - 73 - 43 - 149 : 530 109 - 129 - 43 - 36 - 127 : 444 33 : 12 : 12 -9 -7 -2
08 Dec 2008 985 78 - 193 - 74 - 42 - 151 : 538 110 - 128 - 43 - 38 - 128 : 447 27 : 11 : 27 +11 +8 +3
09 Dec 2008 987 83 - 193 - 77 - 44 - 146 : 543 107 - 130 - 42 - 38 - 127 : 444 33 : 13 : 22 +12 +5 -3
10 Dec 2008 997 83 - 194 - 77 - 45 - 146 : 545 105 - 130 - 47 - 38 - 132 : 452 18 : 11 : 17 +10 +2 +8
11 Dec 2008 1003 84 - 197 - 78 - 44 - 145 : 548 105 - 134 - 45 - 39 - 132 : 455 23 : 5 : 24 +16 +3 +3
12 Dec 2008 1010 84 - 201 - 78 - 45 - 146 : 554 109 - 132 - 43 - 37 - 135 : 456 27 : 6 : 28 +7 +6 +1
13 Dec 2008 996 84 - 198 - 73 - 46 - 145 : 546 106 - 131 - 43 - 36 - 134 : 450 45 : 5 : 25 -14 -8 -6
14 Dec 2008 987 83 - 200 - 72 - 45 - 142 : 542 106 - 126 - 44 - 35 - 134 : 445 39 : 7 : 21 -9 -4 -5
15 Dec 2008 988 86 - 203 - 70 - 44 - 143 : 546 107 - 123 - 45 - 34 - 133 : 442 28 : 8 : 21 +1 +4 -3
16 Dec 2008 998 85 - 206 - 76 - 44 - 144 : 555 109 - 121 - 44 - 35 - 134 : 443 35 : 15 : 30 +10 +9 +1

(Key = Date / Total Characters / Explorers, Soldiers, Settlers, Scientists, Pirates : Total Outsiders / Shamans, Warriors, Villagers, Scouts, Cannibals : Total Natives / Idled out, Signed up, Unidled / Overall change, outsider change, native change)